Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Houston US | Atlanta US | ||
---|---|---|---|---|
Today Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 | ||||
Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Houston US | ||||||||||||||
Atlanta US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Sep 1 | 77.5°F | 90.9°F | 86.9°F |
Sep 8 | 74.7°F | 89.8°F | 84.2°F |
Sep 15 | 77.7°F | 90.3°F | 83.3°F |
Sep 22 | 71.2°F | 88.9°F | 83.1°F |
Oct 1 | 69.1°F | 88.3°F | 81.1°F |
Oct 8 | 65.1°F | 86.4°F | 77.7°F |
Oct 15 | 60.1°F | 81.0°F | 71.4°F |
Oct 22 | 55.9°F | 77.7°F | 70.9°F |
Nov 1 | 53.6°F | 77.2°F | 68.2°F |
Nov 8 | 47.7°F | 71.4°F | 63.0°F |
Nov 15 | 45.1°F | 70.3°F | 61.0°F |
Nov 22 | 43.0°F | 70.3°F | 59.5°F |
Average | 74.2°F | 61.7°F | 81.9°F |
Minimum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Sep 1 | 65.3°F | 77.2°F | 70.5°F |
Sep 8 | 63.3°F | 75.0°F | 68.9°F |
Sep 15 | 65.3°F | 76.5°F | 67.6°F |
Sep 22 | 60.8°F | 73.9°F | 66.9°F |
Oct 1 | 57.9°F | 72.7°F | 64.6°F |
Oct 8 | 53.6°F | 70.3°F | 62.2°F |
Oct 15 | 47.5°F | 64.4°F | 53.6°F |
Oct 22 | 46.6°F | 63.3°F | 54.7°F |
Nov 1 | 43.5°F | 62.4°F | 52.2°F |
Nov 8 | 37.2°F | 57.6°F | 49.3°F |
Nov 15 | 35.4°F | 55.9°F | 44.2°F |
Nov 22 | 33.8°F | 55.4°F | 43.7°F |
Average | 58.2°F | 50.8°F | 67.1°F |
Sunny Weather
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Sep 1 | 7.5 hours/day | 4.4 hours/day | 6.8 hours/day |
Sep 8 | 7.4 hours/day | 5.4 hours/day | 5.3 hours/day |
Sep 15 | 7.5 hours/day | 4.2 hours/day | 6.0 hours/day |
Sep 22 | 6.8 hours/day | 6.1 hours/day | 6.3 hours/day |
Oct 1 | 4.8 hours/day | 7.1 hours/day | 7.0 hours/day |
Oct 8 | 5.3 hours/day | 5.9 hours/day | 6.4 hours/day |
Oct 15 | 5.8 hours/day | 5.3 hours/day | 7.0 hours/day |
Oct 22 | 3.1 hours/day | 4.9 hours/day | 5.7 hours/day |
Nov 1 | 4.7 hours/day | 4.1 hours/day | 4.9 hours/day |
Nov 8 | 4.4 hours/day | 4.1 hours/day | 4.2 hours/day |
Nov 15 | 2.3 hours/day | 4.5 hours/day | 6.0 hours/day |
Nov 22 | 3.5 hours/day | 4.7 hours/day | 5.2 hours/day |
Average | 5.9 hours/day | 5.3 hours/day | 5.1 hours/day |
Precipitation Levels
Wind Speed
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Sep 1 | 12.8mph | 9.6mph | 8.5mph |
Sep 8 | 11.4mph | 10.1mph | 9.0mph |
Sep 15 | 11.3mph | 10.2mph | 7.9mph |
Sep 22 | 13.4mph | 10.1mph | 8.5mph |
Oct 1 | 12.9mph | 9.1mph | 8.1mph |
Oct 8 | 14.0mph | 10.7mph | 9.0mph |
Oct 15 | 15.0mph | 11.0mph | 9.0mph |
Oct 22 | 15.0mph | 11.9mph | 9.6mph |
Nov 1 | 14.6mph | 10.0mph | 8.7mph |
Nov 8 | 14.6mph | 10.9mph | 10.1mph |
Nov 15 | 16.0mph | 10.2mph | 9.2mph |
Nov 22 | 14.6mph | 10.9mph | 9.8mph |
Average | 9.0mph | 13.8mph | 10.4mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Sep 1 | 12:19 hours | 12:40 hours | 12:45 hours |
Sep 8 | 12:07 hours | 12:28 hours | 12:31 hours |
Sep 15 | 11:55 hours | 12:15 hours | 12:16 hours |
Sep 22 | 11:40 hours | 12:01 hours | 12:00 hours |
Oct 1 | 11:26 hours | 11:46 hours | 11:43 hours |
Oct 8 | 11:15 hours | 11:34 hours | 11:29 hours |
Oct 15 | 10:58 hours | 11:22 hours | 11:14 hours |
Oct 22 | 10:35 hours | 11:08 hours | 10:58 hours |
Nov 1 | 10:14 hours | 10:55 hours | 10:43 hours |
Nov 8 | 9:33 hours | 10:28 hours | 10:31 hours |
Nov 15 | 9:27 hours | 10:25 hours | 10:20 hours |
Nov 22 | 9:22 hours | 10:22 hours | 10:10 hours |
Average | 11:24 hours | 10:54 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?