Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Houston US | Atlanta US | ||
---|---|---|---|---|
Today Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 | ||||
Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Houston US | ||||||||||||||
Atlanta US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Mar 1 | 42.1°F | 72.3°F | 63.1°F |
Mar 8 | 43.5°F | 73.4°F | 62.6°F |
Mar 15 | 44.4°F | 73.2°F | 64.0°F |
Mar 22 | 46.6°F | 77.9°F | 69.6°F |
Apr 1 | 48.4°F | 77.2°F | 70.3°F |
Apr 8 | 54.5°F | 78.3°F | 71.8°F |
Apr 15 | 52.5°F | 78.6°F | 72.0°F |
Apr 22 | 55.0°F | 81.1°F | 73.9°F |
May 1 | 58.3°F | 84.9°F | 77.4°F |
May 8 | 60.1°F | 85.8°F | 78.4°F |
May 15 | 65.5°F | 88.2°F | 82.2°F |
May 22 | 69.3°F | 87.6°F | 82.8°F |
Average | 72.3°F | 53.4°F | 79.9°F |
Minimum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Mar 1 | 31.1°F | 56.1°F | 46.0°F |
Mar 8 | 32.9°F | 58.1°F | 45.5°F |
Mar 15 | 33.3°F | 57.7°F | 46.2°F |
Mar 22 | 36.3°F | 62.4°F | 51.8°F |
Apr 1 | 37.6°F | 61.2°F | 50.5°F |
Apr 8 | 42.3°F | 62.6°F | 53.2°F |
Apr 15 | 40.6°F | 63.5°F | 52.5°F |
Apr 22 | 43.9°F | 64.9°F | 55.8°F |
May 1 | 46.9°F | 68.9°F | 59.0°F |
May 8 | 48.6°F | 70.2°F | 59.7°F |
May 15 | 53.1°F | 72.5°F | 64.4°F |
May 22 | 56.8°F | 73.2°F | 66.0°F |
Average | 54.2°F | 42.0°F | 64.3°F |
Sunny Weather
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Mar 1 | 3.9 hours/day | 4.4 hours/day | 4.9 hours/day |
Mar 8 | 4.0 hours/day | 2.8 hours/day | 4.6 hours/day |
Mar 15 | 4.7 hours/day | 5.3 hours/day | 5.3 hours/day |
Mar 22 | 2.9 hours/day | 5.0 hours/day | 4.6 hours/day |
Apr 1 | 3.6 hours/day | 4.4 hours/day | 6.4 hours/day |
Apr 8 | 4.3 hours/day | 4.9 hours/day | 6.3 hours/day |
Apr 15 | 4.4 hours/day | 4.8 hours/day | 7.4 hours/day |
Apr 22 | 4.7 hours/day | 5.3 hours/day | 6.7 hours/day |
May 1 | 5.2 hours/day | 6.6 hours/day | 7.5 hours/day |
May 8 | 5.8 hours/day | 6.3 hours/day | 7.1 hours/day |
May 15 | 4.4 hours/day | 5.9 hours/day | 5.9 hours/day |
May 22 | 7.5 hours/day | 5.0 hours/day | 5.6 hours/day |
Average | 6.0 hours/day | 4.6 hours/day | 5.1 hours/day |
Precipitation Levels
Wind Speed
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Mar 1 | 15.6mph | 12.1mph | 11.2mph |
Mar 8 | 14.8mph | 12.6mph | 10.2mph |
Mar 15 | 15.1mph | 12.5mph | 11.8mph |
Mar 22 | 15.2mph | 13.1mph | 11.4mph |
Apr 1 | 13.9mph | 12.9mph | 10.5mph |
Apr 8 | 15.1mph | 13.7mph | 10.8mph |
Apr 15 | 14.8mph | 12.9mph | 10.8mph |
Apr 22 | 14.7mph | 13.3mph | 10.6mph |
May 1 | 13.8mph | 12.8mph | 10.3mph |
May 8 | 12.1mph | 12.6mph | 9.4mph |
May 15 | 13.3mph | 12.6mph | 8.5mph |
May 22 | 12.2mph | 11.6mph | 9.3mph |
Average | 10.4mph | 14.2mph | 12.7mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Mar 1 | 10:45 hours | 11:23 hours | 11:35 hours |
Mar 8 | 11:19 hours | 11:52 hours | 11:50 hours |
Mar 15 | 12:01 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:10 hours | 12:20 hours | 12:22 hours |
Apr 1 | 12:20 hours | 12:35 hours | 12:40 hours |
Apr 8 | 12:28 hours | 12:46 hours | 12:54 hours |
Apr 15 | 12:35 hours | 12:51 hours | 13:08 hours |
Apr 22 | 12:44 hours | 12:56 hours | 13:17 hours |
May 1 | 12:53 hours | 13:01 hours | 13:23 hours |
May 8 | 13:00 hours | 13:05 hours | 13:29 hours |
May 15 | 13:07 hours | 13:10 hours | 13:34 hours |
May 22 | 13:15 hours | 13:14 hours | 13:40 hours |
Average | 12:48 hours | 12:24 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?