Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Houston US | Atlanta US | ||
---|---|---|---|---|
Today Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 | ||||
Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Houston US | ||||||||||||||
Atlanta US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Dec 1 | 40.5°F | 68.5°F | 56.8°F |
Dec 8 | 39.2°F | 68.2°F | 54.9°F |
Dec 15 | 38.3°F | 64.6°F | 53.6°F |
Dec 22 | 36.9°F | 65.8°F | 54.7°F |
Jan 1 | 32.9°F | 63.3°F | 52.7°F |
Jan 8 | 32.9°F | 61.9°F | 51.1°F |
Jan 15 | 28.0°F | 60.3°F | 48.7°F |
Jan 22 | 30.2°F | 62.6°F | 52.2°F |
Feb 1 | 32.5°F | 66.4°F | 56.5°F |
Feb 8 | 30.7°F | 64.2°F | 58.1°F |
Feb 15 | 35.2°F | 64.9°F | 57.6°F |
Feb 22 | 40.3°F | 70.7°F | 63.3°F |
Average | 55.0°F | 34.8°F | 65.1°F |
Minimum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Dec 1 | 31.5°F | 54.9°F | 42.8°F |
Dec 8 | 30.9°F | 53.4°F | 41.9°F |
Dec 15 | 30.9°F | 52.2°F | 41.4°F |
Dec 22 | 28.6°F | 52.3°F | 41.9°F |
Jan 1 | 25.0°F | 48.9°F | 39.4°F |
Jan 8 | 24.1°F | 47.3°F | 37.8°F |
Jan 15 | 18.3°F | 46.4°F | 34.3°F |
Jan 22 | 20.7°F | 49.5°F | 37.6°F |
Feb 1 | 22.5°F | 52.2°F | 41.5°F |
Feb 8 | 21.4°F | 50.4°F | 43.9°F |
Feb 15 | 23.4°F | 50.2°F | 42.4°F |
Feb 22 | 28.9°F | 56.5°F | 48.6°F |
Average | 41.1°F | 25.5°F | 51.2°F |
Sunny Weather
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Dec 1 | 3.9 hours/day | 4.4 hours/day | 4.9 hours/day |
Dec 8 | 3.4 hours/day | 4.4 hours/day | 3.6 hours/day |
Dec 15 | 2.7 hours/day | 3.5 hours/day | 4.0 hours/day |
Dec 22 | 1.9 hours/day | 3.6 hours/day | 4.1 hours/day |
Jan 1 | 2.5 hours/day | 4.8 hours/day | 4.6 hours/day |
Jan 8 | 2.4 hours/day | 4.6 hours/day | 4.4 hours/day |
Jan 15 | 2.6 hours/day | 3.7 hours/day | 5.3 hours/day |
Jan 22 | 1.8 hours/day | 3.8 hours/day | 4.7 hours/day |
Feb 1 | 2.5 hours/day | 2.9 hours/day | 3.9 hours/day |
Feb 8 | 2.9 hours/day | 3.0 hours/day | 3.3 hours/day |
Feb 15 | 3.8 hours/day | 2.9 hours/day | 3.4 hours/day |
Feb 22 | 3.3 hours/day | 3.9 hours/day | 3.9 hours/day |
Average | 4.2 hours/day | 2.8 hours/day | 3.8 hours/day |
Precipitation Levels
Wind Speed
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Dec 1 | 14.6mph | 9.8mph | 9.4mph |
Dec 8 | 15.1mph | 12.0mph | 10.3mph |
Dec 15 | 14.0mph | 10.8mph | 9.7mph |
Dec 22 | 14.8mph | 11.6mph | 10.3mph |
Jan 1 | 13.8mph | 11.1mph | 11.2mph |
Jan 8 | 15.2mph | 11.6mph | 11.0mph |
Jan 15 | 15.3mph | 11.9mph | 11.2mph |
Jan 22 | 13.9mph | 10.8mph | 10.2mph |
Feb 1 | 14.8mph | 11.4mph | 10.1mph |
Feb 8 | 13.1mph | 11.4mph | 10.6mph |
Feb 15 | 14.5mph | 12.3mph | 10.4mph |
Feb 22 | 15.1mph | 11.9mph | 10.5mph |
Average | 10.4mph | 14.5mph | 11.4mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Dec 1 | 9:18 hours | 10:20 hours | 10:02 hours |
Dec 8 | 9:11 hours | 10:17 hours | 9:58 hours |
Dec 15 | 9:08 hours | 10:14 hours | 9:55 hours |
Dec 22 | 9:08 hours | 10:15 hours | 9:56 hours |
Jan 1 | 9:14 hours | 10:19 hours | 9:59 hours |
Jan 8 | 9:23 hours | 10:23 hours | 10:05 hours |
Jan 15 | 9:34 hours | 10:30 hours | 10:14 hours |
Jan 22 | 9:50 hours | 10:40 hours | 10:25 hours |
Feb 1 | 10:10 hours | 10:52 hours | 10:39 hours |
Feb 8 | 10:19 hours | 11:03 hours | 10:52 hours |
Feb 15 | 10:28 hours | 11:13 hours | 11:05 hours |
Feb 22 | 10:37 hours | 11:18 hours | 11:20 hours |
Average | 10:24 hours | 9:42 hours | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?