Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Houston US | Atlanta US | ||
---|---|---|---|---|
Today Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 | ||||
Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Houston US | ||||||||||||||
Atlanta US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Jun 1 | 71.4°F | 90.1°F | 85.1°F |
Jun 8 | 72.3°F | 93.6°F | 85.5°F |
Jun 15 | 76.5°F | 93.0°F | 87.3°F |
Jun 22 | 77.0°F | 91.8°F | 88.2°F |
Jul 1 | 79.2°F | 92.5°F | 89.4°F |
Jul 8 | 79.2°F | 93.0°F | 89.2°F |
Jul 15 | 79.9°F | 93.9°F | 90.0°F |
Jul 22 | 80.4°F | 92.5°F | 89.8°F |
Aug 1 | 79.7°F | 94.3°F | 88.9°F |
Aug 8 | 79.5°F | 95.2°F | 90.7°F |
Aug 15 | 78.6°F | 95.5°F | 88.3°F |
Aug 22 | 80.1°F | 91.9°F | 88.2°F |
Average | 88.4°F | 77.8°F | 93.1°F |
Minimum Temperatures
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Jun 1 | 59.0°F | 75.0°F | 67.8°F |
Jun 8 | 60.4°F | 76.5°F | 68.4°F |
Jun 15 | 63.9°F | 77.5°F | 69.8°F |
Jun 22 | 65.7°F | 77.9°F | 71.1°F |
Jul 1 | 67.5°F | 78.1°F | 73.6°F |
Jul 8 | 68.0°F | 78.3°F | 73.2°F |
Jul 15 | 69.3°F | 78.3°F | 73.6°F |
Jul 22 | 69.3°F | 78.4°F | 73.6°F |
Aug 1 | 68.9°F | 79.0°F | 73.2°F |
Aug 8 | 68.4°F | 79.9°F | 74.3°F |
Aug 15 | 68.5°F | 80.1°F | 72.5°F |
Aug 22 | 68.2°F | 79.0°F | 72.1°F |
Average | 71.9°F | 66.4°F | 78.2°F |
Sunny Weather
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Jun 1 | 9.7 hours/day | 5.4 hours/day | 6.0 hours/day |
Jun 8 | 7.7 hours/day | 8.5 hours/day | 5.4 hours/day |
Jun 15 | 8.9 hours/day | 6.1 hours/day | 6.8 hours/day |
Jun 22 | 7.4 hours/day | 4.2 hours/day | 5.3 hours/day |
Jul 1 | 7.3 hours/day | 4.8 hours/day | 4.8 hours/day |
Jul 8 | 7.3 hours/day | 5.8 hours/day | 4.2 hours/day |
Jul 15 | 7.4 hours/day | 6.1 hours/day | 5.0 hours/day |
Jul 22 | 8.1 hours/day | 5.7 hours/day | 6.1 hours/day |
Aug 1 | 7.4 hours/day | 6.2 hours/day | 4.9 hours/day |
Aug 8 | 8.2 hours/day | 6.8 hours/day | 6.3 hours/day |
Aug 15 | 7.0 hours/day | 7.1 hours/day | 5.6 hours/day |
Aug 22 | 7.5 hours/day | 4.2 hours/day | 5.4 hours/day |
Average | 5.5 hours/day | 7.8 hours/day | 5.9 hours/day |
Precipitation Levels
Wind Speed
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Jun 1 | 11.6mph | 10.2mph | 8.3mph |
Jun 8 | 12.0mph | 11.0mph | 8.6mph |
Jun 15 | 11.9mph | 12.3mph | 9.2mph |
Jun 22 | 12.5mph | 11.6mph | 9.3mph |
Jul 1 | 10.3mph | 10.3mph | 8.1mph |
Jul 8 | 10.8mph | 10.4mph | 7.9mph |
Jul 15 | 11.4mph | 10.9mph | 7.8mph |
Jul 22 | 10.6mph | 10.4mph | 7.3mph |
Aug 1 | 11.1mph | 10.1mph | 7.8mph |
Aug 8 | 10.9mph | 11.0mph | 7.6mph |
Aug 15 | 10.9mph | 10.4mph | 8.1mph |
Aug 22 | 11.6mph | 10.9mph | 8.3mph |
Average | 8.2mph | 11.3mph | 10.8mph |
Humidity
Sunrise Time
Sunset Time
Useful Day Length
Period | Chicago | Houston | Atlanta |
---|---|---|---|
Jun 1 | 13:22 hours | 13:19 hours | 13:45 hours |
Jun 8 | 13:26 hours | 13:22 hours | 13:48 hours |
Jun 15 | 13:28 hours | 13:24 hours | 13:50 hours |
Jun 22 | 13:29 hours | 13:26 hours | 13:52 hours |
Jul 1 | 13:29 hours | 13:26 hours | 13:52 hours |
Jul 8 | 13:26 hours | 13:25 hours | 13:50 hours |
Jul 15 | 13:22 hours | 13:22 hours | 13:47 hours |
Jul 22 | 13:14 hours | 13:17 hours | 13:42 hours |
Aug 1 | 13:05 hours | 13:11 hours | 13:35 hours |
Aug 8 | 12:56 hours | 13:06 hours | 13:28 hours |
Aug 15 | 12:46 hours | 12:59 hours | 13:19 hours |
Aug 22 | 12:33 hours | 12:50 hours | 13:02 hours |
Average | 13:42 hours | 13:12 hours | 13:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?