Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Los Angeles US | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Los Angeles US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 77.3°F | 90.3°F |
Sep 8 | 74.4°F | 87.2°F |
Sep 15 | 77.5°F | 80.9°F |
Sep 22 | 71.0°F | 83.4°F |
Oct 1 | 68.9°F | 84.7°F |
Oct 8 | 65.1°F | 80.0°F |
Oct 15 | 59.9°F | 83.4°F |
Oct 22 | 55.7°F | 78.8°F |
Nov 1 | 53.4°F | 75.7°F |
Nov 8 | 47.6°F | 75.0°F |
Nov 15 | 45.1°F | 74.4°F |
Nov 22 | 42.8°F | 71.6°F |
Average | 80.5°F | 61.6°F |
Minimum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 65.1°F | 71.6°F |
Sep 8 | 63.1°F | 69.8°F |
Sep 15 | 65.3°F | 64.7°F |
Sep 22 | 60.6°F | 65.1°F |
Oct 1 | 57.7°F | 65.3°F |
Oct 8 | 53.6°F | 62.4°F |
Oct 15 | 47.3°F | 63.8°F |
Oct 22 | 46.4°F | 60.9°F |
Nov 1 | 43.3°F | 58.2°F |
Nov 8 | 37.0°F | 55.9°F |
Nov 15 | 35.4°F | 56.3°F |
Nov 22 | 33.8°F | 54.5°F |
Average | 62.4°F | 50.7°F |
Sunny Weather
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 7.5 hours/day | 12.2 hours/day |
Sep 8 | 7.4 hours/day | 11.5 hours/day |
Sep 15 | 7.5 hours/day | 9.8 hours/day |
Sep 22 | 6.8 hours/day | 10.3 hours/day |
Oct 1 | 4.8 hours/day | 10.2 hours/day |
Oct 8 | 5.3 hours/day | 10.8 hours/day |
Oct 15 | 5.8 hours/day | 9.7 hours/day |
Oct 22 | 3.1 hours/day | 8.6 hours/day |
Nov 1 | 4.6 hours/day | 8.0 hours/day |
Nov 8 | 4.4 hours/day | 8.5 hours/day |
Nov 15 | 2.3 hours/day | 8.0 hours/day |
Nov 22 | 3.5 hours/day | 7.2 hours/day |
Average | 9.6 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 0.1in | 0.0in |
Sep 8 | 0.1in | 0.0in |
Sep 15 | 0.1in | 0.0in |
Sep 22 | 0.1in | 0.0in |
Oct 1 | 0.1in | 0.0in |
Oct 8 | 0.2in | 0.0in |
Oct 15 | 0.1in | 0.0in |
Oct 22 | 0.2in | 0.0in |
Nov 1 | 0.1in | 0.0in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.0in |
Nov 22 | 0.1in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 12.7mph | 8.7mph |
Sep 8 | 11.4mph | 8.7mph |
Sep 15 | 11.2mph | 8.5mph |
Sep 22 | 13.3mph | 8.2mph |
Oct 1 | 12.8mph | 7.7mph |
Oct 8 | 13.9mph | 8.0mph |
Oct 15 | 14.9mph | 7.6mph |
Oct 22 | 14.9mph | 7.4mph |
Nov 1 | 14.5mph | 7.4mph |
Nov 8 | 14.5mph | 7.4mph |
Nov 15 | 15.9mph | 6.8mph |
Nov 22 | 14.5mph | 7.0mph |
Average | 7.8mph | 13.7mph |
Humidity
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 63.7% | 53.0% |
Sep 8 | 65.3% | 52.6% |
Sep 15 | 67.2% | 59.9% |
Sep 22 | 66.0% | 55.5% |
Oct 1 | 66.0% | 49.2% |
Oct 8 | 64.6% | 53.6% |
Oct 15 | 59.3% | 43.8% |
Oct 22 | 67.5% | 46.6% |
Nov 1 | 65.2% | 47.1% |
Nov 8 | 64.5% | 41.3% |
Nov 15 | 70.6% | 41.3% |
Nov 22 | 69.8% | 43.5% |
Average | 49.0% | 65.8% |
Sunrise Time
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 6:20 | 6:29 |
Sep 8 | 6:27 | 6:34 |
Sep 15 | 6:34 | 6:39 |
Sep 22 | 6:42 | 6:44 |
Oct 1 | 6:51 | 6:50 |
Oct 8 | 6:59 | 6:56 |
Oct 15 | 7:07 | 7:02 |
Oct 22 | 7:17 | 7:09 |
Nov 1 | 7:10 | 6:59 |
Nov 8 | 6:35 | 6:23 |
Nov 15 | 6:44 | 6:29 |
Nov 22 | 6:53 | 6:37 |
Average | 6:42 | 6:48 |
Sunset Time
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 19:19 | 19:15 |
Sep 8 | 19:07 | 19:05 |
Sep 15 | 18:54 | 18:55 |
Sep 22 | 18:40 | 18:44 |
Oct 1 | 18:26 | 18:33 |
Oct 8 | 18:15 | 18:24 |
Oct 15 | 18:04 | 18:15 |
Oct 22 | 17:52 | 18:05 |
Nov 1 | 17:24 | 17:41 |
Nov 8 | 16:33 | 16:52 |
Nov 15 | 16:27 | 16:48 |
Nov 22 | 16:22 | 16:45 |
Average | 18:06 | 17:54 |
Day Length
Period | Chicago | Los Angeles |
---|---|---|
Sep 1 | 12:59 hours | 12:46 hours |
Sep 8 | 12:39 hours | 12:31 hours |
Sep 15 | 12:20 hours | 12:16 hours |
Sep 22 | 11:58 hours | 11:59 hours |
Oct 1 | 11:35 hours | 11:42 hours |
Oct 8 | 11:16 hours | 11:28 hours |
Oct 15 | 10:57 hours | 11:13 hours |
Oct 22 | 10:35 hours | 10:56 hours |
Nov 1 | 10:13 hours | 10:41 hours |
Nov 8 | 9:57 hours | 10:29 hours |
Nov 15 | 9:43 hours | 10:19 hours |
Nov 22 | 9:28 hours | 10:08 hours |
Average | 11:24 hours | 11:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?