Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Los Angeles US | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Los Angeles US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 40.2°F | 68.9°F |
Dec 8 | 39.0°F | 67.8°F |
Dec 15 | 38.3°F | 68.3°F |
Dec 22 | 36.6°F | 64.5°F |
Jan 1 | 32.7°F | 65.8°F |
Jan 8 | 32.7°F | 66.2°F |
Jan 15 | 28.3°F | 65.8°F |
Jan 22 | 30.4°F | 67.2°F |
Feb 1 | 32.5°F | 66.3°F |
Feb 8 | 31.0°F | 66.5°F |
Feb 15 | 34.8°F | 65.6°F |
Feb 22 | 40.1°F | 66.0°F |
Average | 66.6°F | 34.7°F |
Minimum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 31.5°F | 52.7°F |
Dec 8 | 31.1°F | 51.0°F |
Dec 15 | 31.1°F | 50.7°F |
Dec 22 | 28.8°F | 50.5°F |
Jan 1 | 25.2°F | 50.0°F |
Jan 8 | 24.3°F | 50.3°F |
Jan 15 | 18.5°F | 51.2°F |
Jan 22 | 20.9°F | 50.3°F |
Feb 1 | 22.7°F | 50.5°F |
Feb 8 | 21.6°F | 50.3°F |
Feb 15 | 23.4°F | 48.9°F |
Feb 22 | 29.2°F | 49.2°F |
Average | 50.5°F | 25.7°F |
Sunny Weather
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 3.9 hours/day | 7.3 hours/day |
Dec 8 | 3.4 hours/day | 6.2 hours/day |
Dec 15 | 2.7 hours/day | 7.2 hours/day |
Dec 22 | 1.9 hours/day | 5.6 hours/day |
Jan 1 | 2.5 hours/day | 6.0 hours/day |
Jan 8 | 2.4 hours/day | 7.2 hours/day |
Jan 15 | 2.6 hours/day | 6.7 hours/day |
Jan 22 | 1.8 hours/day | 7.6 hours/day |
Feb 1 | 2.5 hours/day | 6.7 hours/day |
Feb 8 | 2.9 hours/day | 7.5 hours/day |
Feb 15 | 3.7 hours/day | 6.9 hours/day |
Feb 22 | 3.3 hours/day | 7.0 hours/day |
Average | 6.8 hours/day | 2.8 hours/day |
Precipitation Levels
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.1in | 0.1in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.1in | 0.2in |
Jan 1 | 0.1in | 0.1in |
Jan 8 | 0.1in | 0.2in |
Jan 15 | 0.1in | 0.1in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.2in |
Feb 8 | 0.1in | 0.1in |
Feb 15 | 0.2in | 0.0in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 14.4mph | 7.1mph |
Dec 8 | 15.0mph | 7.3mph |
Dec 15 | 13.9mph | 6.9mph |
Dec 22 | 14.6mph | 7.9mph |
Jan 1 | 13.6mph | 7.2mph |
Jan 8 | 15.0mph | 7.7mph |
Jan 15 | 15.2mph | 7.4mph |
Jan 22 | 13.9mph | 7.9mph |
Feb 1 | 14.6mph | 8.4mph |
Feb 8 | 13.0mph | 8.6mph |
Feb 15 | 14.4mph | 8.5mph |
Feb 22 | 14.9mph | 9.0mph |
Average | 7.8mph | 14.4mph |
Humidity
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 66.9% | 46.8% |
Dec 8 | 70.1% | 46.4% |
Dec 15 | 71.0% | 37.8% |
Dec 22 | 79.1% | 54.8% |
Jan 1 | 77.8% | 47.7% |
Jan 8 | 78.2% | 44.3% |
Jan 15 | 78.3% | 51.3% |
Jan 22 | 81.1% | 43.5% |
Feb 1 | 80.7% | 51.4% |
Feb 8 | 76.3% | 49.4% |
Feb 15 | 77.3% | 50.0% |
Feb 22 | 76.1% | 49.3% |
Average | 47.7% | 76.1% |
Sunrise Time
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 7:02 | 6:44 |
Dec 8 | 7:08 | 6:49 |
Dec 15 | 7:13 | 6:54 |
Dec 22 | 7:17 | 6:58 |
Jan 1 | 7:19 | 7:00 |
Jan 8 | 7:17 | 7:00 |
Jan 15 | 7:14 | 6:58 |
Jan 22 | 7:08 | 6:54 |
Feb 1 | 7:00 | 6:48 |
Feb 8 | 6:51 | 6:42 |
Feb 15 | 6:42 | 6:35 |
Feb 22 | 6:31 | 6:26 |
Average | 6:48 | 7:06 |
Sunset Time
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 16:20 | 16:44 |
Dec 8 | 16:19 | 16:44 |
Dec 15 | 16:22 | 16:47 |
Dec 22 | 16:26 | 16:52 |
Jan 1 | 16:33 | 16:58 |
Jan 8 | 16:40 | 17:04 |
Jan 15 | 16:48 | 17:11 |
Jan 22 | 16:59 | 17:19 |
Feb 1 | 17:10 | 17:27 |
Feb 8 | 17:19 | 17:34 |
Feb 15 | 17:28 | 17:41 |
Feb 22 | 17:37 | 17:47 |
Average | 17:12 | 16:48 |
Day Length
Period | Chicago | Los Angeles |
---|---|---|
Dec 1 | 9:17 hours | 10:00 hours |
Dec 8 | 9:11 hours | 9:55 hours |
Dec 15 | 9:08 hours | 9:53 hours |
Dec 22 | 9:08 hours | 9:54 hours |
Jan 1 | 9:14 hours | 9:58 hours |
Jan 8 | 9:23 hours | 10:04 hours |
Jan 15 | 9:34 hours | 10:13 hours |
Jan 22 | 9:50 hours | 10:24 hours |
Feb 1 | 10:10 hours | 10:38 hours |
Feb 8 | 10:28 hours | 10:52 hours |
Feb 15 | 10:46 hours | 11:06 hours |
Feb 22 | 11:05 hours | 11:20 hours |
Average | 10:24 hours | 9:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?