Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Los Angeles US | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Los Angeles US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 41.9°F | 64.7°F |
Mar 8 | 43.3°F | 66.3°F |
Mar 15 | 44.2°F | 67.4°F |
Mar 22 | 46.4°F | 68.3°F |
Apr 1 | 48.5°F | 69.9°F |
Apr 8 | 54.3°F | 72.6°F |
Apr 15 | 52.3°F | 72.6°F |
Apr 22 | 54.8°F | 76.2°F |
May 1 | 58.1°F | 74.6°F |
May 8 | 59.9°F | 74.4°F |
May 15 | 65.3°F | 73.4°F |
May 22 | 69.0°F | 74.3°F |
Average | 71.2°F | 53.2°F |
Minimum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 31.3°F | 49.2°F |
Mar 8 | 32.9°F | 51.0°F |
Mar 15 | 33.0°F | 51.2°F |
Mar 22 | 36.1°F | 51.8°F |
Apr 1 | 37.7°F | 53.2°F |
Apr 8 | 42.2°F | 54.6°F |
Apr 15 | 40.4°F | 54.6°F |
Apr 22 | 43.7°F | 58.1°F |
May 1 | 46.7°F | 57.7°F |
May 8 | 48.5°F | 57.5°F |
May 15 | 52.8°F | 57.5°F |
May 22 | 56.6°F | 58.4°F |
Average | 54.6°F | 41.8°F |
Sunny Weather
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 3.9 hours/day | 6.0 hours/day |
Mar 8 | 4.0 hours/day | 6.0 hours/day |
Mar 15 | 4.7 hours/day | 7.5 hours/day |
Mar 22 | 2.9 hours/day | 8.8 hours/day |
Apr 1 | 3.5 hours/day | 9.8 hours/day |
Apr 8 | 4.3 hours/day | 9.6 hours/day |
Apr 15 | 4.4 hours/day | 10.3 hours/day |
Apr 22 | 4.7 hours/day | 10.6 hours/day |
May 1 | 5.2 hours/day | 9.8 hours/day |
May 8 | 5.8 hours/day | 11.5 hours/day |
May 15 | 4.4 hours/day | 11.0 hours/day |
May 22 | 7.5 hours/day | 11.3 hours/day |
Average | 9.4 hours/day | 4.6 hours/day |
Precipitation Levels
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.3in | 0.1in |
Apr 1 | 0.3in | 0.0in |
Apr 8 | 0.1in | 0.0in |
Apr 15 | 0.1in | 0.0in |
Apr 22 | 0.3in | 0.0in |
May 1 | 0.2in | 0.0in |
May 8 | 0.3in | 0.0in |
May 15 | 0.2in | 0.0in |
May 22 | 0.2in | 0.0in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 15.5mph | 10.0mph |
Mar 8 | 14.7mph | 9.4mph |
Mar 15 | 14.9mph | 9.6mph |
Mar 22 | 15.0mph | 10.7mph |
Apr 1 | 14.0mph | 9.8mph |
Apr 8 | 15.0mph | 10.2mph |
Apr 15 | 14.6mph | 10.0mph |
Apr 22 | 14.6mph | 9.9mph |
May 1 | 13.7mph | 9.8mph |
May 8 | 12.0mph | 10.2mph |
May 15 | 13.2mph | 10.4mph |
May 22 | 12.1mph | 9.4mph |
Average | 10.0mph | 14.1mph |
Humidity
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 70.7% | 57.0% |
Mar 8 | 68.0% | 59.9% |
Mar 15 | 67.7% | 58.1% |
Mar 22 | 73.3% | 58.1% |
Apr 1 | 73.2% | 58.4% |
Apr 8 | 68.8% | 51.1% |
Apr 15 | 67.0% | 54.8% |
Apr 22 | 69.5% | 52.8% |
May 1 | 71.1% | 56.2% |
May 8 | 69.8% | 59.2% |
May 15 | 75.4% | 61.0% |
May 22 | 69.8% | 62.7% |
Average | 57.4% | 70.4% |
Sunrise Time
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 6:20 | 6:18 |
Mar 8 | 6:26 | 6:26 |
Mar 15 | 6:57 | 6:59 |
Mar 22 | 6:42 | 6:48 |
Apr 1 | 6:28 | 6:36 |
Apr 8 | 6:16 | 6:27 |
Apr 15 | 6:05 | 6:18 |
Apr 22 | 5:53 | 6:09 |
May 1 | 5:43 | 6:01 |
May 8 | 5:35 | 5:55 |
May 15 | 5:28 | 5:50 |
May 22 | 5:22 | 5:46 |
Average | 6:18 | 6:06 |
Sunset Time
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 17:45 | 17:53 |
Mar 8 | 18:10 | 18:16 |
Mar 15 | 19:01 | 19:04 |
Mar 22 | 19:11 | 19:11 |
Apr 1 | 19:20 | 19:17 |
Apr 8 | 19:28 | 19:23 |
Apr 15 | 19:35 | 19:28 |
Apr 22 | 19:44 | 19:34 |
May 1 | 19:53 | 19:40 |
May 8 | 20:00 | 19:46 |
May 15 | 20:07 | 19:51 |
May 22 | 20:15 | 19:57 |
Average | 19:18 | 19:24 |
Day Length
Period | Chicago | Los Angeles |
---|---|---|
Mar 1 | 11:25 hours | 11:35 hours |
Mar 8 | 11:44 hours | 11:49 hours |
Mar 15 | 12:04 hours | 12:04 hours |
Mar 22 | 12:28 hours | 12:23 hours |
Apr 1 | 12:52 hours | 12:41 hours |
Apr 8 | 13:11 hours | 12:55 hours |
Apr 15 | 13:30 hours | 13:10 hours |
Apr 22 | 13:50 hours | 13:25 hours |
May 1 | 14:10 hours | 13:39 hours |
May 8 | 14:25 hours | 13:50 hours |
May 15 | 14:39 hours | 14:01 hours |
May 22 | 14:53 hours | 14:11 hours |
Average | 13:00 hours | 13:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?