Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Los Angeles US | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Los Angeles US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 71.2°F | 77.9°F |
Jun 8 | 72.1°F | 80.7°F |
Jun 15 | 76.2°F | 81.1°F |
Jun 22 | 76.8°F | 83.3°F |
Jul 1 | 78.9°F | 85.6°F |
Jul 8 | 78.9°F | 87.9°F |
Jul 15 | 79.7°F | 87.4°F |
Jul 22 | 80.2°F | 88.1°F |
Aug 1 | 79.5°F | 89.4°F |
Aug 8 | 79.3°F | 87.6°F |
Aug 15 | 78.4°F | 87.0°F |
Aug 22 | 79.8°F | 87.6°F |
Average | 77.6°F | 85.3°F |
Minimum Temperatures
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 58.8°F | 60.9°F |
Jun 8 | 60.4°F | 62.7°F |
Jun 15 | 63.6°F | 63.5°F |
Jun 22 | 65.4°F | 64.7°F |
Jul 1 | 67.2°F | 66.0°F |
Jul 8 | 67.8°F | 68.5°F |
Jul 15 | 69.0°F | 68.5°F |
Jul 22 | 69.0°F | 69.6°F |
Aug 1 | 68.7°F | 70.8°F |
Aug 8 | 68.1°F | 69.9°F |
Aug 15 | 68.3°F | 69.9°F |
Aug 22 | 68.0°F | 68.9°F |
Average | 66.2°F | 67.0°F |
Sunny Weather
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 9.7 hours/day | 13.2 hours/day |
Jun 8 | 7.7 hours/day | 12.9 hours/day |
Jun 15 | 8.9 hours/day | 13.1 hours/day |
Jun 22 | 7.4 hours/day | 14.0 hours/day |
Jul 1 | 7.3 hours/day | 14.5 hours/day |
Jul 8 | 7.3 hours/day | 14.2 hours/day |
Jul 15 | 7.4 hours/day | 14.5 hours/day |
Jul 22 | 8.1 hours/day | 12.3 hours/day |
Aug 1 | 7.4 hours/day | 12.3 hours/day |
Aug 8 | 8.2 hours/day | 12.4 hours/day |
Aug 15 | 7.0 hours/day | 11.5 hours/day |
Aug 22 | 7.5 hours/day | 12.3 hours/day |
Average | 7.8 hours/day | 13.1 hours/day |
Precipitation Levels
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.1in | 0.0in |
Jun 15 | 0.2in | 0.0in |
Jun 22 | 0.3in | 0.0in |
Jul 1 | 0.1in | 0.0in |
Jul 8 | 0.2in | 0.0in |
Jul 15 | 0.2in | 0.0in |
Jul 22 | 0.1in | 0.0in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.1in | 0.0in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.1in | 0.0in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 11.5mph | 9.2mph |
Jun 8 | 11.9mph | 9.5mph |
Jun 15 | 11.8mph | 9.2mph |
Jun 22 | 12.4mph | 9.2mph |
Jul 1 | 10.2mph | 8.8mph |
Jul 8 | 10.7mph | 8.7mph |
Jul 15 | 11.4mph | 8.8mph |
Jul 22 | 10.6mph | 8.7mph |
Aug 1 | 11.0mph | 8.4mph |
Aug 8 | 10.8mph | 8.6mph |
Aug 15 | 10.9mph | 8.7mph |
Aug 22 | 11.5mph | 8.5mph |
Average | 11.2mph | 8.9mph |
Humidity
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 67.7% | 62.4% |
Jun 8 | 70.1% | 55.2% |
Jun 15 | 68.7% | 58.3% |
Jun 22 | 72.6% | 57.9% |
Jul 1 | 73.4% | 54.9% |
Jul 8 | 73.5% | 53.3% |
Jul 15 | 72.9% | 56.1% |
Jul 22 | 68.1% | 54.8% |
Aug 1 | 69.2% | 51.2% |
Aug 8 | 67.5% | 54.0% |
Aug 15 | 70.1% | 57.0% |
Aug 22 | 67.4% | 55.4% |
Average | 70.1% | 55.9% |
Sunrise Time
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 5:17 | 5:43 |
Jun 8 | 5:15 | 5:42 |
Jun 15 | 5:16 | 5:42 |
Jun 22 | 5:17 | 5:44 |
Jul 1 | 5:22 | 5:48 |
Jul 8 | 5:26 | 5:51 |
Jul 15 | 5:32 | 5:56 |
Jul 22 | 5:40 | 6:01 |
Aug 1 | 5:48 | 6:07 |
Aug 8 | 5:55 | 6:12 |
Aug 15 | 6:02 | 6:17 |
Aug 22 | 6:11 | 6:23 |
Average | 5:36 | 6:00 |
Sunset Time
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 20:21 | 20:02 |
Jun 8 | 20:26 | 20:05 |
Jun 15 | 20:28 | 20:08 |
Jun 22 | 20:29 | 20:09 |
Jul 1 | 20:29 | 20:08 |
Jul 8 | 20:26 | 20:07 |
Jul 15 | 20:22 | 20:04 |
Jul 22 | 20:14 | 19:59 |
Aug 1 | 20:05 | 19:52 |
Aug 8 | 19:56 | 19:45 |
Aug 15 | 19:46 | 19:37 |
Aug 22 | 19:33 | 19:26 |
Average | 20:12 | 19:54 |
Day Length
Period | Chicago | Los Angeles |
---|---|---|
Jun 1 | 15:04 hours | 14:19 hours |
Jun 8 | 15:10 hours | 14:23 hours |
Jun 15 | 15:13 hours | 14:25 hours |
Jun 22 | 15:12 hours | 14:24 hours |
Jul 1 | 15:07 hours | 14:20 hours |
Jul 8 | 14:59 hours | 14:16 hours |
Jul 15 | 14:49 hours | 14:08 hours |
Jul 22 | 14:34 hours | 13:57 hours |
Aug 1 | 14:16 hours | 13:44 hours |
Aug 8 | 14:01 hours | 13:32 hours |
Aug 15 | 13:44 hours | 13:19 hours |
Aug 22 | 13:22 hours | 13:03 hours |
Average | 14:36 hours | 14:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?