Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Providence |
---|---|---|
Sep 1 | 77.5°F | 77.4°F |
Sep 8 | 74.7°F | 76.3°F |
Sep 15 | 77.7°F | 72.5°F |
Sep 22 | 71.2°F | 70.5°F |
Oct 1 | 69.1°F | 67.8°F |
Oct 8 | 65.1°F | 65.1°F |
Oct 15 | 60.1°F | 63.0°F |
Oct 22 | 55.9°F | 60.1°F |
Nov 1 | 53.6°F | 58.6°F |
Nov 8 | 47.7°F | 52.5°F |
Nov 15 | 45.1°F | 47.8°F |
Nov 22 | 43.0°F | 46.8°F |
Average | 61.7°F | 63.2°F |
Minimum Temperatures
Period | Chicago | Providence |
---|---|---|
Sep 1 | 65.3°F | 60.8°F |
Sep 8 | 63.3°F | 60.1°F |
Sep 15 | 65.3°F | 58.1°F |
Sep 22 | 60.8°F | 56.5°F |
Oct 1 | 57.9°F | 53.8°F |
Oct 8 | 53.6°F | 51.8°F |
Oct 15 | 47.5°F | 47.3°F |
Oct 22 | 46.6°F | 47.7°F |
Nov 1 | 43.5°F | 44.4°F |
Nov 8 | 37.2°F | 37.9°F |
Nov 15 | 35.4°F | 34.3°F |
Nov 22 | 33.8°F | 34.0°F |
Average | 50.8°F | 48.9°F |
Sunny Weather
Period | Chicago | Providence |
---|---|---|
Sep 1 | 7.5 hours/day | 6.4 hours/day |
Sep 8 | 7.4 hours/day | 6.2 hours/day |
Sep 15 | 7.5 hours/day | 6.0 hours/day |
Sep 22 | 6.8 hours/day | 4.8 hours/day |
Oct 1 | 4.8 hours/day | 3.7 hours/day |
Oct 8 | 5.3 hours/day | 5.2 hours/day |
Oct 15 | 5.8 hours/day | 5.9 hours/day |
Oct 22 | 3.1 hours/day | 3.5 hours/day |
Nov 1 | 4.7 hours/day | 5.0 hours/day |
Nov 8 | 4.4 hours/day | 5.9 hours/day |
Nov 15 | 2.3 hours/day | 4.9 hours/day |
Nov 22 | 3.5 hours/day | 4.6 hours/day |
Average | 5.3 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Chicago | Providence |
---|---|---|
Sep 1 | 0.1in | 0.2in |
Sep 8 | 0.1in | 0.1in |
Sep 15 | 0.1in | 0.1in |
Sep 22 | 0.1in | 0.2in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.2in | 0.2in |
Oct 15 | 0.1in | 0.1in |
Oct 22 | 0.2in | 0.2in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.2in |
Nov 22 | 0.1in | 0.3in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Chicago | Providence |
---|---|---|
Sep 1 | 12.8mph | 9.4mph |
Sep 8 | 11.4mph | 8.8mph |
Sep 15 | 11.3mph | 9.9mph |
Sep 22 | 13.4mph | 10.4mph |
Oct 1 | 12.9mph | 9.4mph |
Oct 8 | 14.0mph | 10.4mph |
Oct 15 | 15.0mph | 11.1mph |
Oct 22 | 15.0mph | 10.9mph |
Nov 1 | 14.6mph | 10.4mph |
Nov 8 | 14.6mph | 11.3mph |
Nov 15 | 16.0mph | 12.1mph |
Nov 22 | 14.6mph | 12.5mph |
Average | 13.8mph | 10.5mph |
Humidity
Period | Chicago | Providence |
---|---|---|
Sep 1 | 63.7% | 73.8% |
Sep 8 | 65.4% | 74.8% |
Sep 15 | 67.3% | 74.7% |
Sep 22 | 66.0% | 75.2% |
Oct 1 | 66.1% | 77.8% |
Oct 8 | 64.7% | 73.8% |
Oct 15 | 59.3% | 69.8% |
Oct 22 | 67.5% | 77.0% |
Nov 1 | 65.2% | 73.3% |
Nov 8 | 64.6% | 66.1% |
Nov 15 | 70.7% | 68.0% |
Nov 22 | 69.8% | 69.4% |
Average | 65.9% | 72.8% |
Sunrise Time
Period | Chicago | Providence |
---|---|---|
Sep 1 | 6:19 | 6:14 |
Sep 8 | 6:26 | 6:22 |
Sep 15 | 6:34 | 6:29 |
Sep 22 | 6:42 | 6:37 |
Oct 1 | 6:51 | 6:46 |
Oct 8 | 6:59 | 6:53 |
Oct 15 | 7:07 | 7:02 |
Oct 22 | 7:17 | 7:12 |
Nov 1 | 7:04 | 6:58 |
Nov 8 | 6:35 | 6:30 |
Nov 15 | 6:44 | 6:39 |
Nov 22 | 6:53 | 6:48 |
Average | 6:48 | 6:42 |
Sunset Time
Period | Chicago | Providence |
---|---|---|
Sep 1 | 19:19 | 19:14 |
Sep 8 | 19:07 | 19:02 |
Sep 15 | 18:55 | 18:50 |
Sep 22 | 18:40 | 18:35 |
Oct 1 | 18:26 | 18:22 |
Oct 8 | 18:15 | 18:10 |
Oct 15 | 18:04 | 17:59 |
Oct 22 | 17:52 | 17:47 |
Nov 1 | 17:17 | 17:13 |
Nov 8 | 16:33 | 16:28 |
Nov 15 | 16:27 | 16:22 |
Nov 22 | 16:22 | 16:17 |
Average | 17:54 | 17:54 |
Useful Day Length
Period | Chicago | Providence |
---|---|---|
Sep 1 | 12:19 hours | 12:14 hours |
Sep 8 | 12:07 hours | 12:02 hours |
Sep 15 | 11:55 hours | 11:50 hours |
Sep 22 | 11:40 hours | 11:35 hours |
Oct 1 | 11:26 hours | 11:22 hours |
Oct 8 | 11:15 hours | 11:10 hours |
Oct 15 | 10:58 hours | 10:58 hours |
Oct 22 | 10:35 hours | 10:35 hours |
Nov 1 | 10:14 hours | 10:13 hours |
Nov 8 | 9:33 hours | 9:28 hours |
Nov 15 | 9:27 hours | 9:22 hours |
Nov 22 | 9:22 hours | 9:17 hours |
Average | 10:54 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?