Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Providence |
---|---|---|
Dec 1 | 40.5°F | 44.1°F |
Dec 8 | 39.2°F | 43.0°F |
Dec 15 | 38.3°F | 40.1°F |
Dec 22 | 36.9°F | 39.9°F |
Jan 1 | 32.9°F | 38.7°F |
Jan 8 | 32.9°F | 39.9°F |
Jan 15 | 28.0°F | 34.9°F |
Jan 22 | 30.2°F | 36.7°F |
Feb 1 | 32.5°F | 38.3°F |
Feb 8 | 30.7°F | 40.1°F |
Feb 15 | 35.2°F | 40.5°F |
Feb 22 | 40.3°F | 43.2°F |
Average | 34.8°F | 40.0°F |
Minimum Temperatures
Period | Chicago | Providence |
---|---|---|
Dec 1 | 31.5°F | 32.7°F |
Dec 8 | 30.9°F | 31.1°F |
Dec 15 | 30.9°F | 29.3°F |
Dec 22 | 28.6°F | 29.3°F |
Jan 1 | 25.0°F | 28.2°F |
Jan 8 | 24.1°F | 26.6°F |
Jan 15 | 18.3°F | 23.5°F |
Jan 22 | 20.7°F | 24.1°F |
Feb 1 | 22.5°F | 24.3°F |
Feb 8 | 21.4°F | 27.3°F |
Feb 15 | 23.4°F | 27.0°F |
Feb 22 | 28.9°F | 29.8°F |
Average | 25.5°F | 27.8°F |
Sunny Weather
Period | Chicago | Providence |
---|---|---|
Dec 1 | 3.9 hours/day | 4.3 hours/day |
Dec 8 | 3.4 hours/day | 3.4 hours/day |
Dec 15 | 2.7 hours/day | 3.9 hours/day |
Dec 22 | 1.9 hours/day | 3.3 hours/day |
Jan 1 | 2.5 hours/day | 3.1 hours/day |
Jan 8 | 2.4 hours/day | 3.9 hours/day |
Jan 15 | 2.6 hours/day | 3.0 hours/day |
Jan 22 | 1.8 hours/day | 3.3 hours/day |
Feb 1 | 2.5 hours/day | 3.5 hours/day |
Feb 8 | 2.9 hours/day | 3.7 hours/day |
Feb 15 | 3.8 hours/day | 4.6 hours/day |
Feb 22 | 3.3 hours/day | 3.8 hours/day |
Average | 2.8 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Chicago | Providence |
---|---|---|
Dec 1 | 0.1in | 0.2in |
Dec 8 | 0.1in | 0.3in |
Dec 15 | 0.0in | 0.2in |
Dec 22 | 0.1in | 0.2in |
Jan 1 | 0.1in | 0.2in |
Jan 8 | 0.2in | 0.2in |
Jan 15 | 0.1in | 0.2in |
Jan 22 | 0.1in | 0.2in |
Feb 1 | 0.1in | 0.2in |
Feb 8 | 0.1in | 0.2in |
Feb 15 | 0.2in | 0.2in |
Feb 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Chicago | Providence |
---|---|---|
Dec 1 | 14.6mph | 12.0mph |
Dec 8 | 15.1mph | 11.6mph |
Dec 15 | 14.0mph | 11.8mph |
Dec 22 | 14.8mph | 10.6mph |
Jan 1 | 13.8mph | 11.6mph |
Jan 8 | 15.2mph | 12.9mph |
Jan 15 | 15.3mph | 11.6mph |
Jan 22 | 13.9mph | 11.6mph |
Feb 1 | 14.8mph | 11.4mph |
Feb 8 | 13.1mph | 11.4mph |
Feb 15 | 14.5mph | 12.4mph |
Feb 22 | 15.1mph | 12.4mph |
Average | 14.5mph | 11.8mph |
Humidity
Period | Chicago | Providence |
---|---|---|
Dec 1 | 67.0% | 72.5% |
Dec 8 | 70.1% | 73.8% |
Dec 15 | 71.1% | 73.3% |
Dec 22 | 79.2% | 74.3% |
Jan 1 | 77.8% | 72.5% |
Jan 8 | 78.3% | 69.2% |
Jan 15 | 78.3% | 67.6% |
Jan 22 | 81.1% | 68.2% |
Feb 1 | 80.7% | 75.2% |
Feb 8 | 76.4% | 72.5% |
Feb 15 | 77.3% | 70.9% |
Feb 22 | 75.9% | 73.5% |
Average | 76.1% | 72.0% |
Sunrise Time
Period | Chicago | Providence |
---|---|---|
Dec 1 | 7:02 | 6:57 |
Dec 8 | 7:08 | 7:03 |
Dec 15 | 7:13 | 7:08 |
Dec 22 | 7:17 | 7:12 |
Jan 1 | 7:19 | 7:13 |
Jan 8 | 7:17 | 7:12 |
Jan 15 | 7:14 | 7:09 |
Jan 22 | 7:08 | 7:03 |
Feb 1 | 7:00 | 6:55 |
Feb 8 | 6:52 | 6:46 |
Feb 15 | 6:42 | 6:37 |
Feb 22 | 6:31 | 6:26 |
Average | 7:06 | 7:00 |
Sunset Time
Period | Chicago | Providence |
---|---|---|
Dec 1 | 16:20 | 16:15 |
Dec 8 | 16:19 | 16:14 |
Dec 15 | 16:22 | 16:16 |
Dec 22 | 16:26 | 16:21 |
Jan 1 | 16:33 | 16:28 |
Jan 8 | 16:40 | 16:35 |
Jan 15 | 16:48 | 16:43 |
Jan 22 | 16:59 | 16:54 |
Feb 1 | 17:10 | 17:05 |
Feb 8 | 17:19 | 17:14 |
Feb 15 | 17:28 | 17:23 |
Feb 22 | 17:37 | 17:32 |
Average | 16:48 | 16:48 |
Useful Day Length
Period | Chicago | Providence |
---|---|---|
Dec 1 | 9:18 hours | 9:15 hours |
Dec 8 | 9:11 hours | 9:11 hours |
Dec 15 | 9:08 hours | 9:08 hours |
Dec 22 | 9:08 hours | 9:09 hours |
Jan 1 | 9:14 hours | 9:15 hours |
Jan 8 | 9:23 hours | 9:23 hours |
Jan 15 | 9:34 hours | 9:34 hours |
Jan 22 | 9:50 hours | 9:51 hours |
Feb 1 | 10:10 hours | 10:05 hours |
Feb 8 | 10:19 hours | 10:14 hours |
Feb 15 | 10:28 hours | 10:23 hours |
Feb 22 | 10:37 hours | 10:32 hours |
Average | 9:42 hours | 9:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?