Your location seems to be Columbus, would you like to add it to comparison?
Chicago US | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Providence |
---|---|---|
Jun 1 | 71.4°F | 72.0°F |
Jun 8 | 72.3°F | 75.0°F |
Jun 15 | 76.5°F | 76.6°F |
Jun 22 | 77.0°F | 79.9°F |
Jul 1 | 79.2°F | 81.3°F |
Jul 8 | 79.2°F | 81.5°F |
Jul 15 | 79.9°F | 84.2°F |
Jul 22 | 80.4°F | 82.8°F |
Aug 1 | 79.7°F | 82.9°F |
Aug 8 | 79.5°F | 82.4°F |
Aug 15 | 78.6°F | 80.4°F |
Aug 22 | 80.1°F | 79.9°F |
Average | 77.8°F | 79.9°F |
Minimum Temperatures
Period | Chicago | Providence |
---|---|---|
Jun 1 | 59.0°F | 54.7°F |
Jun 8 | 60.4°F | 57.7°F |
Jun 15 | 63.9°F | 59.4°F |
Jun 22 | 65.7°F | 62.6°F |
Jul 1 | 67.5°F | 65.3°F |
Jul 8 | 68.0°F | 66.0°F |
Jul 15 | 69.3°F | 67.6°F |
Jul 22 | 69.3°F | 66.4°F |
Aug 1 | 68.9°F | 66.7°F |
Aug 8 | 68.4°F | 66.4°F |
Aug 15 | 68.5°F | 65.1°F |
Aug 22 | 68.2°F | 63.5°F |
Average | 66.4°F | 63.5°F |
Sunny Weather
Period | Chicago | Providence |
---|---|---|
Jun 1 | 9.7 hours/day | 5.2 hours/day |
Jun 8 | 7.7 hours/day | 7.2 hours/day |
Jun 15 | 8.9 hours/day | 7.8 hours/day |
Jun 22 | 7.4 hours/day | 6.3 hours/day |
Jul 1 | 7.3 hours/day | 6.9 hours/day |
Jul 8 | 7.3 hours/day | 5.5 hours/day |
Jul 15 | 7.4 hours/day | 7.7 hours/day |
Jul 22 | 8.1 hours/day | 7.3 hours/day |
Aug 1 | 7.4 hours/day | 6.7 hours/day |
Aug 8 | 8.2 hours/day | 5.9 hours/day |
Aug 15 | 7.0 hours/day | 5.9 hours/day |
Aug 22 | 7.5 hours/day | 6.5 hours/day |
Average | 7.8 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Chicago | Providence |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.1in |
Jun 15 | 0.2in | 0.1in |
Jun 22 | 0.3in | 0.2in |
Jul 1 | 0.1in | 0.2in |
Jul 8 | 0.2in | 0.2in |
Jul 15 | 0.2in | 0.1in |
Jul 22 | 0.1in | 0.1in |
Aug 1 | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.2in |
Aug 15 | 0.2in | 0.1in |
Aug 22 | 0.1in | 0.2in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Chicago | Providence |
---|---|---|
Jun 1 | 11.6mph | 10.1mph |
Jun 8 | 12.0mph | 10.0mph |
Jun 15 | 11.9mph | 10.3mph |
Jun 22 | 12.5mph | 11.0mph |
Jul 1 | 10.3mph | 9.6mph |
Jul 8 | 10.8mph | 9.9mph |
Jul 15 | 11.4mph | 9.4mph |
Jul 22 | 10.6mph | 9.7mph |
Aug 1 | 11.1mph | 9.8mph |
Aug 8 | 10.9mph | 9.3mph |
Aug 15 | 10.9mph | 8.7mph |
Aug 22 | 11.6mph | 9.3mph |
Average | 11.3mph | 9.8mph |
Humidity
Period | Chicago | Providence |
---|---|---|
Jun 1 | 67.7% | 74.4% |
Jun 8 | 70.2% | 71.4% |
Jun 15 | 68.8% | 73.1% |
Jun 22 | 72.7% | 75.0% |
Jul 1 | 73.4% | 75.3% |
Jul 8 | 73.5% | 77.0% |
Jul 15 | 73.0% | 75.3% |
Jul 22 | 68.1% | 72.8% |
Aug 1 | 69.2% | 74.1% |
Aug 8 | 67.6% | 74.4% |
Aug 15 | 70.1% | 74.1% |
Aug 22 | 67.4% | 71.6% |
Average | 70.1% | 74.0% |
Sunrise Time
Period | Chicago | Providence |
---|---|---|
Jun 1 | 5:17 | 5:12 |
Jun 8 | 5:16 | 5:10 |
Jun 15 | 5:16 | 5:10 |
Jun 22 | 5:17 | 5:13 |
Jul 1 | 5:22 | 5:16 |
Jul 8 | 5:26 | 5:21 |
Jul 15 | 5:32 | 5:27 |
Jul 22 | 5:40 | 5:35 |
Aug 1 | 5:48 | 5:43 |
Aug 8 | 5:55 | 5:50 |
Aug 15 | 6:02 | 5:57 |
Aug 22 | 6:11 | 6:06 |
Average | 5:36 | 5:30 |
Sunset Time
Period | Chicago | Providence |
---|---|---|
Jun 1 | 20:22 | 20:16 |
Jun 8 | 20:26 | 20:20 |
Jun 15 | 20:28 | 20:23 |
Jun 22 | 20:29 | 20:25 |
Jul 1 | 20:29 | 20:23 |
Jul 8 | 20:26 | 20:21 |
Jul 15 | 20:22 | 20:17 |
Jul 22 | 20:14 | 20:09 |
Aug 1 | 20:05 | 20:00 |
Aug 8 | 19:56 | 19:51 |
Aug 15 | 19:46 | 19:41 |
Aug 22 | 19:33 | 19:28 |
Average | 20:12 | 20:06 |
Useful Day Length
Period | Chicago | Providence |
---|---|---|
Jun 1 | 13:22 hours | 13:16 hours |
Jun 8 | 13:26 hours | 13:20 hours |
Jun 15 | 13:28 hours | 13:23 hours |
Jun 22 | 13:29 hours | 13:25 hours |
Jul 1 | 13:29 hours | 13:23 hours |
Jul 8 | 13:26 hours | 13:21 hours |
Jul 15 | 13:22 hours | 13:17 hours |
Jul 22 | 13:14 hours | 13:09 hours |
Aug 1 | 13:05 hours | 13:00 hours |
Aug 8 | 12:56 hours | 12:51 hours |
Aug 15 | 12:46 hours | 12:41 hours |
Aug 22 | 12:33 hours | 12:28 hours |
Average | 13:12 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?