Chicago US | Providence US | ||
---|---|---|---|
Today Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 |
Today Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Chicago | Providence |
---|---|---|
Mar 1 | 5.6°C | 5.8°C |
Mar 8 | 6.4°C | 7.3°C |
Mar 15 | 6.9°C | 8.3°C |
Mar 22 | 8.1°C | 9.5°C |
Apr 1 | 9.1°C | 10.3°C |
Apr 8 | 12.5°C | 14.6°C |
Apr 15 | 11.4°C | 13.5°C |
Apr 22 | 12.8°C | 14.6°C |
May 1 | 14.6°C | 16.6°C |
May 8 | 15.6°C | 16.6°C |
May 15 | 18.6°C | 20.8°C |
May 22 | 20.7°C | 21.6°C |
Average | 11.9°C | 13.3°C |
Minimum Temperatures
Period | Chicago | Providence |
---|---|---|
Mar 1 | -0.5°C | -1.9°C |
Mar 8 | 0.5°C | -1.1°C |
Mar 15 | 0.7°C | 0.3°C |
Mar 22 | 2.4°C | 1.5°C |
Apr 1 | 3.1°C | 2.6°C |
Apr 8 | 5.7°C | 5.5°C |
Apr 15 | 4.8°C | 5.5°C |
Apr 22 | 6.6°C | 6.1°C |
May 1 | 8.3°C | 8.3°C |
May 8 | 9.2°C | 7.5°C |
May 15 | 11.7°C | 10.8°C |
May 22 | 13.8°C | 11.8°C |
Average | 5.5°C | 4.7°C |
Sunny Weather
Period | Chicago | Providence |
---|---|---|
Mar 1 | 3.9 hours/day | 3.5 hours/day |
Mar 8 | 4.0 hours/day | 4.3 hours/day |
Mar 15 | 4.7 hours/day | 4.6 hours/day |
Mar 22 | 2.9 hours/day | 4.0 hours/day |
Apr 1 | 3.6 hours/day | 3.3 hours/day |
Apr 8 | 4.3 hours/day | 5.2 hours/day |
Apr 15 | 4.4 hours/day | 3.7 hours/day |
Apr 22 | 4.7 hours/day | 4.5 hours/day |
May 1 | 5.2 hours/day | 3.2 hours/day |
May 8 | 5.8 hours/day | 5.5 hours/day |
May 15 | 4.4 hours/day | 7.2 hours/day |
May 22 | 7.5 hours/day | 7.4 hours/day |
Average | 4.6 hours/day | 4.7 hours/day |
Precipitation Levels
Period | Chicago | Providence |
---|---|---|
Mar 1 | 2.5mm | 7.1mm |
Mar 8 | 2.9mm | 4.8mm |
Mar 15 | 2.5mm | 4.7mm |
Mar 22 | 6.7mm | 4.8mm |
Apr 1 | 4.9mm | 6.7mm |
Apr 8 | 4.1mm | 2.5mm |
Apr 15 | 3.1mm | 4.0mm |
Apr 22 | 6.4mm | 4.3mm |
May 1 | 4.7mm | 4.2mm |
May 8 | 6.7mm | 2.7mm |
May 15 | 5.6mm | 3.0mm |
May 22 | 4.0mm | 2.9mm |
Average | 4.5mm | 4.3mm |
Wind Speed
Period | Chicago | Providence |
---|---|---|
Mar 1 | 24.9km/h | 23.0km/h |
Mar 8 | 23.7km/h | 21.7km/h |
Mar 15 | 24.1km/h | 20.5km/h |
Mar 22 | 24.3km/h | 20.0km/h |
Apr 1 | 22.2km/h | 20.3km/h |
Apr 8 | 24.2km/h | 19.2km/h |
Apr 15 | 23.6km/h | 20.7km/h |
Apr 22 | 23.5km/h | 17.9km/h |
May 1 | 22.1km/h | 17.2km/h |
May 8 | 19.3km/h | 17.4km/h |
May 15 | 21.2km/h | 17.9km/h |
May 22 | 19.5km/h | 17.4km/h |
Average | 22.7km/h | 19.4km/h |
Humidity
Period | Chicago | Providence |
---|---|---|
Mar 1 | 70.7% | 69.5% |
Mar 8 | 68.0% | 70.0% |
Mar 15 | 67.7% | 69.5% |
Mar 22 | 73.4% | 70.7% |
Apr 1 | 72.2% | 72.7% |
Apr 8 | 68.9% | 67.7% |
Apr 15 | 67.1% | 70.1% |
Apr 22 | 69.5% | 70.3% |
May 1 | 71.1% | 74.0% |
May 8 | 69.8% | 67.9% |
May 15 | 75.4% | 70.8% |
May 22 | 69.8% | 73.4% |
Average | 70.3% | 70.5% |
Sunrise Time
Period | Chicago | Providence |
---|---|---|
Mar 1 | 6:20 | 6:15 |
Mar 8 | 6:35 | 6:29 |
Mar 15 | 6:57 | 6:52 |
Mar 22 | 6:43 | 6:37 |
Apr 1 | 6:28 | 6:23 |
Apr 8 | 6:16 | 6:11 |
Apr 15 | 6:05 | 6:01 |
Apr 22 | 5:54 | 5:49 |
May 1 | 5:43 | 5:38 |
May 8 | 5:35 | 5:30 |
May 15 | 5:28 | 5:23 |
May 22 | 5:22 | 5:16 |
Average | 6:06 | 6:00 |
Sunset Time
Period | Chicago | Providence |
---|---|---|
Mar 1 | 17:45 | 17:40 |
Mar 8 | 18:19 | 18:14 |
Mar 15 | 19:01 | 18:56 |
Mar 22 | 19:10 | 19:05 |
Apr 1 | 19:20 | 19:15 |
Apr 8 | 19:28 | 19:23 |
Apr 15 | 19:35 | 19:31 |
Apr 22 | 19:44 | 19:39 |
May 1 | 19:53 | 19:48 |
May 8 | 20:00 | 19:55 |
May 15 | 20:07 | 20:02 |
May 22 | 20:15 | 20:10 |
Average | 19:24 | 19:18 |
Useful Day Length
Period | Chicago | Providence |
---|---|---|
Mar 1 | 10:45 hours | 10:40 hours |
Mar 8 | 11:19 hours | 11:14 hours |
Mar 15 | 12:01 hours | 11:56 hours |
Mar 22 | 12:10 hours | 12:05 hours |
Apr 1 | 12:20 hours | 12:15 hours |
Apr 8 | 12:28 hours | 12:23 hours |
Apr 15 | 12:35 hours | 12:31 hours |
Apr 22 | 12:44 hours | 12:39 hours |
May 1 | 12:53 hours | 12:48 hours |
May 8 | 13:00 hours | 12:55 hours |
May 15 | 13:07 hours | 13:02 hours |
May 22 | 13:15 hours | 13:10 hours |
Average | 12:24 hours | 12:18 hours |