Your location seems to be Columbus, would you like to add it to comparison?
Cocody CI | Bouake CI | Daloa CI | ||
---|---|---|---|---|
Today Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocody CI | ||||||||||||||
Bouake CI | ||||||||||||||
Daloa CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Sep 1 | 78.3°F | 81.9°F | 82.6°F |
Sep 8 | 79.0°F | 81.9°F | 83.1°F |
Sep 15 | 79.2°F | 83.1°F | 84.0°F |
Sep 22 | 79.9°F | 83.8°F | 84.4°F |
Oct 1 | 80.4°F | 84.0°F | 84.0°F |
Oct 8 | 81.0°F | 85.3°F | 85.8°F |
Oct 15 | 81.7°F | 86.7°F | 87.3°F |
Oct 22 | 82.4°F | 88.7°F | 88.0°F |
Nov 1 | 83.5°F | 90.1°F | 89.2°F |
Nov 8 | 84.0°F | 90.1°F | 89.4°F |
Nov 15 | 83.7°F | 91.9°F | 90.5°F |
Nov 22 | 84.0°F | 92.1°F | 90.5°F |
Average | 86.6°F | 81.4°F | 86.6°F |
Minimum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Sep 1 | 74.1°F | 70.7°F | 70.3°F |
Sep 8 | 74.5°F | 70.9°F | 70.7°F |
Sep 15 | 74.5°F | 71.1°F | 70.7°F |
Sep 22 | 75.2°F | 71.2°F | 71.1°F |
Oct 1 | 75.9°F | 71.4°F | 71.1°F |
Oct 8 | 76.3°F | 71.4°F | 71.1°F |
Oct 15 | 76.6°F | 71.6°F | 71.2°F |
Oct 22 | 77.5°F | 72.0°F | 71.1°F |
Nov 1 | 78.3°F | 72.1°F | 70.9°F |
Nov 8 | 78.6°F | 72.5°F | 71.1°F |
Nov 15 | 78.6°F | 72.5°F | 71.1°F |
Nov 22 | 78.8°F | 72.5°F | 71.1°F |
Average | 71.7°F | 76.6°F | 71.0°F |
Sunny Weather
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Sep 1 | 0.8 hours/day | 0.2 hours/day | 0.2 hours/day |
Sep 8 | 0.5 hours/day | 0.3 hours/day | 0.3 hours/day |
Sep 15 | 0.6 hours/day | 0.2 hours/day | 0.3 hours/day |
Sep 22 | 0.5 hours/day | 0.8 hours/day | 0.4 hours/day |
Oct 1 | 0.5 hours/day | 0.3 hours/day | 0.2 hours/day |
Oct 8 | 0.5 hours/day | 1.0 hours/day | 0.6 hours/day |
Oct 15 | 0.9 hours/day | 2.1 hours/day | 1.5 hours/day |
Oct 22 | 0.6 hours/day | 2.4 hours/day | 1.6 hours/day |
Nov 1 | 1.4 hours/day | 3.7 hours/day | 2.6 hours/day |
Nov 8 | 1.6 hours/day | 4.9 hours/day | 2.6 hours/day |
Nov 15 | 1.3 hours/day | 5.3 hours/day | 3.6 hours/day |
Nov 22 | 1.5 hours/day | 6.4 hours/day | 3.7 hours/day |
Average | 2.3 hours/day | 0.9 hours/day | 1.5 hours/day |
Precipitation Levels
Wind Speed
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Sep 1 | 11.3mph | 7.7mph | 5.3mph |
Sep 8 | 11.1mph | 7.1mph | 5.1mph |
Sep 15 | 11.1mph | 7.0mph | 4.9mph |
Sep 22 | 10.8mph | 6.3mph | 4.5mph |
Oct 1 | 11.2mph | 6.4mph | 4.6mph |
Oct 8 | 10.6mph | 6.2mph | 4.5mph |
Oct 15 | 10.2mph | 6.1mph | 4.3mph |
Oct 22 | 10.0mph | 5.9mph | 4.1mph |
Nov 1 | 9.8mph | 5.9mph | 4.1mph |
Nov 8 | 9.6mph | 6.1mph | 4.2mph |
Nov 15 | 9.4mph | 6.0mph | 4.1mph |
Nov 22 | 9.6mph | 6.5mph | 4.5mph |
Average | 6.4mph | 10.4mph | 4.5mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Sep 1 | 11:20 hours | 11:26 hours | 11:31 hours |
Sep 8 | 11:17 hours | 11:22 hours | 11:28 hours |
Sep 15 | 11:14 hours | 11:18 hours | 11:23 hours |
Sep 22 | 11:10 hours | 11:14 hours | 11:19 hours |
Oct 1 | 11:06 hours | 11:10 hours | 11:16 hours |
Oct 8 | 11:04 hours | 11:06 hours | 11:12 hours |
Oct 15 | 11:01 hours | 11:03 hours | 11:10 hours |
Oct 22 | 10:59 hours | 11:01 hours | 11:07 hours |
Nov 1 | 10:57 hours | 10:59 hours | 11:05 hours |
Nov 8 | 10:57 hours | 10:58 hours | 11:05 hours |
Nov 15 | 10:58 hours | 10:58 hours | 11:05 hours |
Nov 22 | 10:59 hours | 10:59 hours | 11:06 hours |
Average | 11:06 hours | 11:06 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?