Your location seems to be Columbus, would you like to add it to comparison?
Cocody CI | Bouake CI | Daloa CI | ||
---|---|---|---|---|
Today Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocody CI | ||||||||||||||
Bouake CI | ||||||||||||||
Daloa CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Dec 1 | 84.2°F | 93.7°F | 91.8°F |
Dec 8 | 84.7°F | 94.3°F | 92.8°F |
Dec 15 | 84.9°F | 95.0°F | 93.4°F |
Dec 22 | 85.6°F | 96.1°F | 95.4°F |
Jan 1 | 85.1°F | 96.3°F | 95.9°F |
Jan 8 | 85.1°F | 97.2°F | 96.1°F |
Jan 15 | 84.9°F | 97.7°F | 97.3°F |
Jan 22 | 85.1°F | 97.9°F | 97.2°F |
Feb 1 | 85.1°F | 97.9°F | 97.7°F |
Feb 8 | 85.3°F | 99.3°F | 99.0°F |
Feb 15 | 85.3°F | 98.4°F | 97.7°F |
Feb 22 | 84.9°F | 97.5°F | 96.4°F |
Average | 96.8°F | 85.0°F | 95.9°F |
Minimum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Dec 1 | 79.0°F | 72.5°F | 71.2°F |
Dec 8 | 79.2°F | 72.9°F | 71.2°F |
Dec 15 | 79.0°F | 72.1°F | 70.7°F |
Dec 22 | 79.0°F | 70.7°F | 69.4°F |
Jan 1 | 78.6°F | 70.9°F | 69.8°F |
Jan 8 | 79.0°F | 71.6°F | 70.7°F |
Jan 15 | 79.0°F | 71.4°F | 71.1°F |
Jan 22 | 79.0°F | 71.8°F | 71.1°F |
Feb 1 | 79.5°F | 72.7°F | 72.5°F |
Feb 8 | 79.7°F | 73.8°F | 73.2°F |
Feb 15 | 79.5°F | 73.9°F | 73.6°F |
Feb 22 | 79.7°F | 74.7°F | 73.9°F |
Average | 72.4°F | 79.2°F | 71.5°F |
Sunny Weather
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Dec 1 | 2.5 hours/day | 7.9 hours/day | 5.2 hours/day |
Dec 8 | 3.3 hours/day | 8.4 hours/day | 5.8 hours/day |
Dec 15 | 4.0 hours/day | 9.5 hours/day | 7.4 hours/day |
Dec 22 | 5.6 hours/day | 11.1 hours/day | 8.8 hours/day |
Jan 1 | 5.0 hours/day | 9.4 hours/day | 7.3 hours/day |
Jan 8 | 3.6 hours/day | 9.1 hours/day | 5.7 hours/day |
Jan 15 | 3.4 hours/day | 10.3 hours/day | 6.8 hours/day |
Jan 22 | 4.3 hours/day | 9.5 hours/day | 6.5 hours/day |
Feb 1 | 3.7 hours/day | 8.6 hours/day | 4.8 hours/day |
Feb 8 | 3.6 hours/day | 8.2 hours/day | 5.8 hours/day |
Feb 15 | 3.8 hours/day | 6.6 hours/day | 4.2 hours/day |
Feb 22 | 3.5 hours/day | 5.9 hours/day | 4.3 hours/day |
Average | 8.7 hours/day | 3.9 hours/day | 6.1 hours/day |
Precipitation Levels
Wind Speed
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Dec 1 | 9.8mph | 6.4mph | 4.6mph |
Dec 8 | 9.6mph | 6.4mph | 4.8mph |
Dec 15 | 10.4mph | 6.5mph | 4.8mph |
Dec 22 | 10.3mph | 6.0mph | 4.7mph |
Jan 1 | 10.4mph | 6.9mph | 5.0mph |
Jan 8 | 10.9mph | 6.9mph | 5.4mph |
Jan 15 | 11.1mph | 6.5mph | 5.2mph |
Jan 22 | 11.3mph | 6.8mph | 5.2mph |
Feb 1 | 11.3mph | 7.4mph | 5.4mph |
Feb 8 | 11.4mph | 7.7mph | 5.8mph |
Feb 15 | 11.4mph | 7.9mph | 5.9mph |
Feb 22 | 11.5mph | 8.0mph | 5.8mph |
Average | 7.0mph | 10.8mph | 5.2mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Dec 1 | 11:01 hours | 11:01 hours | 11:08 hours |
Dec 8 | 11:04 hours | 11:04 hours | 11:11 hours |
Dec 15 | 11:07 hours | 11:07 hours | 11:14 hours |
Dec 22 | 11:11 hours | 11:11 hours | 11:19 hours |
Jan 1 | 11:16 hours | 11:16 hours | 11:23 hours |
Jan 8 | 11:19 hours | 11:19 hours | 11:26 hours |
Jan 15 | 11:22 hours | 11:22 hours | 11:29 hours |
Jan 22 | 11:25 hours | 11:26 hours | 11:32 hours |
Feb 1 | 11:27 hours | 11:28 hours | 11:35 hours |
Feb 8 | 11:28 hours | 11:30 hours | 11:37 hours |
Feb 15 | 11:29 hours | 11:31 hours | 11:37 hours |
Feb 22 | 11:29 hours | 11:31 hours | 11:38 hours |
Average | 11:18 hours | 11:18 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?