Your location seems to be Columbus, would you like to add it to comparison?
Cocody CI | Bouake CI | Daloa CI | ||
---|---|---|---|---|
Today Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 | ||||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocody CI | ||||||||||||||
Bouake CI | ||||||||||||||
Daloa CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Mar 1 | 85.3°F | 97.2°F | 95.2°F |
Mar 8 | 85.1°F | 96.8°F | 95.2°F |
Mar 15 | 85.6°F | 95.7°F | 94.6°F |
Mar 22 | 85.5°F | 94.6°F | 93.9°F |
Apr 1 | 86.5°F | 95.0°F | 94.5°F |
Apr 8 | 86.0°F | 93.7°F | 93.2°F |
Apr 15 | 86.4°F | 94.1°F | 93.6°F |
Apr 22 | 85.8°F | 93.9°F | 93.6°F |
May 1 | 85.6°F | 92.8°F | 92.7°F |
May 8 | 85.5°F | 91.9°F | 91.6°F |
May 15 | 84.7°F | 91.0°F | 91.0°F |
May 22 | 83.8°F | 89.8°F | 89.8°F |
Average | 93.9°F | 85.5°F | 93.2°F |
Minimum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Mar 1 | 79.5°F | 75.2°F | 73.9°F |
Mar 8 | 79.5°F | 75.6°F | 74.3°F |
Mar 15 | 79.7°F | 75.4°F | 73.9°F |
Mar 22 | 79.7°F | 74.8°F | 73.9°F |
Apr 1 | 80.4°F | 75.2°F | 74.3°F |
Apr 8 | 79.7°F | 75.0°F | 73.9°F |
Apr 15 | 80.1°F | 75.0°F | 73.9°F |
Apr 22 | 80.1°F | 74.8°F | 73.8°F |
May 1 | 79.7°F | 74.5°F | 73.4°F |
May 8 | 79.7°F | 74.1°F | 73.4°F |
May 15 | 79.3°F | 73.8°F | 73.0°F |
May 22 | 78.8°F | 73.2°F | 72.7°F |
Average | 74.7°F | 79.7°F | 73.7°F |
Sunny Weather
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Mar 1 | 4.4 hours/day | 5.8 hours/day | 4.0 hours/day |
Mar 8 | 4.4 hours/day | 4.9 hours/day | 3.7 hours/day |
Mar 15 | 4.2 hours/day | 5.0 hours/day | 3.6 hours/day |
Mar 22 | 4.5 hours/day | 4.8 hours/day | 3.2 hours/day |
Apr 1 | 4.4 hours/day | 4.3 hours/day | 2.6 hours/day |
Apr 8 | 2.3 hours/day | 4.2 hours/day | 3.5 hours/day |
Apr 15 | 3.0 hours/day | 5.1 hours/day | 3.2 hours/day |
Apr 22 | 3.3 hours/day | 4.3 hours/day | 2.8 hours/day |
May 1 | 2.6 hours/day | 3.4 hours/day | 2.2 hours/day |
May 8 | 1.6 hours/day | 2.6 hours/day | 1.6 hours/day |
May 15 | 0.9 hours/day | 2.0 hours/day | 1.3 hours/day |
May 22 | 0.8 hours/day | 1.1 hours/day | 0.9 hours/day |
Average | 4.0 hours/day | 3.0 hours/day | 2.7 hours/day |
Precipitation Levels
Wind Speed
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Mar 1 | 11.3mph | 8.9mph | 5.8mph |
Mar 8 | 11.4mph | 8.9mph | 5.8mph |
Mar 15 | 11.6mph | 9.3mph | 6.1mph |
Mar 22 | 11.3mph | 8.6mph | 5.6mph |
Apr 1 | 11.3mph | 8.8mph | 5.9mph |
Apr 8 | 10.7mph | 8.3mph | 5.7mph |
Apr 15 | 10.6mph | 8.4mph | 5.6mph |
Apr 22 | 10.9mph | 8.1mph | 5.4mph |
May 1 | 10.4mph | 8.2mph | 5.4mph |
May 8 | 10.6mph | 8.0mph | 5.2mph |
May 15 | 10.6mph | 8.1mph | 5.4mph |
May 22 | 10.4mph | 8.1mph | 5.3mph |
Average | 8.5mph | 10.9mph | 5.6mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Mar 1 | 11:29 hours | 11:32 hours | 11:38 hours |
Mar 8 | 11:28 hours | 11:31 hours | 11:37 hours |
Mar 15 | 11:27 hours | 11:31 hours | 11:37 hours |
Mar 22 | 11:26 hours | 11:30 hours | 11:35 hours |
Apr 1 | 11:25 hours | 11:29 hours | 11:35 hours |
Apr 8 | 11:23 hours | 11:29 hours | 11:34 hours |
Apr 15 | 11:23 hours | 11:29 hours | 11:34 hours |
Apr 22 | 11:22 hours | 11:29 hours | 11:34 hours |
May 1 | 11:22 hours | 11:29 hours | 11:34 hours |
May 8 | 11:23 hours | 11:30 hours | 11:35 hours |
May 15 | 11:23 hours | 11:31 hours | 11:35 hours |
May 22 | 11:25 hours | 11:33 hours | 11:37 hours |
Average | 11:30 hours | 11:24 hours | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?