Your location seems to be Columbus, would you like to add it to comparison?
Cocody CI | Bouake CI | Daloa CI | ||
---|---|---|---|---|
Thu May 01 | ||||
Today Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 | ||||
Mon May 05 | ||||
Tue May 06 | ||||
Wed May 07 |
Thu May 01 | Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cocody CI | ||||||||||||||
Bouake CI | ||||||||||||||
Daloa CI |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Jun 1 | 82.9°F | 89.4°F | 89.4°F |
Jun 8 | 82.2°F | 87.3°F | 87.6°F |
Jun 15 | 81.0°F | 85.5°F | 86.2°F |
Jun 22 | 80.1°F | 84.6°F | 84.6°F |
Jul 1 | 79.7°F | 83.5°F | 83.8°F |
Jul 8 | 79.0°F | 83.1°F | 83.3°F |
Jul 15 | 79.0°F | 82.4°F | 83.3°F |
Jul 22 | 78.8°F | 82.8°F | 83.5°F |
Aug 1 | 77.7°F | 82.6°F | 82.9°F |
Aug 8 | 78.1°F | 81.7°F | 82.4°F |
Aug 15 | 78.1°F | 82.4°F | 82.4°F |
Aug 22 | 78.3°F | 81.5°F | 81.9°F |
Average | 83.9°F | 79.6°F | 84.3°F |
Minimum Temperatures
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Jun 1 | 78.1°F | 72.9°F | 72.3°F |
Jun 8 | 77.5°F | 72.1°F | 71.8°F |
Jun 15 | 76.6°F | 72.0°F | 71.4°F |
Jun 22 | 75.9°F | 71.2°F | 70.9°F |
Jul 1 | 75.6°F | 71.2°F | 70.5°F |
Jul 8 | 75.0°F | 70.3°F | 70.2°F |
Jul 15 | 75.0°F | 70.5°F | 70.3°F |
Jul 22 | 74.7°F | 70.7°F | 70.2°F |
Aug 1 | 73.6°F | 69.8°F | 69.4°F |
Aug 8 | 73.9°F | 70.0°F | 69.4°F |
Aug 15 | 73.8°F | 70.3°F | 70.2°F |
Aug 22 | 73.9°F | 70.5°F | 70.3°F |
Average | 71.0°F | 75.3°F | 70.6°F |
Sunny Weather
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Jun 1 | 0.4 hours/day | 0.9 hours/day | 0.7 hours/day |
Jun 8 | 0.2 hours/day | 0.6 hours/day | 0.3 hours/day |
Jun 15 | 0.1 hours/day | 0.4 hours/day | 0.2 hours/day |
Jun 22 | 0.3 hours/day | 0.4 hours/day | 0.3 hours/day |
Jul 1 | 0.4 hours/day | 0.3 hours/day | 0.1 hours/day |
Jul 8 | 0.9 hours/day | 0.7 hours/day | 0.4 hours/day |
Jul 15 | 0.3 hours/day | 0.3 hours/day | 0.1 hours/day |
Jul 22 | 0.6 hours/day | 0.2 hours/day | 0.2 hours/day |
Aug 1 | 1.0 hours/day | 0.4 hours/day | 0.8 hours/day |
Aug 8 | 0.5 hours/day | 0.2 hours/day | 0.3 hours/day |
Aug 15 | 0.9 hours/day | 0.2 hours/day | 0.3 hours/day |
Aug 22 | 0.7 hours/day | 0.1 hours/day | 0.1 hours/day |
Average | 0.4 hours/day | 0.5 hours/day | 0.3 hours/day |
Precipitation Levels
Wind Speed
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Jun 1 | 10.2mph | 8.1mph | 5.5mph |
Jun 8 | 10.6mph | 7.9mph | 5.3mph |
Jun 15 | 10.9mph | 8.1mph | 5.6mph |
Jun 22 | 10.6mph | 7.6mph | 5.1mph |
Jul 1 | 10.8mph | 7.8mph | 5.3mph |
Jul 8 | 11.1mph | 8.1mph | 5.5mph |
Jul 15 | 11.8mph | 7.9mph | 5.5mph |
Jul 22 | 11.6mph | 7.9mph | 5.4mph |
Aug 1 | 11.6mph | 8.3mph | 5.8mph |
Aug 8 | 12.0mph | 8.2mph | 5.6mph |
Aug 15 | 11.6mph | 7.6mph | 5.6mph |
Aug 22 | 11.4mph | 7.8mph | 5.4mph |
Average | 7.9mph | 11.2mph | 5.5mph |
Sunrise Time
Sunset Time
Useful Day Length
Period | Cocody | Bouake | Daloa |
---|---|---|---|
Jun 1 | 11:27 hours | 11:35 hours | 11:39 hours |
Jun 8 | 11:28 hours | 11:37 hours | 11:41 hours |
Jun 15 | 11:30 hours | 11:38 hours | 11:43 hours |
Jun 22 | 11:32 hours | 11:40 hours | 11:44 hours |
Jul 1 | 11:33 hours | 11:41 hours | 11:46 hours |
Jul 8 | 11:34 hours | 11:42 hours | 11:46 hours |
Jul 15 | 11:34 hours | 11:42 hours | 11:46 hours |
Jul 22 | 11:34 hours | 11:41 hours | 11:46 hours |
Aug 1 | 11:32 hours | 11:39 hours | 11:44 hours |
Aug 8 | 11:30 hours | 11:37 hours | 11:42 hours |
Aug 15 | 11:28 hours | 11:34 hours | 11:39 hours |
Aug 22 | 11:25 hours | 11:31 hours | 11:35 hours |
Average | 11:36 hours | 11:30 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?