Your location seems to be Columbus, would you like to add it to comparison?
Conakry GN | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conakry GN | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 79.9°F | 79.0°F |
Sep 8 | 80.6°F | 78.3°F |
Sep 15 | 81.5°F | 75.0°F |
Sep 22 | 82.0°F | 73.4°F |
Oct 1 | 82.4°F | 66.9°F |
Oct 8 | 83.1°F | 64.9°F |
Oct 15 | 84.0°F | 62.2°F |
Oct 22 | 84.4°F | 61.2°F |
Nov 1 | 85.1°F | 55.9°F |
Nov 8 | 85.3°F | 51.8°F |
Nov 15 | 85.6°F | 47.5°F |
Nov 22 | 86.0°F | 40.3°F |
Average | 83.3°F | 63.0°F |
Minimum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 75.0°F | 64.0°F |
Sep 8 | 75.6°F | 63.1°F |
Sep 15 | 76.1°F | 59.7°F |
Sep 22 | 76.3°F | 57.4°F |
Oct 1 | 76.8°F | 51.8°F |
Oct 8 | 76.5°F | 49.6°F |
Oct 15 | 77.7°F | 46.0°F |
Oct 22 | 77.9°F | 45.7°F |
Nov 1 | 78.3°F | 41.2°F |
Nov 8 | 78.1°F | 37.8°F |
Nov 15 | 77.9°F | 34.3°F |
Nov 22 | 78.1°F | 28.2°F |
Average | 77.0°F | 48.2°F |
Sunny Weather
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 0.2 hours/day | 7.3 hours/day |
Sep 8 | 0.1 hours/day | 7.0 hours/day |
Sep 15 | 0.1 hours/day | 7.9 hours/day |
Sep 22 | 0.8 hours/day | 8.0 hours/day |
Oct 1 | 0.5 hours/day | 7.4 hours/day |
Oct 8 | 1.0 hours/day | 7.1 hours/day |
Oct 15 | 2.0 hours/day | 6.9 hours/day |
Oct 22 | 2.9 hours/day | 7.6 hours/day |
Nov 1 | 3.9 hours/day | 7.2 hours/day |
Nov 8 | 4.5 hours/day | 5.9 hours/day |
Nov 15 | 6.1 hours/day | 5.9 hours/day |
Nov 22 | 7.4 hours/day | 5.5 hours/day |
Average | 2.5 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 1.2in | 0.1in |
Sep 8 | 1.1in | 0.1in |
Sep 15 | 0.8in | 0.2in |
Sep 22 | 0.6in | 0.1in |
Oct 1 | 0.4in | 0.1in |
Oct 8 | 0.4in | 0.1in |
Oct 15 | 0.2in | 0.0in |
Oct 22 | 0.3in | 0.0in |
Nov 1 | 0.2in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.0in | 0.1in |
Average | 0.5in | 0.1in |
Wind Speed
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 10.9mph | 10.8mph |
Sep 8 | 10.4mph | 9.6mph |
Sep 15 | 9.9mph | 11.9mph |
Sep 22 | 9.7mph | 10.9mph |
Oct 1 | 8.9mph | 12.8mph |
Oct 8 | 9.3mph | 12.1mph |
Oct 15 | 8.7mph | 12.6mph |
Oct 22 | 8.7mph | 12.5mph |
Nov 1 | 8.9mph | 13.8mph |
Nov 8 | 9.1mph | 12.4mph |
Nov 15 | 9.4mph | 13.1mph |
Nov 22 | 9.9mph | 13.9mph |
Average | 9.5mph | 12.2mph |
Humidity
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 85.9% | 75.4% |
Sep 8 | 85.4% | 73.1% |
Sep 15 | 84.2% | 68.9% |
Sep 22 | 83.2% | 69.6% |
Oct 1 | 83.2% | 59.0% |
Oct 8 | 82.4% | 58.9% |
Oct 15 | 81.2% | 51.8% |
Oct 22 | 80.2% | 56.0% |
Nov 1 | 78.6% | 51.0% |
Nov 8 | 76.7% | 58.7% |
Nov 15 | 73.7% | 57.1% |
Nov 22 | 73.9% | 53.4% |
Average | 80.7% | 61.1% |
Sunrise Time
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 6:46 | 5:23 |
Sep 8 | 6:45 | 5:29 |
Sep 15 | 6:44 | 5:36 |
Sep 22 | 6:44 | 5:43 |
Oct 1 | 6:43 | 5:51 |
Oct 8 | 6:43 | 5:58 |
Oct 15 | 6:43 | 6:05 |
Oct 22 | 6:44 | 6:14 |
Nov 1 | 6:46 | 6:23 |
Nov 8 | 6:47 | 6:31 |
Nov 15 | 6:50 | 6:39 |
Nov 22 | 6:53 | 6:48 |
Average | 6:48 | 6:06 |
Sunset Time
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 19:02 | 18:19 |
Sep 8 | 18:58 | 18:08 |
Sep 15 | 18:53 | 17:56 |
Sep 22 | 18:49 | 17:43 |
Oct 1 | 18:44 | 17:31 |
Oct 8 | 18:40 | 17:20 |
Oct 15 | 18:37 | 17:09 |
Oct 22 | 18:33 | 16:58 |
Nov 1 | 18:31 | 16:47 |
Nov 8 | 18:30 | 16:40 |
Nov 15 | 18:30 | 16:34 |
Nov 22 | 18:31 | 16:30 |
Average | 18:42 | 17:18 |
Useful Day Length
Period | Conakry | Wafangdian |
---|---|---|
Sep 1 | 12:02 hours | 11:19 hours |
Sep 8 | 11:58 hours | 11:08 hours |
Sep 15 | 11:53 hours | 10:56 hours |
Sep 22 | 11:49 hours | 10:43 hours |
Oct 1 | 11:44 hours | 10:31 hours |
Oct 8 | 11:40 hours | 10:20 hours |
Oct 15 | 11:37 hours | 10:09 hours |
Oct 22 | 11:33 hours | 9:58 hours |
Nov 1 | 11:31 hours | 9:47 hours |
Nov 8 | 11:30 hours | 9:40 hours |
Nov 15 | 11:30 hours | 9:34 hours |
Nov 22 | 11:31 hours | 9:30 hours |
Average | 11:42 hours | 10:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?