Your location seems to be Columbus, would you like to add it to comparison?
Conakry GN | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conakry GN | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 84.9°F | 79.0°F |
Jun 8 | 84.0°F | 79.0°F |
Jun 15 | 82.9°F | 83.7°F |
Jun 22 | 82.4°F | 83.8°F |
Jul 1 | 81.0°F | 83.3°F |
Jul 8 | 80.8°F | 84.0°F |
Jul 15 | 79.9°F | 85.8°F |
Jul 22 | 79.3°F | 86.4°F |
Aug 1 | 79.3°F | 86.5°F |
Aug 8 | 79.0°F | 83.7°F |
Aug 15 | 79.5°F | 81.3°F |
Aug 22 | 79.7°F | 79.7°F |
Average | 81.1°F | 83.0°F |
Minimum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 78.6°F | 60.4°F |
Jun 8 | 78.3°F | 61.7°F |
Jun 15 | 77.5°F | 64.8°F |
Jun 22 | 77.2°F | 66.4°F |
Jul 1 | 76.3°F | 67.8°F |
Jul 8 | 75.9°F | 69.1°F |
Jul 15 | 75.6°F | 70.2°F |
Jul 22 | 75.2°F | 72.3°F |
Aug 1 | 74.8°F | 73.8°F |
Aug 8 | 75.0°F | 71.2°F |
Aug 15 | 74.8°F | 69.1°F |
Aug 22 | 75.2°F | 65.8°F |
Average | 76.2°F | 67.7°F |
Sunny Weather
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 1.7 hours/day | 10.1 hours/day |
Jun 8 | 0.5 hours/day | 7.5 hours/day |
Jun 15 | 0.3 hours/day | 10.6 hours/day |
Jun 22 | 0.3 hours/day | 8.4 hours/day |
Jul 1 | 0.1 hours/day | 6.3 hours/day |
Jul 8 | 0.0 hours/day | 6.1 hours/day |
Jul 15 | 0.0 hours/day | 6.8 hours/day |
Jul 22 | 0.0 hours/day | 5.9 hours/day |
Aug 1 | 0.0 hours/day | 3.7 hours/day |
Aug 8 | 0.0 hours/day | 4.8 hours/day |
Aug 15 | 0.1 hours/day | 3.6 hours/day |
Aug 22 | 0.1 hours/day | 7.4 hours/day |
Average | 0.3 hours/day | 6.8 hours/day |
Precipitation Levels
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 0.3in | 0.1in |
Jun 8 | 0.4in | 0.1in |
Jun 15 | 0.6in | 0.0in |
Jun 22 | 0.5in | 0.1in |
Jul 1 | 1.0in | 0.3in |
Jul 8 | 0.9in | 0.2in |
Jul 15 | 2.1in | 0.1in |
Jul 22 | 1.6in | 0.3in |
Aug 1 | 1.5in | 0.3in |
Aug 8 | 1.8in | 0.3in |
Aug 15 | 1.5in | 0.4in |
Aug 22 | 1.3in | 0.1in |
Average | 1.1in | 0.2in |
Wind Speed
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 10.3mph | 12.6mph |
Jun 8 | 9.8mph | 11.7mph |
Jun 15 | 10.3mph | 11.5mph |
Jun 22 | 9.8mph | 11.9mph |
Jul 1 | 10.1mph | 12.8mph |
Jul 8 | 10.2mph | 10.6mph |
Jul 15 | 10.9mph | 11.6mph |
Jul 22 | 11.1mph | 10.5mph |
Aug 1 | 11.1mph | 9.9mph |
Aug 8 | 11.4mph | 10.6mph |
Aug 15 | 11.7mph | 10.0mph |
Aug 22 | 11.4mph | 10.1mph |
Average | 10.7mph | 11.1mph |
Humidity
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 78.4% | 58.1% |
Jun 8 | 79.4% | 66.8% |
Jun 15 | 81.1% | 61.9% |
Jun 22 | 81.8% | 68.4% |
Jul 1 | 83.0% | 76.0% |
Jul 8 | 83.5% | 77.8% |
Jul 15 | 85.4% | 77.9% |
Jul 22 | 86.0% | 79.8% |
Aug 1 | 85.9% | 82.9% |
Aug 8 | 86.5% | 83.0% |
Aug 15 | 86.5% | 83.7% |
Aug 22 | 86.2% | 77.3% |
Average | 83.6% | 74.5% |
Sunrise Time
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 6:34 | 4:25 |
Jun 8 | 6:34 | 4:24 |
Jun 15 | 6:35 | 4:24 |
Jun 22 | 6:37 | 4:26 |
Jul 1 | 6:39 | 4:29 |
Jul 8 | 6:41 | 4:34 |
Jul 15 | 6:43 | 4:39 |
Jul 22 | 6:44 | 4:46 |
Aug 1 | 6:46 | 4:53 |
Aug 8 | 6:46 | 5:00 |
Aug 15 | 6:46 | 5:07 |
Aug 22 | 6:46 | 5:15 |
Average | 6:42 | 4:42 |
Sunset Time
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 19:13 | 19:16 |
Jun 8 | 19:15 | 19:20 |
Jun 15 | 19:17 | 19:22 |
Jun 22 | 19:19 | 19:24 |
Jul 1 | 19:19 | 19:23 |
Jul 8 | 19:20 | 19:21 |
Jul 15 | 19:20 | 19:17 |
Jul 22 | 19:19 | 19:11 |
Aug 1 | 19:16 | 19:02 |
Aug 8 | 19:14 | 18:53 |
Aug 15 | 19:11 | 18:44 |
Aug 22 | 19:07 | 18:32 |
Average | 19:18 | 19:06 |
Useful Day Length
Period | Conakry | Wafangdian |
---|---|---|
Jun 1 | 12:13 hours | 12:16 hours |
Jun 8 | 12:15 hours | 12:20 hours |
Jun 15 | 12:17 hours | 12:22 hours |
Jun 22 | 12:19 hours | 12:24 hours |
Jul 1 | 12:19 hours | 12:23 hours |
Jul 8 | 12:20 hours | 12:21 hours |
Jul 15 | 12:20 hours | 12:17 hours |
Jul 22 | 12:19 hours | 12:11 hours |
Aug 1 | 12:16 hours | 12:02 hours |
Aug 8 | 12:14 hours | 11:53 hours |
Aug 15 | 12:11 hours | 11:44 hours |
Aug 22 | 12:07 hours | 11:32 hours |
Average | 12:18 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?