Your location seems to be Columbus, would you like to add it to comparison?
Conakry GN | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conakry GN | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 85.8°F | 43.5°F |
Mar 8 | 85.6°F | 50.2°F |
Mar 15 | 85.3°F | 50.2°F |
Mar 22 | 85.6°F | 55.4°F |
Apr 1 | 86.0°F | 58.5°F |
Apr 8 | 86.2°F | 62.2°F |
Apr 15 | 86.5°F | 65.7°F |
Apr 22 | 86.9°F | 65.8°F |
May 1 | 86.5°F | 70.3°F |
May 8 | 86.2°F | 72.1°F |
May 15 | 85.8°F | 74.7°F |
May 22 | 85.5°F | 77.0°F |
Average | 86.0°F | 62.1°F |
Minimum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 75.2°F | 27.9°F |
Mar 8 | 75.4°F | 32.9°F |
Mar 15 | 75.4°F | 33.1°F |
Mar 22 | 76.1°F | 37.8°F |
Apr 1 | 76.6°F | 41.0°F |
Apr 8 | 77.4°F | 43.5°F |
Apr 15 | 77.5°F | 47.5°F |
Apr 22 | 77.9°F | 48.2°F |
May 1 | 78.8°F | 51.6°F |
May 8 | 78.6°F | 53.4°F |
May 15 | 78.4°F | 56.7°F |
May 22 | 78.6°F | 57.7°F |
Average | 77.2°F | 44.3°F |
Sunny Weather
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 11.3 hours/day | 7.7 hours/day |
Mar 8 | 11.5 hours/day | 7.3 hours/day |
Mar 15 | 11.4 hours/day | 7.6 hours/day |
Mar 22 | 11.4 hours/day | 8.5 hours/day |
Apr 1 | 10.2 hours/day | 8.2 hours/day |
Apr 8 | 9.7 hours/day | 8.4 hours/day |
Apr 15 | 10.3 hours/day | 9.2 hours/day |
Apr 22 | 9.8 hours/day | 8.4 hours/day |
May 1 | 7.8 hours/day | 8.7 hours/day |
May 8 | 5.8 hours/day | 9.2 hours/day |
May 15 | 4.2 hours/day | 9.1 hours/day |
May 22 | 3.1 hours/day | 9.0 hours/day |
Average | 8.9 hours/day | 8.4 hours/day |
Precipitation Levels
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 0.0in | 0.0in |
Mar 8 | 0.0in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.0in |
Apr 1 | 0.0in | 0.1in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.0in | 0.1in |
May 8 | 0.1in | 0.0in |
May 15 | 0.2in | 0.1in |
May 22 | 0.2in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 13.0mph | 14.3mph |
Mar 8 | 13.4mph | 13.6mph |
Mar 15 | 13.3mph | 14.9mph |
Mar 22 | 12.8mph | 14.5mph |
Apr 1 | 12.3mph | 14.4mph |
Apr 8 | 12.3mph | 14.0mph |
Apr 15 | 12.3mph | 14.7mph |
Apr 22 | 12.6mph | 14.6mph |
May 1 | 11.9mph | 15.3mph |
May 8 | 11.5mph | 13.8mph |
May 15 | 10.6mph | 13.9mph |
May 22 | 10.3mph | 13.4mph |
Average | 12.2mph | 14.3mph |
Humidity
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 67.6% | 50.9% |
Mar 8 | 70.3% | 51.4% |
Mar 15 | 69.9% | 43.1% |
Mar 22 | 69.8% | 42.6% |
Apr 1 | 73.4% | 39.9% |
Apr 8 | 72.6% | 43.6% |
Apr 15 | 70.7% | 45.1% |
Apr 22 | 69.8% | 49.2% |
May 1 | 73.5% | 45.7% |
May 8 | 74.8% | 47.1% |
May 15 | 76.7% | 56.6% |
May 22 | 77.5% | 54.9% |
Average | 72.2% | 47.5% |
Sunrise Time
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 7:08 | 6:21 |
Mar 8 | 7:04 | 6:10 |
Mar 15 | 7:00 | 5:59 |
Mar 22 | 6:55 | 5:46 |
Apr 1 | 6:50 | 5:32 |
Apr 8 | 6:47 | 5:22 |
Apr 15 | 6:43 | 5:11 |
Apr 22 | 6:40 | 5:00 |
May 1 | 6:37 | 4:50 |
May 8 | 6:35 | 4:42 |
May 15 | 6:34 | 4:35 |
May 22 | 6:33 | 4:29 |
Average | 6:48 | 5:18 |
Sunset Time
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 19:06 | 17:47 |
Mar 8 | 19:06 | 17:55 |
Mar 15 | 19:06 | 18:02 |
Mar 22 | 19:05 | 18:10 |
Apr 1 | 19:05 | 18:19 |
Apr 8 | 19:05 | 18:25 |
Apr 15 | 19:05 | 18:32 |
Apr 22 | 19:05 | 18:41 |
May 1 | 19:07 | 18:49 |
May 8 | 19:07 | 18:55 |
May 15 | 19:09 | 19:02 |
May 22 | 19:11 | 19:09 |
Average | 19:06 | 18:30 |
Useful Day Length
Period | Conakry | Wafangdian |
---|---|---|
Mar 1 | 11:58 hours | 10:47 hours |
Mar 8 | 12:02 hours | 10:55 hours |
Mar 15 | 12:06 hours | 11:02 hours |
Mar 22 | 12:05 hours | 11:10 hours |
Apr 1 | 12:05 hours | 11:19 hours |
Apr 8 | 12:05 hours | 11:25 hours |
Apr 15 | 12:05 hours | 11:32 hours |
Apr 22 | 12:05 hours | 11:41 hours |
May 1 | 12:07 hours | 11:49 hours |
May 8 | 12:07 hours | 11:55 hours |
May 15 | 12:09 hours | 12:02 hours |
May 22 | 12:11 hours | 12:09 hours |
Average | 12:06 hours | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?