Your location seems to be Columbus, would you like to add it to comparison?
Conakry GN | Wafangdian CN | ||
---|---|---|---|
Today Tue May 20 | |||
Wed May 21 | |||
Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 |
Today Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conakry GN | ||||||||||||||
Wafangdian CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 86.4°F | 37.4°F |
Dec 8 | 86.4°F | 34.3°F |
Dec 15 | 86.7°F | 30.6°F |
Dec 22 | 86.4°F | 29.8°F |
Jan 1 | 85.6°F | 29.5°F |
Jan 8 | 86.0°F | 29.8°F |
Jan 15 | 85.8°F | 31.3°F |
Jan 22 | 85.6°F | 29.5°F |
Feb 1 | 85.6°F | 28.0°F |
Feb 8 | 85.5°F | 36.7°F |
Feb 15 | 85.6°F | 33.4°F |
Feb 22 | 85.6°F | 41.7°F |
Average | 85.9°F | 32.7°F |
Minimum Temperatures
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 77.9°F | 25.3°F |
Dec 8 | 77.4°F | 22.8°F |
Dec 15 | 76.8°F | 18.9°F |
Dec 22 | 75.6°F | 17.6°F |
Jan 1 | 75.0°F | 16.5°F |
Jan 8 | 75.0°F | 16.9°F |
Jan 15 | 74.7°F | 18.0°F |
Jan 22 | 74.5°F | 16.3°F |
Feb 1 | 74.5°F | 14.9°F |
Feb 8 | 74.7°F | 22.5°F |
Feb 15 | 75.2°F | 20.8°F |
Feb 22 | 74.8°F | 26.1°F |
Average | 75.5°F | 19.7°F |
Sunny Weather
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 8.1 hours/day | 7.4 hours/day |
Dec 8 | 9.0 hours/day | 5.0 hours/day |
Dec 15 | 9.7 hours/day | 6.3 hours/day |
Dec 22 | 10.2 hours/day | 6.0 hours/day |
Jan 1 | 9.6 hours/day | 6.5 hours/day |
Jan 8 | 10.0 hours/day | 5.6 hours/day |
Jan 15 | 10.1 hours/day | 6.3 hours/day |
Jan 22 | 9.9 hours/day | 6.3 hours/day |
Feb 1 | 10.7 hours/day | 7.8 hours/day |
Feb 8 | 11.8 hours/day | 7.2 hours/day |
Feb 15 | 10.1 hours/day | 7.5 hours/day |
Feb 22 | 11.1 hours/day | 7.3 hours/day |
Average | 10.0 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 10.3mph | 13.0mph |
Dec 8 | 10.6mph | 12.3mph |
Dec 15 | 10.4mph | 13.2mph |
Dec 22 | 10.4mph | 12.5mph |
Jan 1 | 11.3mph | 10.0mph |
Jan 8 | 12.0mph | 13.3mph |
Jan 15 | 12.1mph | 12.3mph |
Jan 22 | 12.4mph | 12.5mph |
Feb 1 | 12.4mph | 13.5mph |
Feb 8 | 12.6mph | 12.4mph |
Feb 15 | 12.8mph | 14.4mph |
Feb 22 | 12.9mph | 12.8mph |
Average | 11.7mph | 12.7mph |
Humidity
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 71.2% | 50.5% |
Dec 8 | 69.2% | 54.0% |
Dec 15 | 66.1% | 58.6% |
Dec 22 | 64.1% | 57.3% |
Jan 1 | 66.8% | 54.4% |
Jan 8 | 65.8% | 57.3% |
Jan 15 | 68.6% | 53.0% |
Jan 22 | 67.8% | 54.6% |
Feb 1 | 66.1% | 51.1% |
Feb 8 | 67.5% | 55.5% |
Feb 15 | 69.6% | 55.3% |
Feb 22 | 68.4% | 49.4% |
Average | 67.6% | 54.2% |
Sunrise Time
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 6:57 | 6:56 |
Dec 8 | 7:01 | 7:02 |
Dec 15 | 7:04 | 7:07 |
Dec 22 | 7:08 | 7:11 |
Jan 1 | 7:12 | 7:13 |
Jan 8 | 7:14 | 7:13 |
Jan 15 | 7:16 | 7:10 |
Jan 22 | 7:17 | 7:05 |
Feb 1 | 7:17 | 6:57 |
Feb 8 | 7:16 | 6:50 |
Feb 15 | 7:13 | 6:41 |
Feb 22 | 7:11 | 6:31 |
Average | 7:12 | 7:00 |
Sunset Time
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 18:33 | 16:28 |
Dec 8 | 18:35 | 16:28 |
Dec 15 | 18:38 | 16:29 |
Dec 22 | 18:43 | 16:34 |
Jan 1 | 18:47 | 16:41 |
Jan 8 | 18:51 | 16:47 |
Jan 15 | 18:55 | 16:55 |
Jan 22 | 18:58 | 17:05 |
Feb 1 | 19:01 | 17:15 |
Feb 8 | 19:03 | 17:23 |
Feb 15 | 19:05 | 17:32 |
Feb 22 | 19:05 | 17:40 |
Average | 18:54 | 16:54 |
Useful Day Length
Period | Conakry | Wafangdian |
---|---|---|
Dec 1 | 11:33 hours | 9:28 hours |
Dec 8 | 11:35 hours | 9:25 hours |
Dec 15 | 11:34 hours | 9:22 hours |
Dec 22 | 11:34 hours | 9:23 hours |
Jan 1 | 11:35 hours | 9:28 hours |
Jan 8 | 11:37 hours | 9:35 hours |
Jan 15 | 11:38 hours | 9:44 hours |
Jan 22 | 11:41 hours | 9:60 hours |
Feb 1 | 11:44 hours | 10:15 hours |
Feb 8 | 11:47 hours | 10:23 hours |
Feb 15 | 11:52 hours | 10:32 hours |
Feb 22 | 11:55 hours | 10:40 hours |
Average | 11:42 hours | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?