Your location seems to be Columbus, would you like to add it to comparison?
Dazhou CN | Saint Petersburg RU | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dazhou CN | ||||||||||||||
Saint Petersburg RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 50.0°F | 27.5°F |
Feb | 52.7°F | 27.5°F |
Mar | 62.2°F | 34.8°F |
Apr | 69.2°F | 44.9°F |
May | 75.7°F | 57.0°F |
Jun | 80.9°F | 68.1°F |
Jul | 85.6°F | 71.2°F |
Aug | 89.0°F | 69.8°F |
Sep | 78.6°F | 60.4°F |
Oct | 66.5°F | 47.6°F |
Nov | 59.7°F | 37.7°F |
Dec | 51.0°F | 29.7°F |
Average | 68.4°F | 48.0°F |
Minimum Temperatures
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 39.2°F | 18.7°F |
Feb | 41.5°F | 18.4°F |
Mar | 49.2°F | 24.8°F |
Apr | 55.0°F | 32.5°F |
May | 61.7°F | 42.4°F |
Jun | 68.0°F | 52.8°F |
Jul | 72.8°F | 57.0°F |
Aug | 74.3°F | 55.9°F |
Sep | 66.9°F | 48.7°F |
Oct | 57.3°F | 39.7°F |
Nov | 49.8°F | 31.9°F |
Dec | 41.0°F | 22.7°F |
Average | 56.4°F | 37.1°F |
Sunny Weather
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 2.8 hours/day | 0.5 hours/day |
Feb | 1.9 hours/day | 0.9 hours/day |
Mar | 3.1 hours/day | 2.2 hours/day |
Apr | 4.0 hours/day | 3.7 hours/day |
May | 4.3 hours/day | 6.3 hours/day |
Jun | 3.4 hours/day | 8.9 hours/day |
Jul | 3.3 hours/day | 6.5 hours/day |
Aug | 5.8 hours/day | 5.5 hours/day |
Sep | 3.0 hours/day | 3.9 hours/day |
Oct | 2.0 hours/day | 1.7 hours/day |
Nov | 2.8 hours/day | 1.3 hours/day |
Dec | 2.6 hours/day | 0.4 hours/day |
Average | 3.2 hours/day | 3.5 hours/day |
Precipitation Levels
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 0.1in | 0.1in |
Feb | 0.1in | 0.1in |
Mar | 0.1in | 0.1in |
Apr | 0.2in | 0.1in |
May | 0.2in | 0.1in |
Jun | 0.3in | 0.1in |
Jul | 0.4in | 0.1in |
Aug | 0.3in | 0.1in |
Sep | 0.3in | 0.1in |
Oct | 0.2in | 0.1in |
Nov | 0.1in | 0.1in |
Dec | 0.0in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 4.8mph | 11.2mph |
Feb | 5.2mph | 11.3mph |
Mar | 5.7mph | 11.4mph |
Apr | 5.8mph | 10.8mph |
May | 5.5mph | 10.5mph |
Jun | 4.8mph | 10.7mph |
Jul | 5.0mph | 10.1mph |
Aug | 5.0mph | 9.9mph |
Sep | 5.2mph | 10.8mph |
Oct | 4.8mph | 11.9mph |
Nov | 4.8mph | 11.8mph |
Dec | 4.7mph | 11.1mph |
Average | 5.1mph | 11.0mph |
Humidity
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 69.6% | 91.4% |
Feb | 71.2% | 91.0% |
Mar | 71.5% | 84.9% |
Apr | 74.1% | 76.4% |
May | 73.4% | 67.7% |
Jun | 77.4% | 66.8% |
Jul | 81.1% | 71.0% |
Aug | 73.3% | 74.5% |
Sep | 78.1% | 77.1% |
Oct | 79.4% | 82.4% |
Nov | 74.3% | 85.3% |
Dec | 70.5% | 90.7% |
Average | 74.5% | 79.9% |
In Saint Petersburg, the city experiences extreme variations in day length, with the longest summer day lasting about 18 hours and a short winter day of only 6 hours. In contrast, Dazhou has a more moderate day length, with a maximum of around 14 hours in summer and a minimum of approximately 10 hours in winter.
Additionally, the sunrise and sunset times in Saint Petersburg are notably earlier and later compared to Dazhou, especially in June and December. While Dazhou's earliest sunrise occurs at 05:46 in June, Saint Petersburg wakes up much earlier at 03:39, reflecting its higher latitude and unique daylight patterns.
Sunrise Time
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 7:48 | 9:42 |
Feb | 7:32 | 8:37 |
Mar | 6:59 | 7:13 |
Apr | 6:22 | 5:41 |
May | 5:55 | 4:21 |
Jun | 5:46 | 3:40 |
Jul | 5:57 | 4:07 |
Aug | 6:16 | 5:16 |
Sep | 6:34 | 6:28 |
Oct | 6:53 | 7:41 |
Nov | 7:18 | 8:57 |
Dec | 7:41 | 9:53 |
Average | 6:48 | 6:48 |
Sunset Time
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 18:10 | 16:35 |
Feb | 18:36 | 17:49 |
Mar | 18:59 | 19:04 |
Apr | 19:19 | 20:18 |
May | 19:40 | 21:32 |
Jun | 19:55 | 22:20 |
Jul | 19:54 | 22:01 |
Aug | 19:32 | 20:48 |
Sep | 18:55 | 19:18 |
Oct | 18:18 | 17:48 |
Nov | 17:52 | 16:31 |
Dec | 17:50 | 15:56 |
Average | 18:54 | 19:12 |
Day Length
Period | Dazhou | Saint Petersburg |
---|---|---|
Jan | 10:22 hours | 6:52 hours |
Feb | 11:04 hours | 9:11 hours |
Mar | 11:59 hours | 11:51 hours |
Apr | 12:57 hours | 14:37 hours |
May | 13:44 hours | 17:11 hours |
Jun | 14:08 hours | 18:40 hours |
Jul | 13:57 hours | 17:53 hours |
Aug | 13:16 hours | 15:31 hours |
Sep | 12:21 hours | 12:50 hours |
Oct | 11:24 hours | 10:07 hours |
Nov | 10:34 hours | 7:33 hours |
Dec | 10:09 hours | 6:04 hours |
Average | 12:12 hours | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?