Your location seems to be Columbus, would you like to add it to comparison?
Dazhou CN | Saint Petersburg RU | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dazhou CN | ||||||||||||||
Saint Petersburg RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 79.3°F | 63.8°F |
Jun 8 | 80.9°F | 66.5°F |
Jun 15 | 79.5°F | 69.8°F |
Jun 22 | 83.1°F | 71.4°F |
Jul 1 | 83.3°F | 69.4°F |
Jul 8 | 84.5°F | 70.3°F |
Jul 15 | 85.8°F | 71.9°F |
Jul 22 | 87.9°F | 72.3°F |
Aug 1 | 90.3°F | 70.1°F |
Aug 8 | 88.5°F | 71.0°F |
Aug 15 | 90.8°F | 71.2°F |
Aug 22 | 87.0°F | 67.6°F |
Average | 85.1°F | 69.6°F |
Minimum Temperatures
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 65.1°F | 48.5°F |
Jun 8 | 67.8°F | 51.2°F |
Jun 15 | 68.1°F | 55.0°F |
Jun 22 | 70.3°F | 56.3°F |
Jul 1 | 71.2°F | 55.5°F |
Jul 8 | 72.5°F | 56.3°F |
Jul 15 | 72.8°F | 57.9°F |
Jul 22 | 74.1°F | 57.9°F |
Aug 1 | 75.7°F | 57.0°F |
Aug 8 | 74.4°F | 56.8°F |
Aug 15 | 75.3°F | 56.6°F |
Aug 22 | 72.6°F | 54.3°F |
Average | 71.7°F | 55.3°F |
Sunny Weather
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 5.4 hours/day | 8.8 hours/day |
Jun 8 | 3.6 hours/day | 7.9 hours/day |
Jun 15 | 1.5 hours/day | 8.6 hours/day |
Jun 22 | 3.0 hours/day | 10.0 hours/day |
Jul 1 | 2.9 hours/day | 5.6 hours/day |
Jul 8 | 3.3 hours/day | 6.8 hours/day |
Jul 15 | 3.2 hours/day | 6.6 hours/day |
Jul 22 | 3.8 hours/day | 6.8 hours/day |
Aug 1 | 5.3 hours/day | 5.2 hours/day |
Aug 8 | 5.4 hours/day | 6.2 hours/day |
Aug 15 | 6.7 hours/day | 6.2 hours/day |
Aug 22 | 5.6 hours/day | 4.9 hours/day |
Average | 4.1 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 0.3in | 0.1in |
Jun 8 | 0.2in | 0.1in |
Jun 15 | 0.3in | 0.1in |
Jun 22 | 0.5in | 0.1in |
Jul 1 | 0.5in | 0.2in |
Jul 8 | 0.4in | 0.1in |
Jul 15 | 0.4in | 0.1in |
Jul 22 | 0.3in | 0.1in |
Aug 1 | 0.2in | 0.2in |
Aug 8 | 0.3in | 0.1in |
Aug 15 | 0.1in | 0.1in |
Aug 22 | 0.4in | 0.2in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 4.9mph | 11.3mph |
Jun 8 | 5.0mph | 9.7mph |
Jun 15 | 4.4mph | 11.0mph |
Jun 22 | 4.9mph | 10.7mph |
Jul 1 | 4.6mph | 12.0mph |
Jul 8 | 5.3mph | 9.1mph |
Jul 15 | 5.3mph | 9.9mph |
Jul 22 | 4.7mph | 9.5mph |
Aug 1 | 4.5mph | 10.4mph |
Aug 8 | 4.6mph | 9.1mph |
Aug 15 | 5.1mph | 9.5mph |
Aug 22 | 5.4mph | 10.4mph |
Average | 4.9mph | 10.2mph |
Humidity
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 71.6% | 67.1% |
Jun 8 | 75.8% | 66.8% |
Jun 15 | 81.8% | 67.5% |
Jun 22 | 79.7% | 66.0% |
Jul 1 | 82.0% | 71.5% |
Jul 8 | 83.0% | 70.8% |
Jul 15 | 81.4% | 69.4% |
Jul 22 | 79.1% | 71.8% |
Aug 1 | 74.6% | 74.7% |
Aug 8 | 75.9% | 72.0% |
Aug 15 | 70.2% | 72.6% |
Aug 22 | 72.8% | 77.4% |
Average | 77.3% | 70.6% |
Sunrise Time
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 5:46 | 3:46 |
Jun 8 | 5:45 | 3:39 |
Jun 15 | 5:46 | 3:36 |
Jun 22 | 5:48 | 3:38 |
Jul 1 | 5:51 | 3:46 |
Jul 8 | 5:54 | 3:56 |
Jul 15 | 5:58 | 4:09 |
Jul 22 | 6:03 | 4:28 |
Aug 1 | 6:08 | 4:47 |
Aug 8 | 6:13 | 5:04 |
Aug 15 | 6:17 | 5:21 |
Aug 22 | 6:22 | 5:41 |
Average | 6:00 | 4:18 |
Sunset Time
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 19:51 | 22:10 |
Jun 8 | 19:54 | 22:19 |
Jun 15 | 19:56 | 22:25 |
Jun 22 | 19:58 | 22:25 |
Jul 1 | 19:58 | 22:20 |
Jul 8 | 19:57 | 22:11 |
Jul 15 | 19:54 | 21:59 |
Jul 22 | 19:50 | 21:42 |
Aug 1 | 19:44 | 21:21 |
Aug 8 | 19:37 | 21:02 |
Aug 15 | 19:30 | 20:43 |
Aug 22 | 19:20 | 20:18 |
Average | 19:48 | 21:42 |
Day Length
Period | Dazhou | Saint Petersburg |
---|---|---|
Jun 1 | 14:05 hours | 18:25 hours |
Jun 8 | 14:09 hours | 18:40 hours |
Jun 15 | 14:10 hours | 18:48 hours |
Jun 22 | 14:10 hours | 18:46 hours |
Jul 1 | 14:07 hours | 18:34 hours |
Jul 8 | 14:02 hours | 18:14 hours |
Jul 15 | 13:56 hours | 17:50 hours |
Jul 22 | 13:46 hours | 17:14 hours |
Aug 1 | 13:35 hours | 16:34 hours |
Aug 8 | 13:24 hours | 15:58 hours |
Aug 15 | 13:13 hours | 15:21 hours |
Aug 22 | 12:58 hours | 14:37 hours |
Average | 13:48 hours | 17:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?