Your location seems to be Columbus, would you like to add it to comparison?
Dazhou CN | Saint Petersburg RU | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dazhou CN | ||||||||||||||
Saint Petersburg RU |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 83.1°F | 63.8°F |
Sep 8 | 81.3°F | 64.5°F |
Sep 15 | 76.8°F | 58.2°F |
Sep 22 | 74.4°F | 56.4°F |
Oct 1 | 68.5°F | 51.8°F |
Oct 8 | 66.0°F | 50.7°F |
Oct 15 | 65.6°F | 46.7°F |
Oct 22 | 66.3°F | 43.1°F |
Nov 1 | 64.7°F | 41.9°F |
Nov 8 | 61.7°F | 41.5°F |
Nov 15 | 57.7°F | 37.0°F |
Nov 22 | 55.5°F | 32.1°F |
Average | 49.0°F | 68.5°F |
Minimum Temperatures
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 69.6°F | 51.2°F |
Sep 8 | 68.3°F | 51.4°F |
Sep 15 | 66.7°F | 47.3°F |
Sep 22 | 63.6°F | 46.0°F |
Oct 1 | 60.8°F | 42.6°F |
Oct 8 | 57.9°F | 42.2°F |
Oct 15 | 55.5°F | 39.3°F |
Oct 22 | 56.1°F | 36.3°F |
Nov 1 | 53.9°F | 35.2°F |
Nov 8 | 51.4°F | 35.7°F |
Nov 15 | 48.9°F | 31.3°F |
Nov 22 | 45.8°F | 26.3°F |
Average | 40.4°F | 58.2°F |
Sunny Weather
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 5.1 hours/day | 4.4 hours/day |
Sep 8 | 3.4 hours/day | 4.0 hours/day |
Sep 15 | 1.4 hours/day | 3.0 hours/day |
Sep 22 | 2.2 hours/day | 4.1 hours/day |
Oct 1 | 0.8 hours/day | 1.6 hours/day |
Oct 8 | 1.1 hours/day | 1.9 hours/day |
Oct 15 | 2.6 hours/day | 1.6 hours/day |
Oct 22 | 3.1 hours/day | 1.6 hours/day |
Nov 1 | 3.6 hours/day | 2.0 hours/day |
Nov 8 | 2.8 hours/day | 1.1 hours/day |
Nov 15 | 2.0 hours/day | 1.0 hours/day |
Nov 22 | 2.8 hours/day | 1.1 hours/day |
Average | 2.3 hours/day | 2.6 hours/day |
Precipitation Levels
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 0.3in | 0.1in |
Sep 8 | 0.2in | 0.1in |
Sep 15 | 0.6in | 0.1in |
Sep 22 | 0.3in | 0.1in |
Oct 1 | 0.5in | 0.1in |
Oct 8 | 0.2in | 0.1in |
Oct 15 | 0.2in | 0.1in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 5.0mph | 9.6mph |
Sep 8 | 5.2mph | 11.4mph |
Sep 15 | 5.5mph | 12.1mph |
Sep 22 | 5.2mph | 10.3mph |
Oct 1 | 5.5mph | 12.0mph |
Oct 8 | 4.4mph | 12.0mph |
Oct 15 | 5.1mph | 11.6mph |
Oct 22 | 4.3mph | 12.2mph |
Nov 1 | 4.8mph | 12.0mph |
Nov 8 | 4.7mph | 11.5mph |
Nov 15 | 4.9mph | 11.9mph |
Nov 22 | 4.9mph | 11.6mph |
Average | 11.5mph | 5.0mph |
Humidity
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 75.6% | 75.8% |
Sep 8 | 75.2% | 75.8% |
Sep 15 | 81.9% | 78.3% |
Sep 22 | 79.2% | 78.3% |
Oct 1 | 83.9% | 82.0% |
Oct 8 | 80.8% | 82.8% |
Oct 15 | 78.1% | 81.1% |
Oct 22 | 76.3% | 83.2% |
Nov 1 | 73.9% | 85.4% |
Nov 8 | 73.2% | 87.0% |
Nov 15 | 75.6% | 85.3% |
Nov 22 | 74.5% | 83.7% |
Average | 81.6% | 77.4% |
Sunrise Time
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 6:27 | 6:01 |
Sep 8 | 6:31 | 6:17 |
Sep 15 | 6:35 | 6:34 |
Sep 22 | 6:40 | 6:53 |
Oct 1 | 6:45 | 7:12 |
Oct 8 | 6:50 | 7:29 |
Oct 15 | 6:55 | 7:46 |
Oct 22 | 7:01 | 8:07 |
Nov 1 | 7:08 | 8:28 |
Nov 8 | 7:14 | 8:46 |
Nov 15 | 7:20 | 9:04 |
Nov 22 | 7:27 | 9:23 |
Average | 7:42 | 6:54 |
Sunset Time
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 19:10 | 19:53 |
Sep 8 | 19:01 | 19:32 |
Sep 15 | 18:52 | 19:11 |
Sep 22 | 18:41 | 18:46 |
Oct 1 | 18:31 | 18:22 |
Oct 8 | 18:23 | 18:02 |
Oct 15 | 18:15 | 17:42 |
Oct 22 | 18:07 | 17:18 |
Nov 1 | 17:59 | 16:56 |
Nov 8 | 17:54 | 16:39 |
Nov 15 | 17:50 | 16:24 |
Nov 22 | 17:48 | 16:10 |
Average | 17:54 | 18:24 |
Day Length
Period | Dazhou | Saint Petersburg |
---|---|---|
Sep 1 | 12:43 hours | 13:52 hours |
Sep 8 | 12:29 hours | 13:14 hours |
Sep 15 | 12:16 hours | 12:37 hours |
Sep 22 | 12:01 hours | 11:53 hours |
Oct 1 | 11:46 hours | 11:10 hours |
Oct 8 | 11:32 hours | 10:33 hours |
Oct 15 | 11:20 hours | 9:56 hours |
Oct 22 | 11:05 hours | 9:11 hours |
Nov 1 | 10:51 hours | 8:27 hours |
Nov 8 | 10:40 hours | 7:52 hours |
Nov 15 | 10:30 hours | 7:20 hours |
Nov 22 | 10:21 hours | 6:47 hours |
Average | 10:12 hours | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?