Your location seems to be Columbus, would you like to add it to comparison?
Faisalabad PK | Harare ZW | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faisalabad PK | ||||||||||||||
Harare ZW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Jan | 69.6°F | 76.6°F |
Feb | 77.5°F | 77.7°F |
Mar | 87.1°F | 79.0°F |
Apr | 97.9°F | 77.2°F |
May | 105.8°F | 75.2°F |
Jun | 108.1°F | 71.4°F |
Jul | 102.7°F | 72.0°F |
Aug | 101.8°F | 78.4°F |
Sep | 101.7°F | 84.2°F |
Oct | 96.1°F | 85.8°F |
Nov | 83.3°F | 84.0°F |
Dec | 73.2°F | 81.7°F |
Average | 92.1°F | 78.6°F |
Minimum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Jan | 48.7°F | 61.5°F |
Feb | 53.4°F | 61.2°F |
Mar | 61.5°F | 59.2°F |
Apr | 72.5°F | 56.7°F |
May | 82.0°F | 52.9°F |
Jun | 88.0°F | 49.1°F |
Jul | 87.6°F | 48.0°F |
Aug | 86.0°F | 52.0°F |
Sep | 82.4°F | 56.3°F |
Oct | 73.0°F | 60.8°F |
Nov | 62.2°F | 63.1°F |
Dec | 52.5°F | 63.3°F |
Average | 70.8°F | 57.0°F |
Sunny Weather
Period | Faisalabad | Harare |
---|---|---|
Jan | 7.6 hours/day | 3.3 hours/day |
Feb | 8.5 hours/day | 3.9 hours/day |
Mar | 9.0 hours/day | 6.1 hours/day |
Apr | 10.4 hours/day | 6.9 hours/day |
May | 11.0 hours/day | 9.2 hours/day |
Jun | 11.5 hours/day | 9.5 hours/day |
Jul | 7.3 hours/day | 9.7 hours/day |
Aug | 6.7 hours/day | 10.4 hours/day |
Sep | 9.9 hours/day | 11.3 hours/day |
Oct | 10.4 hours/day | 9.9 hours/day |
Nov | 9.5 hours/day | 7.6 hours/day |
Dec | 9.0 hours/day | 6.0 hours/day |
Average | 9.2 hours/day | 7.8 hours/day |
Precipitation Levels
Period | Faisalabad | Harare |
---|---|---|
Jan | 0.0in | 0.3in |
Feb | 0.0in | 0.2in |
Mar | 0.1in | 0.1in |
Apr | 0.0in | 0.1in |
May | 0.0in | 0.0in |
Jun | 0.1in | 0.0in |
Jul | 0.1in | 0.0in |
Aug | 0.1in | 0.0in |
Sep | 0.1in | 0.0in |
Oct | 0.0in | 0.0in |
Nov | 0.0in | 0.2in |
Dec | 0.0in | 0.2in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Faisalabad | Harare |
---|---|---|
Jan | 6.5mph | 8.3mph |
Feb | 7.7mph | 8.3mph |
Mar | 9.1mph | 8.1mph |
Apr | 9.6mph | 7.6mph |
May | 9.9mph | 7.4mph |
Jun | 10.1mph | 8.1mph |
Jul | 9.9mph | 8.4mph |
Aug | 9.6mph | 9.2mph |
Sep | 8.7mph | 10.5mph |
Oct | 7.1mph | 11.1mph |
Nov | 6.3mph | 9.9mph |
Dec | 5.8mph | 9.3mph |
Average | 8.4mph | 8.9mph |
Humidity
Period | Faisalabad | Harare |
---|---|---|
Jan | 36.0% | 77.0% |
Feb | 35.7% | 77.0% |
Mar | 34.6% | 72.3% |
Apr | 24.0% | 65.3% |
May | 20.0% | 54.6% |
Jun | 24.3% | 53.5% |
Jul | 40.1% | 47.8% |
Aug | 42.6% | 41.2% |
Sep | 37.6% | 36.9% |
Oct | 24.8% | 41.5% |
Nov | 26.4% | 53.3% |
Dec | 26.3% | 63.2% |
Average | 31.0% | 57.0% |
Faisalabad has earlier sunrise and later sunset times compared to Harare, resulting in longer days
Faisalabad experiences its longest day in June, while Harare sees its longest day in December, indicating opposite seasons
The difference in day length between the longest and shortest days is more pronounced in Faisalabad than in Harare.
Sunrise Time
Period | Faisalabad | Harare |
---|---|---|
Jan | 7:06 | 5:34 |
Feb | 6:49 | 5:50 |
Mar | 6:16 | 5:59 |
Apr | 5:40 | 6:05 |
May | 5:12 | 6:14 |
Jun | 5:04 | 6:24 |
Jul | 5:14 | 6:26 |
Aug | 5:34 | 6:14 |
Sep | 5:52 | 5:51 |
Oct | 6:11 | 5:27 |
Nov | 6:35 | 5:13 |
Dec | 6:59 | 5:16 |
Average | 6:00 | 5:54 |
Sunset Time
Period | Faisalabad | Harare |
---|---|---|
Jan | 17:28 | 18:37 |
Feb | 17:55 | 18:29 |
Mar | 18:16 | 18:10 |
Apr | 18:37 | 17:47 |
May | 18:57 | 17:31 |
Jun | 19:13 | 17:29 |
Jul | 19:13 | 17:37 |
Aug | 18:49 | 17:46 |
Sep | 18:13 | 17:51 |
Oct | 17:35 | 17:57 |
Nov | 17:10 | 18:10 |
Dec | 17:08 | 18:27 |
Average | 18:12 | 18:00 |
Useful Day Length
Period | Faisalabad | Harare |
---|---|---|
Jan | 10:22 hours | 11:37 hours |
Feb | 10:55 hours | 11:29 hours |
Mar | 11:16 hours | 11:10 hours |
Apr | 11:37 hours | 10:47 hours |
May | 11:57 hours | 10:31 hours |
Jun | 12:13 hours | 10:29 hours |
Jul | 12:13 hours | 10:37 hours |
Aug | 11:49 hours | 10:46 hours |
Sep | 11:13 hours | 10:51 hours |
Oct | 10:35 hours | 10:57 hours |
Nov | 10:10 hours | 11:10 hours |
Dec | 10:08 hours | 11:27 hours |
Average | 11:12 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?