Your location seems to be Columbus, would you like to add it to comparison?
Faisalabad PK | Harare ZW | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faisalabad PK | ||||||||||||||
Harare ZW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 78.4°F | 84.6°F |
Dec 8 | 72.7°F | 82.6°F |
Dec 15 | 72.3°F | 79.5°F |
Dec 22 | 70.7°F | 80.4°F |
Jan 1 | 68.9°F | 78.4°F |
Jan 8 | 69.4°F | 76.6°F |
Jan 15 | 70.2°F | 74.3°F |
Jan 22 | 70.2°F | 76.8°F |
Feb 1 | 72.7°F | 79.0°F |
Feb 8 | 76.1°F | 76.8°F |
Feb 15 | 80.4°F | 77.5°F |
Feb 22 | 80.4°F | 77.9°F |
Average | 73.5°F | 78.7°F |
Minimum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 57.0°F | 63.1°F |
Dec 8 | 53.1°F | 63.9°F |
Dec 15 | 50.4°F | 63.5°F |
Dec 22 | 50.4°F | 63.1°F |
Jan 1 | 49.5°F | 62.1°F |
Jan 8 | 49.1°F | 62.6°F |
Jan 15 | 48.9°F | 61.7°F |
Jan 22 | 48.2°F | 60.1°F |
Feb 1 | 49.5°F | 61.5°F |
Feb 8 | 51.6°F | 61.2°F |
Feb 15 | 55.4°F | 61.2°F |
Feb 22 | 56.3°F | 60.8°F |
Average | 51.6°F | 62.1°F |
Sunny Weather
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 10.5 hours/day | 9.0 hours/day |
Dec 8 | 8.7 hours/day | 5.6 hours/day |
Dec 15 | 8.9 hours/day | 3.9 hours/day |
Dec 22 | 8.2 hours/day | 5.6 hours/day |
Jan 1 | 6.7 hours/day | 3.9 hours/day |
Jan 8 | 7.5 hours/day | 2.3 hours/day |
Jan 15 | 8.0 hours/day | 2.0 hours/day |
Jan 22 | 8.0 hours/day | 4.5 hours/day |
Feb 1 | 8.8 hours/day | 3.9 hours/day |
Feb 8 | 8.7 hours/day | 3.3 hours/day |
Feb 15 | 8.0 hours/day | 3.8 hours/day |
Feb 22 | 8.4 hours/day | 4.4 hours/day |
Average | 8.4 hours/day | 4.3 hours/day |
Precipitation Levels
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 0.0in | 0.1in |
Dec 8 | 0.0in | 0.2in |
Dec 15 | 0.0in | 0.3in |
Dec 22 | 0.0in | 0.3in |
Jan 1 | 0.0in | 0.3in |
Jan 8 | 0.0in | 0.4in |
Jan 15 | 0.0in | 0.4in |
Jan 22 | 0.0in | 0.2in |
Feb 1 | 0.0in | 0.2in |
Feb 8 | 0.0in | 0.3in |
Feb 15 | 0.0in | 0.2in |
Feb 22 | 0.0in | 0.2in |
Average | 0.0in | 0.3in |
Wind Speed
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 5.4mph | 9.8mph |
Dec 8 | 6.3mph | 9.6mph |
Dec 15 | 5.8mph | 9.0mph |
Dec 22 | 5.6mph | 8.8mph |
Jan 1 | 5.9mph | 8.4mph |
Jan 8 | 6.6mph | 7.7mph |
Jan 15 | 6.1mph | 8.4mph |
Jan 22 | 7.1mph | 8.3mph |
Feb 1 | 7.4mph | 7.3mph |
Feb 8 | 7.1mph | 8.4mph |
Feb 15 | 7.7mph | 8.8mph |
Feb 22 | 8.4mph | 8.4mph |
Average | 6.6mph | 8.6mph |
Humidity
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 24.8% | 49.7% |
Dec 8 | 31.5% | 61.7% |
Dec 15 | 21.5% | 71.0% |
Dec 22 | 27.2% | 68.2% |
Jan 1 | 37.6% | 73.9% |
Jan 8 | 36.6% | 78.0% |
Jan 15 | 32.3% | 81.6% |
Jan 22 | 37.0% | 75.2% |
Feb 1 | 39.9% | 75.4% |
Feb 8 | 33.1% | 78.3% |
Feb 15 | 33.3% | 77.5% |
Feb 22 | 36.7% | 76.8% |
Average | 32.6% | 72.3% |
Sunrise Time
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 6:51 | 5:12 |
Dec 8 | 6:56 | 5:14 |
Dec 15 | 7:01 | 5:17 |
Dec 22 | 7:05 | 5:21 |
Jan 1 | 7:07 | 5:26 |
Jan 8 | 7:08 | 5:31 |
Jan 15 | 7:07 | 5:35 |
Jan 22 | 7:04 | 5:40 |
Feb 1 | 6:59 | 5:44 |
Feb 8 | 6:53 | 5:48 |
Feb 15 | 6:46 | 5:51 |
Feb 22 | 6:39 | 5:53 |
Average | 7:00 | 5:30 |
Sunset Time
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 17:04 | 18:20 |
Dec 8 | 17:05 | 18:24 |
Dec 15 | 17:08 | 18:28 |
Dec 22 | 17:12 | 18:32 |
Jan 1 | 17:18 | 18:35 |
Jan 8 | 17:23 | 18:37 |
Jan 15 | 17:30 | 18:37 |
Jan 22 | 17:37 | 18:37 |
Feb 1 | 17:45 | 18:34 |
Feb 8 | 17:51 | 18:32 |
Feb 15 | 17:57 | 18:28 |
Feb 22 | 18:02 | 18:24 |
Average | 17:30 | 18:30 |
Useful Day Length
Period | Faisalabad | Harare |
---|---|---|
Dec 1 | 10:04 hours | 11:20 hours |
Dec 8 | 10:05 hours | 11:24 hours |
Dec 15 | 10:07 hours | 11:28 hours |
Dec 22 | 10:07 hours | 11:32 hours |
Jan 1 | 10:11 hours | 11:35 hours |
Jan 8 | 10:16 hours | 11:37 hours |
Jan 15 | 10:23 hours | 11:37 hours |
Jan 22 | 10:34 hours | 11:37 hours |
Feb 1 | 10:45 hours | 11:34 hours |
Feb 8 | 10:51 hours | 11:32 hours |
Feb 15 | 10:57 hours | 11:28 hours |
Feb 22 | 11:02 hours | 11:24 hours |
Average | 10:24 hours | 11:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?