Your location seems to be Columbus, would you like to add it to comparison?
Faisalabad PK | Harare ZW | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faisalabad PK | ||||||||||||||
Harare ZW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 79.9°F | 78.8°F |
Mar 8 | 85.1°F | 79.7°F |
Mar 15 | 89.4°F | 77.9°F |
Mar 22 | 92.1°F | 79.3°F |
Apr 1 | 94.5°F | 79.5°F |
Apr 8 | 98.1°F | 76.5°F |
Apr 15 | 96.4°F | 76.1°F |
Apr 22 | 101.3°F | 77.0°F |
May 1 | 102.0°F | 76.1°F |
May 8 | 106.2°F | 75.9°F |
May 15 | 105.6°F | 74.8°F |
May 22 | 108.5°F | 74.5°F |
Average | 96.6°F | 77.2°F |
Minimum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 56.5°F | 59.9°F |
Mar 8 | 59.0°F | 59.5°F |
Mar 15 | 62.4°F | 58.8°F |
Mar 22 | 66.0°F | 58.6°F |
Apr 1 | 68.2°F | 57.4°F |
Apr 8 | 72.3°F | 58.1°F |
Apr 15 | 72.9°F | 56.5°F |
Apr 22 | 75.9°F | 55.4°F |
May 1 | 78.3°F | 53.8°F |
May 8 | 81.5°F | 53.6°F |
May 15 | 82.4°F | 52.9°F |
May 22 | 84.7°F | 51.6°F |
Average | 71.7°F | 56.3°F |
Sunny Weather
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 8.3 hours/day | 4.6 hours/day |
Mar 8 | 8.9 hours/day | 7.3 hours/day |
Mar 15 | 9.1 hours/day | 5.6 hours/day |
Mar 22 | 9.3 hours/day | 6.8 hours/day |
Apr 1 | 10.4 hours/day | 7.9 hours/day |
Apr 8 | 10.9 hours/day | 4.9 hours/day |
Apr 15 | 9.3 hours/day | 6.0 hours/day |
Apr 22 | 10.8 hours/day | 8.4 hours/day |
May 1 | 10.1 hours/day | 8.4 hours/day |
May 8 | 10.5 hours/day | 9.7 hours/day |
May 15 | 11.2 hours/day | 8.9 hours/day |
May 22 | 11.8 hours/day | 9.5 hours/day |
Average | 10.0 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.0in | 0.0in |
Mar 15 | 0.0in | 0.2in |
Mar 22 | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.0in |
Apr 8 | 0.0in | 0.1in |
Apr 15 | 0.1in | 0.1in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in |
May 22 | 0.0in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 9.2mph | 7.8mph |
Mar 8 | 8.7mph | 8.5mph |
Mar 15 | 8.9mph | 8.5mph |
Mar 22 | 9.4mph | 7.8mph |
Apr 1 | 9.3mph | 7.3mph |
Apr 8 | 9.3mph | 8.1mph |
Apr 15 | 10.2mph | 7.6mph |
Apr 22 | 9.6mph | 7.4mph |
May 1 | 10.3mph | 7.4mph |
May 8 | 9.8mph | 7.2mph |
May 15 | 9.9mph | 7.4mph |
May 22 | 9.8mph | 7.6mph |
Average | 9.5mph | 7.7mph |
Humidity
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 41.4% | 74.3% |
Mar 8 | 37.0% | 71.8% |
Mar 15 | 31.7% | 73.2% |
Mar 22 | 30.1% | 70.6% |
Apr 1 | 26.2% | 65.2% |
Apr 8 | 21.0% | 69.9% |
Apr 15 | 29.1% | 67.5% |
Apr 22 | 20.8% | 60.2% |
May 1 | 23.7% | 55.7% |
May 8 | 18.9% | 54.8% |
May 15 | 20.0% | 55.5% |
May 22 | 18.0% | 53.2% |
Average | 26.5% | 64.3% |
Sunrise Time
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 6:31 | 5:56 |
Mar 8 | 6:23 | 5:58 |
Mar 15 | 6:14 | 5:59 |
Mar 22 | 6:04 | 6:01 |
Apr 1 | 5:53 | 6:02 |
Apr 8 | 5:45 | 6:04 |
Apr 15 | 5:37 | 6:05 |
Apr 22 | 5:28 | 6:08 |
May 1 | 5:20 | 6:10 |
May 8 | 5:14 | 6:12 |
May 15 | 5:10 | 6:14 |
May 22 | 5:06 | 6:17 |
Average | 5:42 | 6:06 |
Sunset Time
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 18:08 | 18:19 |
Mar 8 | 18:13 | 18:14 |
Mar 15 | 18:17 | 18:08 |
Mar 22 | 18:23 | 18:01 |
Apr 1 | 18:29 | 17:55 |
Apr 8 | 18:34 | 17:50 |
Apr 15 | 18:38 | 17:44 |
Apr 22 | 18:44 | 17:40 |
May 1 | 18:49 | 17:35 |
May 8 | 18:54 | 17:32 |
May 15 | 18:59 | 17:30 |
May 22 | 19:04 | 17:28 |
Average | 18:36 | 17:48 |
Useful Day Length
Period | Faisalabad | Harare |
---|---|---|
Mar 1 | 11:08 hours | 11:19 hours |
Mar 8 | 11:13 hours | 11:14 hours |
Mar 15 | 11:17 hours | 11:08 hours |
Mar 22 | 11:23 hours | 11:01 hours |
Apr 1 | 11:29 hours | 10:55 hours |
Apr 8 | 11:34 hours | 10:50 hours |
Apr 15 | 11:38 hours | 10:44 hours |
Apr 22 | 11:44 hours | 10:40 hours |
May 1 | 11:49 hours | 10:35 hours |
May 8 | 11:54 hours | 10:32 hours |
May 15 | 11:59 hours | 10:30 hours |
May 22 | 12:04 hours | 10:28 hours |
Average | 11:36 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?