Your location seems to be Columbus, would you like to add it to comparison?
Faisalabad PK | Harare ZW | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faisalabad PK | ||||||||||||||
Harare ZW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 101.5°F | 80.6°F |
Sep 8 | 103.1°F | 82.9°F |
Sep 15 | 102.7°F | 86.9°F |
Sep 22 | 100.2°F | 85.6°F |
Oct 1 | 100.2°F | 84.9°F |
Oct 8 | 98.1°F | 86.0°F |
Oct 15 | 95.2°F | 85.5°F |
Oct 22 | 92.3°F | 86.9°F |
Nov 1 | 88.7°F | 86.0°F |
Nov 8 | 84.7°F | 83.7°F |
Nov 15 | 80.6°F | 84.7°F |
Nov 22 | 79.9°F | 81.9°F |
Average | 93.9°F | 84.6°F |
Minimum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 84.0°F | 53.2°F |
Sep 8 | 83.8°F | 54.3°F |
Sep 15 | 82.4°F | 58.6°F |
Sep 22 | 79.9°F | 58.6°F |
Oct 1 | 77.2°F | 58.6°F |
Oct 8 | 75.2°F | 60.3°F |
Oct 15 | 71.6°F | 60.6°F |
Oct 22 | 69.4°F | 62.8°F |
Nov 1 | 67.1°F | 62.8°F |
Nov 8 | 64.0°F | 63.3°F |
Nov 15 | 59.9°F | 63.1°F |
Nov 22 | 58.6°F | 63.5°F |
Average | 72.8°F | 60.0°F |
Sunny Weather
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 8.5 hours/day | 11.0 hours/day |
Sep 8 | 10.8 hours/day | 11.8 hours/day |
Sep 15 | 10.3 hours/day | 11.6 hours/day |
Sep 22 | 10.1 hours/day | 11.0 hours/day |
Oct 1 | 10.1 hours/day | 10.6 hours/day |
Oct 8 | 10.8 hours/day | 9.8 hours/day |
Oct 15 | 10.5 hours/day | 9.3 hours/day |
Oct 22 | 10.3 hours/day | 9.9 hours/day |
Nov 1 | 10.2 hours/day | 9.9 hours/day |
Nov 8 | 8.3 hours/day | 6.8 hours/day |
Nov 15 | 9.7 hours/day | 8.3 hours/day |
Nov 22 | 9.9 hours/day | 5.7 hours/day |
Average | 10.0 hours/day | 9.6 hours/day |
Precipitation Levels
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 0.1in | 0.0in |
Sep 8 | 0.1in | 0.0in |
Sep 15 | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.1in |
Nov 8 | 0.0in | 0.2in |
Nov 15 | 0.0in | 0.1in |
Nov 22 | 0.0in | 0.2in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 8.4mph | 10.1mph |
Sep 8 | 9.2mph | 9.8mph |
Sep 15 | 8.9mph | 10.8mph |
Sep 22 | 8.5mph | 11.1mph |
Oct 1 | 7.4mph | 11.5mph |
Oct 8 | 7.6mph | 11.2mph |
Oct 15 | 7.3mph | 10.6mph |
Oct 22 | 6.6mph | 11.1mph |
Nov 1 | 6.8mph | 10.4mph |
Nov 8 | 5.9mph | 10.6mph |
Nov 15 | 6.3mph | 9.4mph |
Nov 22 | 6.2mph | 9.6mph |
Average | 7.4mph | 10.5mph |
Humidity
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 41.5% | 40.7% |
Sep 8 | 37.4% | 37.1% |
Sep 15 | 35.1% | 32.0% |
Sep 22 | 36.5% | 37.7% |
Oct 1 | 26.7% | 40.8% |
Oct 8 | 24.5% | 39.1% |
Oct 15 | 24.3% | 43.3% |
Oct 22 | 24.0% | 42.5% |
Nov 1 | 25.8% | 46.2% |
Nov 8 | 27.0% | 53.5% |
Nov 15 | 28.1% | 51.4% |
Nov 22 | 25.2% | 60.2% |
Average | 29.7% | 43.7% |
Sunrise Time
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 5:46 | 6:01 |
Sep 8 | 5:49 | 5:55 |
Sep 15 | 5:53 | 5:49 |
Sep 22 | 5:58 | 5:43 |
Oct 1 | 6:03 | 5:36 |
Oct 8 | 6:08 | 5:31 |
Oct 15 | 6:13 | 5:25 |
Oct 22 | 6:19 | 5:20 |
Nov 1 | 6:26 | 5:16 |
Nov 8 | 6:31 | 5:13 |
Nov 15 | 6:37 | 5:11 |
Nov 22 | 6:44 | 5:11 |
Average | 6:12 | 5:30 |
Sunset Time
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 18:28 | 17:49 |
Sep 8 | 18:19 | 17:50 |
Sep 15 | 18:10 | 17:52 |
Sep 22 | 17:59 | 17:53 |
Oct 1 | 17:49 | 17:54 |
Oct 8 | 17:41 | 17:55 |
Oct 15 | 17:33 | 17:58 |
Oct 22 | 17:24 | 18:00 |
Nov 1 | 17:17 | 18:04 |
Nov 8 | 17:11 | 18:07 |
Nov 15 | 17:08 | 18:11 |
Nov 22 | 17:05 | 18:15 |
Average | 17:42 | 18:00 |
Useful Day Length
Period | Faisalabad | Harare |
---|---|---|
Sep 1 | 11:28 hours | 10:49 hours |
Sep 8 | 11:19 hours | 10:50 hours |
Sep 15 | 11:10 hours | 10:52 hours |
Sep 22 | 10:59 hours | 10:53 hours |
Oct 1 | 10:49 hours | 10:54 hours |
Oct 8 | 10:41 hours | 10:55 hours |
Oct 15 | 10:33 hours | 10:58 hours |
Oct 22 | 10:24 hours | 11:00 hours |
Nov 1 | 10:17 hours | 11:04 hours |
Nov 8 | 10:11 hours | 11:07 hours |
Nov 15 | 10:08 hours | 11:11 hours |
Nov 22 | 10:05 hours | 11:15 hours |
Average | 10:42 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?