Your location seems to be Columbus, would you like to add it to comparison?
Faisalabad PK | Harare ZW | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faisalabad PK | ||||||||||||||
Harare ZW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 108.5°F | 72.9°F |
Jun 8 | 110.3°F | 71.2°F |
Jun 15 | 106.5°F | 71.6°F |
Jun 22 | 107.8°F | 70.3°F |
Jul 1 | 105.6°F | 71.4°F |
Jul 8 | 104.4°F | 72.1°F |
Jul 15 | 102.2°F | 70.3°F |
Jul 22 | 100.2°F | 73.2°F |
Aug 1 | 102.4°F | 75.7°F |
Aug 8 | 102.6°F | 77.7°F |
Aug 15 | 101.5°F | 79.3°F |
Aug 22 | 101.3°F | 80.1°F |
Average | 104.4°F | 73.8°F |
Minimum Temperatures
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 85.8°F | 50.7°F |
Jun 8 | 89.2°F | 48.4°F |
Jun 15 | 87.8°F | 48.7°F |
Jun 22 | 89.1°F | 48.7°F |
Jul 1 | 88.7°F | 48.6°F |
Jul 8 | 88.3°F | 48.4°F |
Jul 15 | 87.6°F | 47.3°F |
Jul 22 | 86.4°F | 48.2°F |
Aug 1 | 86.9°F | 50.5°F |
Aug 8 | 87.3°F | 51.6°F |
Aug 15 | 85.5°F | 52.2°F |
Aug 22 | 84.7°F | 53.4°F |
Average | 87.3°F | 49.7°F |
Sunny Weather
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 11.4 hours/day | 10.0 hours/day |
Jun 8 | 12.3 hours/day | 10.0 hours/day |
Jun 15 | 10.9 hours/day | 9.1 hours/day |
Jun 22 | 11.2 hours/day | 8.9 hours/day |
Jul 1 | 8.8 hours/day | 8.9 hours/day |
Jul 8 | 8.2 hours/day | 9.9 hours/day |
Jul 15 | 7.4 hours/day | 9.4 hours/day |
Jul 22 | 5.5 hours/day | 10.4 hours/day |
Aug 1 | 6.7 hours/day | 10.1 hours/day |
Aug 8 | 5.6 hours/day | 10.5 hours/day |
Aug 15 | 6.6 hours/day | 10.5 hours/day |
Aug 22 | 7.6 hours/day | 10.5 hours/day |
Average | 8.5 hours/day | 9.9 hours/day |
Precipitation Levels
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in |
Jun 15 | 0.1in | 0.0in |
Jun 22 | 0.1in | 0.0in |
Jul 1 | 0.1in | 0.0in |
Jul 8 | 0.1in | 0.0in |
Jul 15 | 0.2in | 0.0in |
Jul 22 | 0.2in | 0.0in |
Aug 1 | 0.1in | 0.0in |
Aug 8 | 0.1in | 0.0in |
Aug 15 | 0.1in | 0.0in |
Aug 22 | 0.2in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 10.1mph | 8.9mph |
Jun 8 | 10.5mph | 8.2mph |
Jun 15 | 10.4mph | 7.8mph |
Jun 22 | 9.7mph | 7.7mph |
Jul 1 | 10.4mph | 8.1mph |
Jul 8 | 10.6mph | 8.3mph |
Jul 15 | 9.0mph | 9.3mph |
Jul 22 | 9.9mph | 8.2mph |
Aug 1 | 10.0mph | 8.4mph |
Aug 8 | 9.9mph | 9.2mph |
Aug 15 | 9.4mph | 9.2mph |
Aug 22 | 9.3mph | 9.8mph |
Average | 9.9mph | 8.6mph |
Humidity
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 20.9% | 53.1% |
Jun 8 | 19.8% | 53.5% |
Jun 15 | 29.2% | 53.0% |
Jun 22 | 26.8% | 54.2% |
Jul 1 | 33.6% | 49.4% |
Jul 8 | 37.4% | 48.0% |
Jul 15 | 40.7% | 50.2% |
Jul 22 | 46.3% | 45.0% |
Aug 1 | 42.2% | 43.6% |
Aug 8 | 41.4% | 39.8% |
Aug 15 | 44.3% | 39.3% |
Aug 22 | 42.7% | 41.7% |
Average | 35.4% | 47.6% |
Sunrise Time
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 5:04 | 6:20 |
Jun 8 | 5:03 | 6:23 |
Jun 15 | 5:03 | 6:25 |
Jun 22 | 5:05 | 6:26 |
Jul 1 | 5:08 | 6:27 |
Jul 8 | 5:11 | 6:27 |
Jul 15 | 5:16 | 6:26 |
Jul 22 | 5:21 | 6:24 |
Aug 1 | 5:26 | 6:21 |
Aug 8 | 5:31 | 6:17 |
Aug 15 | 5:35 | 6:13 |
Aug 22 | 5:40 | 6:07 |
Average | 5:18 | 6:24 |
Sunset Time
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 19:09 | 17:28 |
Jun 8 | 19:13 | 17:28 |
Jun 15 | 19:15 | 17:29 |
Jun 22 | 19:16 | 17:31 |
Jul 1 | 19:16 | 17:34 |
Jul 8 | 19:15 | 17:35 |
Jul 15 | 19:13 | 17:38 |
Jul 22 | 19:08 | 17:41 |
Aug 1 | 19:01 | 17:43 |
Aug 8 | 18:55 | 17:45 |
Aug 15 | 18:47 | 17:47 |
Aug 22 | 18:38 | 17:48 |
Average | 19:06 | 17:36 |
Useful Day Length
Period | Faisalabad | Harare |
---|---|---|
Jun 1 | 12:09 hours | 10:28 hours |
Jun 8 | 12:13 hours | 10:28 hours |
Jun 15 | 12:15 hours | 10:29 hours |
Jun 22 | 12:16 hours | 10:31 hours |
Jul 1 | 12:16 hours | 10:34 hours |
Jul 8 | 12:15 hours | 10:35 hours |
Jul 15 | 12:13 hours | 10:38 hours |
Jul 22 | 12:08 hours | 10:41 hours |
Aug 1 | 12:01 hours | 10:43 hours |
Aug 8 | 11:55 hours | 10:45 hours |
Aug 15 | 11:47 hours | 10:47 hours |
Aug 22 | 11:38 hours | 10:48 hours |
Average | 12:06 hours | 10:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?