Houston US | Providence US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Houston | Providence |
---|---|---|
Sep 1 | 32.7°C | 25.2°C |
Sep 8 | 32.1°C | 24.6°C |
Sep 15 | 32.4°C | 22.5°C |
Sep 22 | 31.6°C | 21.4°C |
Oct 1 | 31.3°C | 19.9°C |
Oct 8 | 30.2°C | 18.4°C |
Oct 15 | 27.2°C | 17.2°C |
Oct 22 | 25.4°C | 15.6°C |
Nov 1 | 25.1°C | 14.8°C |
Nov 8 | 21.9°C | 11.4°C |
Nov 15 | 21.3°C | 8.8°C |
Nov 22 | 21.3°C | 8.2°C |
Average | 27.7°C | 17.3°C |
Minimum Temperatures
Period | Houston | Providence |
---|---|---|
Sep 1 | 25.1°C | 16.0°C |
Sep 8 | 23.9°C | 15.6°C |
Sep 15 | 24.7°C | 14.5°C |
Sep 22 | 23.3°C | 13.6°C |
Oct 1 | 22.6°C | 12.1°C |
Oct 8 | 21.3°C | 11.0°C |
Oct 15 | 18.0°C | 8.5°C |
Oct 22 | 17.4°C | 8.7°C |
Nov 1 | 16.9°C | 6.9°C |
Nov 8 | 14.2°C | 3.3°C |
Nov 15 | 13.3°C | 1.3°C |
Nov 22 | 13.0°C | 1.1°C |
Average | 19.5°C | 9.4°C |
Sunny Weather
Period | Houston | Providence |
---|---|---|
Sep 1 | 4.4 hours/day | 6.4 hours/day |
Sep 8 | 5.4 hours/day | 6.2 hours/day |
Sep 15 | 4.2 hours/day | 6.0 hours/day |
Sep 22 | 6.1 hours/day | 4.8 hours/day |
Oct 1 | 7.1 hours/day | 3.7 hours/day |
Oct 8 | 5.9 hours/day | 5.2 hours/day |
Oct 15 | 5.3 hours/day | 5.9 hours/day |
Oct 22 | 4.9 hours/day | 3.5 hours/day |
Nov 1 | 4.1 hours/day | 5.0 hours/day |
Nov 8 | 4.1 hours/day | 5.9 hours/day |
Nov 15 | 4.5 hours/day | 4.9 hours/day |
Nov 22 | 4.7 hours/day | 4.6 hours/day |
Average | 5.1 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Houston | Providence |
---|---|---|
Sep 1 | 4.2mm | 4.3mm |
Sep 8 | 5.1mm | 3.0mm |
Sep 15 | 6.7mm | 2.7mm |
Sep 22 | 4.5mm | 4.7mm |
Oct 1 | 3.3mm | 2.8mm |
Oct 8 | 2.4mm | 4.0mm |
Oct 15 | 2.6mm | 3.4mm |
Oct 22 | 4.8mm | 5.8mm |
Nov 1 | 4.4mm | 2.4mm |
Nov 8 | 7.3mm | 2.8mm |
Nov 15 | 1.6mm | 4.0mm |
Nov 22 | 4.3mm | 7.3mm |
Average | 4.3mm | 3.9mm |
Wind Speed
Period | Houston | Providence |
---|---|---|
Sep 1 | 15.4km/h | 15.0km/h |
Sep 8 | 16.1km/h | 14.1km/h |
Sep 15 | 16.3km/h | 15.8km/h |
Sep 22 | 16.2km/h | 16.6km/h |
Oct 1 | 14.6km/h | 15.1km/h |
Oct 8 | 17.1km/h | 16.7km/h |
Oct 15 | 17.6km/h | 17.8km/h |
Oct 22 | 19.0km/h | 17.4km/h |
Nov 1 | 16.0km/h | 16.7km/h |
Nov 8 | 17.4km/h | 18.0km/h |
Nov 15 | 16.3km/h | 19.3km/h |
Nov 22 | 17.4km/h | 20.0km/h |
Average | 16.6km/h | 16.9km/h |
Humidity
Period | Houston | Providence |
---|---|---|
Sep 1 | 67.8% | 73.8% |
Sep 8 | 63.6% | 74.8% |
Sep 15 | 70.5% | 74.7% |
Sep 22 | 64.5% | 75.2% |
Oct 1 | 61.6% | 77.8% |
Oct 8 | 64.2% | 73.8% |
Oct 15 | 61.4% | 69.8% |
Oct 22 | 65.4% | 77.0% |
Nov 1 | 70.0% | 73.3% |
Nov 8 | 68.8% | 66.1% |
Nov 15 | 65.1% | 68.0% |
Nov 22 | 66.7% | 69.4% |
Average | 65.8% | 72.8% |
Sunrise Time
Period | Houston | Providence |
---|---|---|
Sep 1 | 7:01 | 6:14 |
Sep 8 | 7:04 | 6:22 |
Sep 15 | 7:08 | 6:29 |
Sep 22 | 7:12 | 6:37 |
Oct 1 | 7:17 | 6:46 |
Oct 8 | 7:21 | 6:53 |
Oct 15 | 7:25 | 7:02 |
Oct 22 | 7:31 | 7:12 |
Nov 1 | 7:14 | 6:58 |
Nov 8 | 6:43 | 6:30 |
Nov 15 | 6:49 | 6:39 |
Nov 22 | 6:55 | 6:48 |
Average | 7:06 | 6:42 |
Sunset Time
Period | Houston | Providence |
---|---|---|
Sep 1 | 19:40 | 19:14 |
Sep 8 | 19:32 | 19:02 |
Sep 15 | 19:23 | 18:50 |
Sep 22 | 19:13 | 18:35 |
Oct 1 | 19:03 | 18:22 |
Oct 8 | 18:55 | 18:10 |
Oct 15 | 18:47 | 17:59 |
Oct 22 | 18:39 | 17:47 |
Nov 1 | 18:08 | 17:13 |
Nov 8 | 17:28 | 16:28 |
Nov 15 | 17:25 | 16:22 |
Nov 22 | 17:22 | 16:17 |
Average | 18:36 | 17:54 |
Useful Day Length
Period | Houston | Providence |
---|---|---|
Sep 1 | 12:40 hours | 12:14 hours |
Sep 8 | 12:28 hours | 12:02 hours |
Sep 15 | 12:15 hours | 11:50 hours |
Sep 22 | 12:01 hours | 11:35 hours |
Oct 1 | 11:46 hours | 11:22 hours |
Oct 8 | 11:34 hours | 11:10 hours |
Oct 15 | 11:22 hours | 10:58 hours |
Oct 22 | 11:08 hours | 10:35 hours |
Nov 1 | 10:55 hours | 10:13 hours |
Nov 8 | 10:28 hours | 9:28 hours |
Nov 15 | 10:25 hours | 9:22 hours |
Nov 22 | 10:22 hours | 9:17 hours |
Average | 11:24 hours | 10:48 hours |