Houston US | Providence US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Houston | Providence |
---|---|---|
Dec 1 | 20.3°C | 6.7°C |
Dec 8 | 20.1°C | 6.1°C |
Dec 15 | 18.1°C | 4.5°C |
Dec 22 | 18.8°C | 4.4°C |
Jan 1 | 17.4°C | 3.7°C |
Jan 8 | 16.6°C | 4.4°C |
Jan 15 | 15.7°C | 1.6°C |
Jan 22 | 17.0°C | 2.6°C |
Feb 1 | 19.1°C | 3.5°C |
Feb 8 | 17.9°C | 4.5°C |
Feb 15 | 18.3°C | 4.7°C |
Feb 22 | 21.5°C | 6.2°C |
Average | 18.4°C | 4.4°C |
Minimum Temperatures
Period | Houston | Providence |
---|---|---|
Dec 1 | 12.7°C | 0.4°C |
Dec 8 | 11.9°C | -0.5°C |
Dec 15 | 11.2°C | -1.5°C |
Dec 22 | 11.3°C | -1.5°C |
Jan 1 | 9.4°C | -2.1°C |
Jan 8 | 8.5°C | -3.0°C |
Jan 15 | 8.0°C | -4.7°C |
Jan 22 | 9.7°C | -4.4°C |
Feb 1 | 11.2°C | -4.3°C |
Feb 8 | 10.2°C | -2.6°C |
Feb 15 | 10.1°C | -2.8°C |
Feb 22 | 13.6°C | -1.2°C |
Average | 10.7°C | -2.3°C |
Sunny Weather
Period | Houston | Providence |
---|---|---|
Dec 1 | 4.4 hours/day | 4.3 hours/day |
Dec 8 | 4.4 hours/day | 3.4 hours/day |
Dec 15 | 3.5 hours/day | 3.9 hours/day |
Dec 22 | 3.6 hours/day | 3.3 hours/day |
Jan 1 | 4.8 hours/day | 3.1 hours/day |
Jan 8 | 4.6 hours/day | 3.9 hours/day |
Jan 15 | 3.7 hours/day | 3.0 hours/day |
Jan 22 | 3.8 hours/day | 3.3 hours/day |
Feb 1 | 2.9 hours/day | 3.5 hours/day |
Feb 8 | 3.0 hours/day | 3.7 hours/day |
Feb 15 | 2.9 hours/day | 4.6 hours/day |
Feb 22 | 3.9 hours/day | 3.8 hours/day |
Average | 3.8 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Houston | Providence |
---|---|---|
Dec 1 | 2.9mm | 5.3mm |
Dec 8 | 3.7mm | 7.0mm |
Dec 15 | 2.8mm | 5.0mm |
Dec 22 | 4.3mm | 4.2mm |
Jan 1 | 3.5mm | 4.8mm |
Jan 8 | 5.1mm | 4.5mm |
Jan 15 | 2.9mm | 5.0mm |
Jan 22 | 5.6mm | 4.1mm |
Feb 1 | 1.6mm | 5.5mm |
Feb 8 | 3.2mm | 5.3mm |
Feb 15 | 3.2mm | 4.8mm |
Feb 22 | 2.9mm | 3.1mm |
Average | 3.5mm | 4.9mm |
Wind Speed
Period | Houston | Providence |
---|---|---|
Dec 1 | 15.7km/h | 19.2km/h |
Dec 8 | 19.2km/h | 18.6km/h |
Dec 15 | 17.2km/h | 18.9km/h |
Dec 22 | 18.6km/h | 16.9km/h |
Jan 1 | 17.7km/h | 18.6km/h |
Jan 8 | 18.6km/h | 20.6km/h |
Jan 15 | 19.0km/h | 18.5km/h |
Jan 22 | 17.3km/h | 18.6km/h |
Feb 1 | 18.2km/h | 18.3km/h |
Feb 8 | 18.3km/h | 18.2km/h |
Feb 15 | 19.6km/h | 19.9km/h |
Feb 22 | 19.0km/h | 19.8km/h |
Average | 18.2km/h | 18.8km/h |
Humidity
Period | Houston | Providence |
---|---|---|
Dec 1 | 66.6% | 72.5% |
Dec 8 | 67.4% | 73.8% |
Dec 15 | 67.5% | 73.3% |
Dec 22 | 69.3% | 74.3% |
Jan 1 | 63.4% | 72.5% |
Jan 8 | 65.5% | 69.2% |
Jan 15 | 64.3% | 67.6% |
Jan 22 | 68.0% | 68.2% |
Feb 1 | 72.9% | 75.2% |
Feb 8 | 71.1% | 72.5% |
Feb 15 | 75.0% | 70.9% |
Feb 22 | 72.2% | 73.5% |
Average | 68.6% | 72.0% |
Sunrise Time
Period | Houston | Providence |
---|---|---|
Dec 1 | 7:02 | 6:57 |
Dec 8 | 7:07 | 7:03 |
Dec 15 | 7:11 | 7:08 |
Dec 22 | 7:15 | 7:12 |
Jan 1 | 7:17 | 7:13 |
Jan 8 | 7:18 | 7:12 |
Jan 15 | 7:17 | 7:09 |
Jan 22 | 7:14 | 7:03 |
Feb 1 | 7:10 | 6:55 |
Feb 8 | 7:04 | 6:46 |
Feb 15 | 6:58 | 6:37 |
Feb 22 | 6:51 | 6:26 |
Average | 7:06 | 7:00 |
Sunset Time
Period | Houston | Providence |
---|---|---|
Dec 1 | 17:22 | 16:15 |
Dec 8 | 17:23 | 16:14 |
Dec 15 | 17:26 | 16:16 |
Dec 22 | 17:30 | 16:21 |
Jan 1 | 17:36 | 16:28 |
Jan 8 | 17:41 | 16:35 |
Jan 15 | 17:47 | 16:43 |
Jan 22 | 17:55 | 16:54 |
Feb 1 | 18:02 | 17:05 |
Feb 8 | 18:07 | 17:14 |
Feb 15 | 18:13 | 17:23 |
Feb 22 | 18:18 | 17:32 |
Average | 17:48 | 16:48 |
Useful Day Length
Period | Houston | Providence |
---|---|---|
Dec 1 | 10:20 hours | 9:15 hours |
Dec 8 | 10:17 hours | 9:11 hours |
Dec 15 | 10:14 hours | 9:08 hours |
Dec 22 | 10:15 hours | 9:09 hours |
Jan 1 | 10:19 hours | 9:15 hours |
Jan 8 | 10:23 hours | 9:23 hours |
Jan 15 | 10:30 hours | 9:34 hours |
Jan 22 | 10:40 hours | 9:51 hours |
Feb 1 | 10:52 hours | 10:05 hours |
Feb 8 | 11:03 hours | 10:14 hours |
Feb 15 | 11:13 hours | 10:23 hours |
Feb 22 | 11:18 hours | 10:32 hours |
Average | 10:36 hours | 9:42 hours |