Houston US | Providence US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Houston | Providence |
---|---|---|
Mar 1 | 22.4°C | 5.8°C |
Mar 8 | 23.0°C | 7.3°C |
Mar 15 | 22.9°C | 8.3°C |
Mar 22 | 25.5°C | 9.5°C |
Apr 1 | 25.1°C | 10.3°C |
Apr 8 | 25.7°C | 14.6°C |
Apr 15 | 25.9°C | 13.5°C |
Apr 22 | 27.3°C | 14.6°C |
May 1 | 29.4°C | 16.6°C |
May 8 | 29.9°C | 16.6°C |
May 15 | 31.2°C | 20.8°C |
May 22 | 30.9°C | 21.6°C |
Average | 26.6°C | 13.3°C |
Minimum Temperatures
Period | Houston | Providence |
---|---|---|
Mar 1 | 13.4°C | -1.9°C |
Mar 8 | 14.5°C | -1.1°C |
Mar 15 | 14.3°C | 0.3°C |
Mar 22 | 16.9°C | 1.5°C |
Apr 1 | 16.2°C | 2.6°C |
Apr 8 | 17.0°C | 5.5°C |
Apr 15 | 17.5°C | 5.5°C |
Apr 22 | 18.3°C | 6.1°C |
May 1 | 20.5°C | 8.3°C |
May 8 | 21.2°C | 7.5°C |
May 15 | 22.5°C | 10.8°C |
May 22 | 22.9°C | 11.8°C |
Average | 17.9°C | 4.7°C |
Sunny Weather
Period | Houston | Providence |
---|---|---|
Mar 1 | 4.4 hours/day | 3.5 hours/day |
Mar 8 | 2.8 hours/day | 4.3 hours/day |
Mar 15 | 5.3 hours/day | 4.6 hours/day |
Mar 22 | 5.0 hours/day | 4.0 hours/day |
Apr 1 | 4.4 hours/day | 3.3 hours/day |
Apr 8 | 4.9 hours/day | 5.2 hours/day |
Apr 15 | 4.8 hours/day | 3.7 hours/day |
Apr 22 | 5.3 hours/day | 4.5 hours/day |
May 1 | 6.6 hours/day | 3.2 hours/day |
May 8 | 6.3 hours/day | 5.5 hours/day |
May 15 | 5.9 hours/day | 7.2 hours/day |
May 22 | 5.0 hours/day | 7.4 hours/day |
Average | 5.1 hours/day | 4.7 hours/day |
Precipitation Levels
Period | Houston | Providence |
---|---|---|
Mar 1 | 2.4mm | 7.1mm |
Mar 8 | 1.9mm | 4.8mm |
Mar 15 | 3.1mm | 4.7mm |
Mar 22 | 3.1mm | 4.8mm |
Apr 1 | 4.5mm | 6.7mm |
Apr 8 | 4.0mm | 2.5mm |
Apr 15 | 3.5mm | 4.0mm |
Apr 22 | 3.2mm | 4.3mm |
May 1 | 4.1mm | 4.2mm |
May 8 | 6.2mm | 2.7mm |
May 15 | 8.5mm | 3.0mm |
May 22 | 4.5mm | 2.9mm |
Average | 4.1mm | 4.3mm |
Wind Speed
Period | Houston | Providence |
---|---|---|
Mar 1 | 19.3km/h | 23.0km/h |
Mar 8 | 20.1km/h | 21.7km/h |
Mar 15 | 20.0km/h | 20.5km/h |
Mar 22 | 21.0km/h | 20.0km/h |
Apr 1 | 20.7km/h | 20.3km/h |
Apr 8 | 21.9km/h | 19.2km/h |
Apr 15 | 20.6km/h | 20.7km/h |
Apr 22 | 21.2km/h | 17.9km/h |
May 1 | 20.5km/h | 17.2km/h |
May 8 | 20.2km/h | 17.4km/h |
May 15 | 20.1km/h | 17.9km/h |
May 22 | 18.6km/h | 17.4km/h |
Average | 20.3km/h | 19.4km/h |
Humidity
Period | Houston | Providence |
---|---|---|
Mar 1 | 68.8% | 69.5% |
Mar 8 | 73.1% | 70.0% |
Mar 15 | 65.4% | 69.5% |
Mar 22 | 70.9% | 70.7% |
Apr 1 | 70.4% | 72.7% |
Apr 8 | 69.9% | 67.7% |
Apr 15 | 68.8% | 70.1% |
Apr 22 | 68.6% | 70.3% |
May 1 | 70.1% | 74.0% |
May 8 | 70.2% | 67.9% |
May 15 | 70.6% | 70.8% |
May 22 | 70.3% | 73.4% |
Average | 69.8% | 70.5% |
Sunrise Time
Period | Houston | Providence |
---|---|---|
Mar 1 | 6:44 | 6:15 |
Mar 8 | 7:01 | 6:29 |
Mar 15 | 7:28 | 6:52 |
Mar 22 | 7:17 | 6:37 |
Apr 1 | 7:07 | 6:23 |
Apr 8 | 6:59 | 6:11 |
Apr 15 | 6:52 | 6:01 |
Apr 22 | 6:43 | 5:49 |
May 1 | 6:36 | 5:38 |
May 8 | 6:31 | 5:30 |
May 15 | 6:26 | 5:23 |
May 22 | 6:23 | 5:16 |
Average | 6:48 | 6:00 |
Sunset Time
Period | Houston | Providence |
---|---|---|
Mar 1 | 18:23 | 17:40 |
Mar 8 | 18:53 | 18:14 |
Mar 15 | 19:32 | 18:56 |
Mar 22 | 19:37 | 19:05 |
Apr 1 | 19:42 | 19:15 |
Apr 8 | 19:46 | 19:23 |
Apr 15 | 19:51 | 19:31 |
Apr 22 | 19:56 | 19:39 |
May 1 | 20:01 | 19:48 |
May 8 | 20:05 | 19:55 |
May 15 | 20:10 | 20:02 |
May 22 | 20:14 | 20:10 |
Average | 19:42 | 19:18 |
Useful Day Length
Period | Houston | Providence |
---|---|---|
Mar 1 | 11:23 hours | 10:40 hours |
Mar 8 | 11:52 hours | 11:14 hours |
Mar 15 | 12:04 hours | 11:56 hours |
Mar 22 | 12:20 hours | 12:05 hours |
Apr 1 | 12:35 hours | 12:15 hours |
Apr 8 | 12:46 hours | 12:23 hours |
Apr 15 | 12:51 hours | 12:31 hours |
Apr 22 | 12:56 hours | 12:39 hours |
May 1 | 13:01 hours | 12:48 hours |
May 8 | 13:05 hours | 12:55 hours |
May 15 | 13:10 hours | 13:02 hours |
May 22 | 13:14 hours | 13:10 hours |
Average | 12:36 hours | 12:18 hours |