Houston US | Providence US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston US | ||||||||||||||
Providence US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Houston | Providence |
---|---|---|
Jun 1 | 32.3°C | 22.2°C |
Jun 8 | 34.2°C | 23.9°C |
Jun 15 | 33.9°C | 24.8°C |
Jun 22 | 33.2°C | 26.6°C |
Jul 1 | 33.6°C | 27.4°C |
Jul 8 | 33.9°C | 27.5°C |
Jul 15 | 34.4°C | 29.0°C |
Jul 22 | 33.6°C | 28.2°C |
Aug 1 | 34.6°C | 28.3°C |
Aug 8 | 35.1°C | 28.0°C |
Aug 15 | 35.3°C | 26.9°C |
Aug 22 | 33.3°C | 26.6°C |
Average | 34.0°C | 26.6°C |
Minimum Temperatures
Period | Houston | Providence |
---|---|---|
Jun 1 | 23.9°C | 12.6°C |
Jun 8 | 24.7°C | 14.3°C |
Jun 15 | 25.3°C | 15.2°C |
Jun 22 | 25.5°C | 17.0°C |
Jul 1 | 25.6°C | 18.5°C |
Jul 8 | 25.7°C | 18.9°C |
Jul 15 | 25.7°C | 19.8°C |
Jul 22 | 25.8°C | 19.1°C |
Aug 1 | 26.1°C | 19.3°C |
Aug 8 | 26.6°C | 19.1°C |
Aug 15 | 26.7°C | 18.4°C |
Aug 22 | 26.1°C | 17.5°C |
Average | 25.6°C | 17.5°C |
Sunny Weather
Period | Houston | Providence |
---|---|---|
Jun 1 | 5.4 hours/day | 5.2 hours/day |
Jun 8 | 8.5 hours/day | 7.2 hours/day |
Jun 15 | 6.1 hours/day | 7.8 hours/day |
Jun 22 | 4.2 hours/day | 6.3 hours/day |
Jul 1 | 4.8 hours/day | 6.9 hours/day |
Jul 8 | 5.8 hours/day | 5.5 hours/day |
Jul 15 | 6.1 hours/day | 7.7 hours/day |
Jul 22 | 5.7 hours/day | 7.3 hours/day |
Aug 1 | 6.2 hours/day | 6.7 hours/day |
Aug 8 | 6.8 hours/day | 5.9 hours/day |
Aug 15 | 7.1 hours/day | 5.9 hours/day |
Aug 22 | 4.2 hours/day | 6.5 hours/day |
Average | 5.9 hours/day | 6.6 hours/day |
Precipitation Levels
Period | Houston | Providence |
---|---|---|
Jun 1 | 5.2mm | 2.5mm |
Jun 8 | 0.8mm | 2.5mm |
Jun 15 | 6.3mm | 3.2mm |
Jun 22 | 5.9mm | 4.5mm |
Jul 1 | 5.7mm | 4.3mm |
Jul 8 | 4.7mm | 4.2mm |
Jul 15 | 3.0mm | 3.3mm |
Jul 22 | 3.7mm | 3.4mm |
Aug 1 | 3.8mm | 3.6mm |
Aug 8 | 2.8mm | 3.8mm |
Aug 15 | 2.5mm | 2.7mm |
Aug 22 | 11.5mm | 3.9mm |
Average | 4.7mm | 3.5mm |
Wind Speed
Period | Houston | Providence |
---|---|---|
Jun 1 | 16.3km/h | 16.2km/h |
Jun 8 | 17.6km/h | 16.0km/h |
Jun 15 | 19.7km/h | 16.4km/h |
Jun 22 | 18.5km/h | 17.6km/h |
Jul 1 | 16.4km/h | 15.4km/h |
Jul 8 | 16.7km/h | 15.9km/h |
Jul 15 | 17.5km/h | 15.1km/h |
Jul 22 | 16.7km/h | 15.5km/h |
Aug 1 | 16.2km/h | 15.7km/h |
Aug 8 | 17.6km/h | 14.8km/h |
Aug 15 | 16.7km/h | 13.9km/h |
Aug 22 | 17.5km/h | 14.8km/h |
Average | 17.3km/h | 15.6km/h |
Humidity
Period | Houston | Providence |
---|---|---|
Jun 1 | 69.7% | 74.4% |
Jun 8 | 62.3% | 71.4% |
Jun 15 | 66.4% | 73.1% |
Jun 22 | 70.0% | 75.0% |
Jul 1 | 69.2% | 75.3% |
Jul 8 | 69.9% | 77.0% |
Jul 15 | 69.0% | 75.3% |
Jul 22 | 66.9% | 72.8% |
Aug 1 | 63.9% | 74.1% |
Aug 8 | 66.7% | 74.4% |
Aug 15 | 63.7% | 74.1% |
Aug 22 | 67.2% | 71.6% |
Average | 67.1% | 74.0% |
Sunrise Time
Period | Houston | Providence |
---|---|---|
Jun 1 | 6:20 | 5:12 |
Jun 8 | 6:20 | 5:10 |
Jun 15 | 6:21 | 5:10 |
Jun 22 | 6:23 | 5:13 |
Jul 1 | 6:26 | 5:16 |
Jul 8 | 6:29 | 5:21 |
Jul 15 | 6:32 | 5:27 |
Jul 22 | 6:38 | 5:35 |
Aug 1 | 6:43 | 5:43 |
Aug 8 | 6:47 | 5:50 |
Aug 15 | 6:51 | 5:57 |
Aug 22 | 6:56 | 6:06 |
Average | 6:36 | 5:30 |
Sunset Time
Period | Houston | Providence |
---|---|---|
Jun 1 | 20:19 | 20:16 |
Jun 8 | 20:22 | 20:20 |
Jun 15 | 20:24 | 20:23 |
Jun 22 | 20:26 | 20:25 |
Jul 1 | 20:26 | 20:23 |
Jul 8 | 20:25 | 20:21 |
Jul 15 | 20:22 | 20:17 |
Jul 22 | 20:17 | 20:09 |
Aug 1 | 20:11 | 20:00 |
Aug 8 | 20:06 | 19:51 |
Aug 15 | 19:59 | 19:41 |
Aug 22 | 19:50 | 19:28 |
Average | 20:18 | 20:06 |
Useful Day Length
Period | Houston | Providence |
---|---|---|
Jun 1 | 13:19 hours | 13:16 hours |
Jun 8 | 13:22 hours | 13:20 hours |
Jun 15 | 13:24 hours | 13:23 hours |
Jun 22 | 13:26 hours | 13:25 hours |
Jul 1 | 13:26 hours | 13:23 hours |
Jul 8 | 13:25 hours | 13:21 hours |
Jul 15 | 13:22 hours | 13:17 hours |
Jul 22 | 13:17 hours | 13:09 hours |
Aug 1 | 13:11 hours | 13:00 hours |
Aug 8 | 13:06 hours | 12:51 hours |
Aug 15 | 12:59 hours | 12:41 hours |
Aug 22 | 12:50 hours | 12:28 hours |
Average | 13:18 hours | 13:06 hours |