Your location seems to be Columbus, would you like to add it to comparison?
Incheon KR | Daejeon KR | Tongjin KR | Goyang KR | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incheon KR | ||||||||||||||
Daejeon KR | ||||||||||||||
Tongjin KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 80.4°F | 79.5°F | 81.1°F | 81.5°F |
Sep 8 | 80.4°F | 80.4°F | 81.7°F | 82.4°F |
Sep 15 | 78.3°F | 78.4°F | 79.7°F | 79.7°F |
Sep 22 | 75.6°F | 75.7°F | 76.8°F | 77.2°F |
Oct 1 | 71.1°F | 70.3°F | 72.0°F | 72.0°F |
Oct 8 | 68.7°F | 68.4°F | 70.0°F | 69.8°F |
Oct 15 | 66.0°F | 65.1°F | 66.7°F | 66.7°F |
Oct 22 | 63.9°F | 63.1°F | 64.8°F | 64.6°F |
Nov 1 | 61.2°F | 61.5°F | 61.9°F | 61.9°F |
Nov 8 | 57.0°F | 56.5°F | 57.6°F | 57.0°F |
Nov 15 | 53.4°F | 54.3°F | 54.1°F | 53.2°F |
Nov 22 | 48.2°F | 48.6°F | 48.4°F | 47.5°F |
Average | 66.8°F | 67.8°F | 67.0°F | 67.9°F |
Minimum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 71.4°F | 64.4°F | 68.9°F | 69.1°F |
Sep 8 | 71.1°F | 63.7°F | 68.5°F | 68.7°F |
Sep 15 | 69.1°F | 62.4°F | 66.9°F | 66.9°F |
Sep 22 | 65.7°F | 57.6°F | 63.0°F | 63.0°F |
Oct 1 | 61.9°F | 55.2°F | 60.4°F | 60.1°F |
Oct 8 | 58.6°F | 51.8°F | 56.7°F | 56.7°F |
Oct 15 | 54.5°F | 47.1°F | 52.5°F | 52.3°F |
Oct 22 | 53.2°F | 46.0°F | 50.7°F | 50.4°F |
Nov 1 | 50.9°F | 45.0°F | 48.9°F | 48.7°F |
Nov 8 | 46.4°F | 41.2°F | 44.8°F | 43.7°F |
Nov 15 | 42.6°F | 38.7°F | 41.2°F | 40.3°F |
Nov 22 | 37.2°F | 34.5°F | 35.6°F | 34.3°F |
Average | 50.6°F | 54.5°F | 56.9°F | 54.8°F |
Sunny Weather
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 5.7 hours/day | 4.2 hours/day | 5.0 hours/day | 5.3 hours/day |
Sep 8 | 6.2 hours/day | 4.7 hours/day | 5.4 hours/day | 5.8 hours/day |
Sep 15 | 5.7 hours/day | 4.6 hours/day | 5.3 hours/day | 5.6 hours/day |
Sep 22 | 6.8 hours/day | 6.4 hours/day | 6.5 hours/day | 6.4 hours/day |
Oct 1 | 5.5 hours/day | 4.3 hours/day | 4.5 hours/day | 5.1 hours/day |
Oct 8 | 6.5 hours/day | 5.7 hours/day | 5.8 hours/day | 6.2 hours/day |
Oct 15 | 6.9 hours/day | 6.9 hours/day | 6.6 hours/day | 7.1 hours/day |
Oct 22 | 7.4 hours/day | 7.6 hours/day | 7.4 hours/day | 7.4 hours/day |
Nov 1 | 6.0 hours/day | 7.3 hours/day | 6.0 hours/day | 6.1 hours/day |
Nov 8 | 6.1 hours/day | 5.6 hours/day | 5.6 hours/day | 6.2 hours/day |
Nov 15 | 4.6 hours/day | 4.6 hours/day | 4.3 hours/day | 4.7 hours/day |
Nov 22 | 5.0 hours/day | 4.2 hours/day | 4.9 hours/day | 5.5 hours/day |
Average | 5.5 hours/day | 6.0 hours/day | 6.0 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 0.6in | 0.5in | 0.6in | 0.6in |
Sep 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.2in | 0.3in | 0.2in | 0.2in |
Sep 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Oct 1 | 0.2in | 0.3in | 0.3in | 0.3in |
Oct 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.1in | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Nov 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 12.9mph | 9.1mph | 9.4mph | 9.2mph |
Sep 8 | 10.5mph | 7.1mph | 7.9mph | 7.9mph |
Sep 15 | 11.8mph | 8.4mph | 8.8mph | 8.4mph |
Sep 22 | 11.1mph | 7.4mph | 8.0mph | 8.0mph |
Oct 1 | 13.6mph | 8.4mph | 9.3mph | 9.5mph |
Oct 8 | 11.6mph | 7.8mph | 8.5mph | 8.4mph |
Oct 15 | 11.9mph | 7.6mph | 8.2mph | 8.2mph |
Oct 22 | 12.0mph | 7.6mph | 8.4mph | 8.4mph |
Nov 1 | 12.8mph | 7.5mph | 8.9mph | 9.0mph |
Nov 8 | 13.3mph | 7.9mph | 9.1mph | 9.1mph |
Nov 15 | 13.5mph | 7.8mph | 9.2mph | 8.9mph |
Nov 22 | 15.4mph | 8.6mph | 10.3mph | 9.9mph |
Average | 7.9mph | 8.7mph | 12.5mph | 8.8mph |
Humidity
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 69.8% | 80.5% | 69.2% | 63.8% |
Sep 8 | 68.0% | 80.0% | 67.3% | 61.4% |
Sep 15 | 67.0% | 79.4% | 66.1% | 61.1% |
Sep 22 | 60.6% | 74.4% | 60.0% | 54.9% |
Oct 1 | 61.4% | 76.1% | 59.8% | 56.7% |
Oct 8 | 56.4% | 70.2% | 54.3% | 51.1% |
Oct 15 | 52.9% | 67.7% | 50.7% | 47.0% |
Oct 22 | 55.8% | 67.9% | 52.6% | 50.0% |
Nov 1 | 57.3% | 66.4% | 53.6% | 51.3% |
Nov 8 | 55.3% | 66.4% | 50.9% | 49.3% |
Nov 15 | 55.2% | 66.1% | 50.6% | 48.5% |
Nov 22 | 53.9% | 65.7% | 48.8% | 47.3% |
Average | 71.7% | 53.5% | 59.5% | 57.0% |
Sunrise Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 6:06 | 6:04 | 6:04 | 6:04 |
Sep 8 | 6:11 | 6:09 | 6:10 | 6:10 |
Sep 15 | 6:17 | 6:14 | 6:15 | 6:16 |
Sep 22 | 6:24 | 6:21 | 6:22 | 6:23 |
Oct 1 | 6:31 | 6:28 | 6:29 | 6:30 |
Oct 8 | 6:37 | 6:34 | 6:35 | 6:36 |
Oct 15 | 6:44 | 6:40 | 6:41 | 6:43 |
Oct 22 | 6:52 | 6:48 | 6:50 | 6:51 |
Nov 1 | 7:01 | 6:56 | 6:58 | 7:00 |
Nov 8 | 7:08 | 7:03 | 7:06 | 7:07 |
Nov 15 | 7:16 | 7:10 | 7:13 | 7:15 |
Nov 22 | 7:24 | 7:19 | 7:22 | 7:23 |
Average | 6:36 | 6:42 | 6:42 | 6:42 |
Sunset Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 18:58 | 18:55 | 18:56 | 18:57 |
Sep 8 | 18:48 | 18:44 | 18:46 | 18:47 |
Sep 15 | 18:37 | 18:34 | 18:35 | 18:35 |
Sep 22 | 18:25 | 18:22 | 18:22 | 18:23 |
Oct 1 | 18:13 | 18:10 | 18:10 | 18:11 |
Oct 8 | 18:02 | 18:01 | 18:01 | 18:01 |
Oct 15 | 17:53 | 17:51 | 17:51 | 17:52 |
Oct 22 | 17:42 | 17:41 | 17:40 | 17:41 |
Nov 1 | 17:33 | 17:32 | 17:31 | 17:31 |
Nov 8 | 17:26 | 17:26 | 17:25 | 17:25 |
Nov 15 | 17:21 | 17:21 | 17:20 | 17:20 |
Nov 22 | 17:17 | 17:17 | 17:16 | 17:16 |
Average | 18:00 | 18:00 | 18:00 | 18:00 |
Useful Day Length
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Sep 1 | 11:58 hours | 11:55 hours | 11:56 hours | 11:57 hours |
Sep 8 | 11:48 hours | 11:44 hours | 11:46 hours | 11:47 hours |
Sep 15 | 11:37 hours | 11:34 hours | 11:35 hours | 11:35 hours |
Sep 22 | 11:25 hours | 11:22 hours | 11:22 hours | 11:23 hours |
Oct 1 | 11:13 hours | 11:10 hours | 11:10 hours | 11:11 hours |
Oct 8 | 11:02 hours | 11:01 hours | 11:01 hours | 11:01 hours |
Oct 15 | 10:53 hours | 10:51 hours | 10:51 hours | 10:52 hours |
Oct 22 | 10:42 hours | 10:41 hours | 10:40 hours | 10:41 hours |
Nov 1 | 10:32 hours | 10:32 hours | 10:31 hours | 10:31 hours |
Nov 8 | 10:18 hours | 10:23 hours | 10:19 hours | 10:17 hours |
Nov 15 | 10:05 hours | 10:11 hours | 10:07 hours | 10:05 hours |
Nov 22 | 9:53 hours | 9:58 hours | 9:54 hours | 9:52 hours |
Average | 10:54 hours | 10:54 hours | 11:00 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?