Your location seems to be Columbus, would you like to add it to comparison?
Incheon KR | Daejeon KR | Tongjin KR | Goyang KR | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incheon KR | ||||||||||||||
Daejeon KR | ||||||||||||||
Tongjin KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 45.9°F | 49.8°F | 48.7°F | 48.6°F |
Mar 8 | 48.9°F | 54.7°F | 53.4°F | 52.9°F |
Mar 15 | 49.3°F | 54.0°F | 52.9°F | 53.1°F |
Mar 22 | 53.2°F | 59.5°F | 58.5°F | 58.3°F |
Apr 1 | 56.5°F | 61.9°F | 60.6°F | 60.8°F |
Apr 8 | 58.3°F | 64.8°F | 63.1°F | 62.6°F |
Apr 15 | 60.4°F | 67.8°F | 65.5°F | 65.5°F |
Apr 22 | 62.2°F | 68.2°F | 67.3°F | 66.9°F |
May 1 | 65.5°F | 71.4°F | 70.9°F | 71.1°F |
May 8 | 66.4°F | 73.2°F | 72.3°F | 72.3°F |
May 15 | 68.9°F | 75.2°F | 74.3°F | 73.9°F |
May 22 | 70.5°F | 78.3°F | 76.6°F | 76.6°F |
Average | 64.9°F | 63.6°F | 58.8°F | 63.7°F |
Minimum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 35.8°F | 32.4°F | 34.3°F | 34.0°F |
Mar 8 | 38.7°F | 35.2°F | 37.4°F | 37.4°F |
Mar 15 | 39.7°F | 35.8°F | 38.5°F | 38.5°F |
Mar 22 | 43.3°F | 39.2°F | 42.1°F | 42.3°F |
Apr 1 | 46.6°F | 42.1°F | 45.1°F | 45.1°F |
Apr 8 | 47.7°F | 43.0°F | 46.2°F | 46.2°F |
Apr 15 | 49.8°F | 46.0°F | 48.6°F | 48.6°F |
Apr 22 | 52.0°F | 47.1°F | 51.1°F | 51.1°F |
May 1 | 54.7°F | 49.8°F | 53.6°F | 53.8°F |
May 8 | 55.8°F | 50.2°F | 54.3°F | 54.5°F |
May 15 | 58.5°F | 54.0°F | 57.4°F | 57.0°F |
May 22 | 60.6°F | 55.0°F | 59.4°F | 59.5°F |
Average | 44.2°F | 47.3°F | 48.6°F | 47.3°F |
Sunny Weather
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 7.1 hours/day | 5.4 hours/day | 6.3 hours/day | 6.9 hours/day |
Mar 8 | 7.0 hours/day | 6.6 hours/day | 6.6 hours/day | 6.7 hours/day |
Mar 15 | 6.2 hours/day | 6.2 hours/day | 6.4 hours/day | 6.0 hours/day |
Mar 22 | 7.1 hours/day | 7.1 hours/day | 6.9 hours/day | 7.2 hours/day |
Apr 1 | 8.0 hours/day | 7.1 hours/day | 7.5 hours/day | 7.7 hours/day |
Apr 8 | 8.1 hours/day | 8.1 hours/day | 7.8 hours/day | 8.3 hours/day |
Apr 15 | 7.9 hours/day | 8.0 hours/day | 7.9 hours/day | 7.9 hours/day |
Apr 22 | 7.6 hours/day | 7.5 hours/day | 6.9 hours/day | 7.4 hours/day |
May 1 | 8.1 hours/day | 7.6 hours/day | 8.0 hours/day | 8.2 hours/day |
May 8 | 8.9 hours/day | 9.0 hours/day | 8.6 hours/day | 8.9 hours/day |
May 15 | 7.7 hours/day | 7.4 hours/day | 7.5 hours/day | 7.8 hours/day |
May 22 | 9.3 hours/day | 8.0 hours/day | 8.6 hours/day | 9.1 hours/day |
Average | 7.3 hours/day | 7.7 hours/day | 7.8 hours/day | 7.4 hours/day |
Precipitation Levels
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 8 | 0.0in | 0.1in | 0.0in | 0.0in |
Mar 15 | 0.1in | 0.1in | 0.0in | 0.1in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.1in | 0.1in | 0.1in |
May 1 | 0.3in | 0.2in | 0.2in | 0.3in |
May 8 | 0.1in | 0.1in | 0.1in | 0.1in |
May 15 | 0.3in | 0.1in | 0.2in | 0.3in |
May 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 13.9mph | 10.3mph | 10.4mph | 10.2mph |
Mar 8 | 12.1mph | 9.4mph | 9.9mph | 9.8mph |
Mar 15 | 14.4mph | 10.9mph | 11.1mph | 10.8mph |
Mar 22 | 13.6mph | 9.8mph | 10.8mph | 10.8mph |
Apr 1 | 13.3mph | 9.9mph | 10.7mph | 10.9mph |
Apr 8 | 14.1mph | 11.3mph | 12.1mph | 12.1mph |
Apr 15 | 12.4mph | 9.7mph | 10.6mph | 10.6mph |
Apr 22 | 13.3mph | 10.4mph | 11.1mph | 10.9mph |
May 1 | 13.8mph | 10.9mph | 11.6mph | 11.6mph |
May 8 | 13.4mph | 9.8mph | 10.9mph | 11.2mph |
May 15 | 12.8mph | 10.0mph | 10.6mph | 10.8mph |
May 22 | 12.1mph | 9.1mph | 10.3mph | 10.4mph |
Average | 10.1mph | 10.8mph | 13.3mph | 10.8mph |
Humidity
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 57.7% | 63.0% | 51.0% | 49.0% |
Mar 8 | 61.3% | 60.7% | 51.8% | 49.7% |
Mar 15 | 59.6% | 60.1% | 50.7% | 48.3% |
Mar 22 | 60.5% | 58.9% | 49.1% | 47.0% |
Apr 1 | 59.5% | 59.1% | 48.0% | 45.4% |
Apr 8 | 59.7% | 55.9% | 47.2% | 45.0% |
Apr 15 | 65.8% | 60.1% | 52.6% | 50.1% |
Apr 22 | 64.5% | 63.5% | 52.5% | 49.8% |
May 1 | 65.6% | 63.8% | 54.1% | 50.8% |
May 8 | 65.1% | 63.8% | 52.8% | 50.6% |
May 15 | 72.3% | 70.4% | 61.7% | 59.7% |
May 22 | 71.0% | 66.9% | 59.1% | 56.2% |
Average | 62.2% | 50.1% | 63.6% | 52.6% |
Sunrise Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 7:01 | 6:58 | 6:59 | 7:00 |
Mar 8 | 6:51 | 6:47 | 6:49 | 6:50 |
Mar 15 | 6:40 | 6:37 | 6:38 | 6:39 |
Mar 22 | 6:28 | 6:25 | 6:25 | 6:26 |
Apr 1 | 6:15 | 6:13 | 6:13 | 6:14 |
Apr 8 | 6:05 | 6:03 | 6:03 | 6:04 |
Apr 15 | 5:55 | 5:54 | 5:53 | 5:54 |
Apr 22 | 5:45 | 5:44 | 5:43 | 5:44 |
May 1 | 5:35 | 5:35 | 5:34 | 5:34 |
May 8 | 5:29 | 5:28 | 5:27 | 5:27 |
May 15 | 5:23 | 5:22 | 5:21 | 5:21 |
May 22 | 5:17 | 5:17 | 5:16 | 5:16 |
Average | 6:00 | 6:00 | 6:06 | 6:00 |
Sunset Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 18:29 | 18:28 | 18:28 | 18:28 |
Mar 8 | 18:37 | 18:34 | 18:34 | 18:35 |
Mar 15 | 18:43 | 18:40 | 18:41 | 18:41 |
Mar 22 | 18:51 | 18:47 | 18:49 | 18:49 |
Apr 1 | 18:58 | 18:55 | 18:56 | 18:57 |
Apr 8 | 19:05 | 19:01 | 19:02 | 19:04 |
Apr 15 | 19:11 | 19:07 | 19:09 | 19:10 |
Apr 22 | 19:19 | 19:14 | 19:16 | 19:17 |
May 1 | 19:26 | 19:21 | 19:23 | 19:25 |
May 8 | 19:32 | 19:27 | 19:29 | 19:31 |
May 15 | 19:38 | 19:32 | 19:35 | 19:37 |
May 22 | 19:45 | 19:39 | 19:42 | 19:44 |
Average | 19:06 | 19:06 | 19:06 | 19:06 |
Useful Day Length
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Mar 1 | 11:28 hours | 11:28 hours | 11:28 hours | 11:28 hours |
Mar 8 | 11:37 hours | 11:34 hours | 11:34 hours | 11:35 hours |
Mar 15 | 11:43 hours | 11:40 hours | 11:41 hours | 11:41 hours |
Mar 22 | 11:51 hours | 11:47 hours | 11:49 hours | 11:49 hours |
Apr 1 | 11:58 hours | 11:55 hours | 11:56 hours | 11:57 hours |
Apr 8 | 12:05 hours | 12:01 hours | 12:02 hours | 12:04 hours |
Apr 15 | 12:11 hours | 12:07 hours | 12:09 hours | 12:10 hours |
Apr 22 | 12:19 hours | 12:14 hours | 12:16 hours | 12:17 hours |
May 1 | 12:26 hours | 12:21 hours | 12:23 hours | 12:25 hours |
May 8 | 12:32 hours | 12:27 hours | 12:29 hours | 12:31 hours |
May 15 | 12:38 hours | 12:32 hours | 12:35 hours | 12:37 hours |
May 22 | 12:45 hours | 12:39 hours | 12:42 hours | 12:44 hours |
Average | 12:06 hours | 12:06 hours | 12:06 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?