Your location seems to be Columbus, would you like to add it to comparison?
Incheon KR | Daejeon KR | Tongjin KR | Goyang KR | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incheon KR | ||||||||||||||
Daejeon KR | ||||||||||||||
Tongjin KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 72.7°F | 80.8°F | 79.0°F | 79.3°F |
Jun 8 | 74.8°F | 82.2°F | 81.5°F | 81.5°F |
Jun 15 | 75.7°F | 83.8°F | 82.2°F | 82.8°F |
Jun 22 | 77.4°F | 82.9°F | 82.6°F | 82.9°F |
Jul 1 | 80.6°F | 83.8°F | 84.2°F | 84.6°F |
Jul 8 | 80.1°F | 82.9°F | 83.3°F | 83.5°F |
Jul 15 | 82.2°F | 84.9°F | 85.3°F | 85.8°F |
Jul 22 | 84.6°F | 87.6°F | 88.0°F | 88.0°F |
Aug 1 | 86.2°F | 90.9°F | 90.0°F | 90.1°F |
Aug 8 | 84.6°F | 86.7°F | 87.4°F | 87.6°F |
Aug 15 | 84.6°F | 87.3°F | 87.3°F | 87.4°F |
Aug 22 | 81.3°F | 81.9°F | 82.6°F | 83.1°F |
Average | 84.6°F | 84.7°F | 80.4°F | 84.4°F |
Minimum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 63.5°F | 58.1°F | 62.2°F | 62.8°F |
Jun 8 | 65.7°F | 60.3°F | 64.8°F | 64.8°F |
Jun 15 | 67.1°F | 61.0°F | 65.8°F | 66.4°F |
Jun 22 | 69.6°F | 65.1°F | 68.9°F | 69.3°F |
Jul 1 | 71.6°F | 67.1°F | 71.1°F | 71.1°F |
Jul 8 | 72.7°F | 68.4°F | 71.8°F | 72.1°F |
Jul 15 | 74.7°F | 69.4°F | 73.2°F | 73.9°F |
Jul 22 | 77.0°F | 71.2°F | 76.1°F | 76.5°F |
Aug 1 | 78.3°F | 73.0°F | 77.2°F | 77.9°F |
Aug 8 | 77.4°F | 71.6°F | 75.9°F | 76.1°F |
Aug 15 | 76.1°F | 69.3°F | 74.1°F | 74.7°F |
Aug 22 | 73.6°F | 67.5°F | 71.4°F | 71.8°F |
Average | 66.8°F | 71.5°F | 72.3°F | 71.0°F |
Sunny Weather
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 9.7 hours/day | 8.8 hours/day | 9.6 hours/day | 9.6 hours/day |
Jun 8 | 8.5 hours/day | 7.3 hours/day | 8.0 hours/day | 8.0 hours/day |
Jun 15 | 8.8 hours/day | 8.4 hours/day | 8.7 hours/day | 8.5 hours/day |
Jun 22 | 6.8 hours/day | 3.9 hours/day | 5.6 hours/day | 5.6 hours/day |
Jul 1 | 6.6 hours/day | 4.4 hours/day | 5.7 hours/day | 5.7 hours/day |
Jul 8 | 3.7 hours/day | 1.8 hours/day | 2.6 hours/day | 2.5 hours/day |
Jul 15 | 5.6 hours/day | 3.3 hours/day | 4.3 hours/day | 4.1 hours/day |
Jul 22 | 4.8 hours/day | 4.2 hours/day | 4.2 hours/day | 3.6 hours/day |
Aug 1 | 6.7 hours/day | 4.6 hours/day | 5.5 hours/day | 4.9 hours/day |
Aug 8 | 4.3 hours/day | 3.4 hours/day | 3.5 hours/day | 3.2 hours/day |
Aug 15 | 5.6 hours/day | 5.0 hours/day | 4.9 hours/day | 4.0 hours/day |
Aug 22 | 4.5 hours/day | 3.4 hours/day | 4.5 hours/day | 4.3 hours/day |
Average | 4.9 hours/day | 5.3 hours/day | 6.3 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Jun 15 | 0.1in | 0.0in | 0.0in | 0.1in |
Jun 22 | 0.4in | 0.3in | 0.4in | 0.4in |
Jul 1 | 0.4in | 0.4in | 0.4in | 0.4in |
Jul 8 | 0.5in | 0.7in | 0.6in | 0.5in |
Jul 15 | 0.4in | 0.5in | 0.4in | 0.4in |
Jul 22 | 0.4in | 0.3in | 0.4in | 0.4in |
Aug 1 | 0.4in | 0.2in | 0.4in | 0.4in |
Aug 8 | 0.6in | 0.5in | 0.6in | 0.6in |
Aug 15 | 0.4in | 0.2in | 0.4in | 0.4in |
Aug 22 | 0.4in | 0.5in | 0.4in | 0.4in |
Average | 0.3in | 0.4in | 0.3in | 0.3in |
Wind Speed
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 12.1mph | 8.8mph | 10.3mph | 10.4mph |
Jun 8 | 11.5mph | 7.8mph | 9.6mph | 9.3mph |
Jun 15 | 11.0mph | 8.2mph | 9.6mph | 9.7mph |
Jun 22 | 12.1mph | 8.2mph | 9.6mph | 9.7mph |
Jul 1 | 12.2mph | 8.7mph | 9.4mph | 9.8mph |
Jul 8 | 10.8mph | 8.1mph | 8.9mph | 9.0mph |
Jul 15 | 11.6mph | 7.2mph | 9.1mph | 9.3mph |
Jul 22 | 11.1mph | 7.1mph | 8.8mph | 8.9mph |
Aug 1 | 10.8mph | 7.2mph | 8.6mph | 8.7mph |
Aug 8 | 11.0mph | 7.6mph | 8.6mph | 8.6mph |
Aug 15 | 11.6mph | 7.5mph | 8.4mph | 8.9mph |
Aug 22 | 11.8mph | 7.9mph | 9.0mph | 9.1mph |
Average | 7.9mph | 9.3mph | 11.5mph | 9.2mph |
Humidity
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 70.9% | 66.9% | 58.3% | 55.8% |
Jun 8 | 71.8% | 71.2% | 60.3% | 57.8% |
Jun 15 | 73.7% | 70.9% | 62.3% | 59.0% |
Jun 22 | 78.5% | 78.2% | 69.5% | 66.5% |
Jul 1 | 79.8% | 80.3% | 72.4% | 68.1% |
Jul 8 | 83.5% | 85.6% | 78.8% | 74.8% |
Jul 15 | 81.0% | 83.5% | 75.6% | 70.9% |
Jul 22 | 79.8% | 81.2% | 73.0% | 68.8% |
Aug 1 | 79.0% | 79.4% | 72.0% | 67.3% |
Aug 8 | 77.9% | 82.2% | 75.0% | 70.0% |
Aug 15 | 75.2% | 79.7% | 71.7% | 66.3% |
Aug 22 | 73.7% | 82.8% | 72.9% | 67.4% |
Average | 78.5% | 66.1% | 77.1% | 70.1% |
Sunrise Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 5:13 | 5:14 | 5:12 | 5:12 |
Jun 8 | 5:12 | 5:13 | 5:11 | 5:10 |
Jun 15 | 5:12 | 5:13 | 5:11 | 5:11 |
Jun 22 | 5:14 | 5:14 | 5:13 | 5:13 |
Jul 1 | 5:17 | 5:18 | 5:16 | 5:16 |
Jul 8 | 5:22 | 5:22 | 5:20 | 5:20 |
Jul 15 | 5:26 | 5:26 | 5:25 | 5:25 |
Jul 22 | 5:33 | 5:33 | 5:31 | 5:32 |
Aug 1 | 5:40 | 5:40 | 5:38 | 5:38 |
Aug 8 | 5:46 | 5:45 | 5:44 | 5:44 |
Aug 15 | 5:52 | 5:50 | 5:50 | 5:50 |
Aug 22 | 5:59 | 5:58 | 5:57 | 5:58 |
Average | 5:30 | 5:30 | 5:30 | 5:30 |
Sunset Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 19:50 | 19:44 | 19:48 | 19:50 |
Jun 8 | 19:55 | 19:49 | 19:52 | 19:53 |
Jun 15 | 19:57 | 19:51 | 19:54 | 19:56 |
Jun 22 | 19:59 | 19:52 | 19:56 | 19:57 |
Jul 1 | 19:58 | 19:52 | 19:55 | 19:57 |
Jul 8 | 19:56 | 19:50 | 19:53 | 19:55 |
Jul 15 | 19:53 | 19:47 | 19:50 | 19:52 |
Jul 22 | 19:47 | 19:41 | 19:44 | 19:46 |
Aug 1 | 19:39 | 19:34 | 19:37 | 19:38 |
Aug 8 | 19:31 | 19:26 | 19:29 | 19:30 |
Aug 15 | 19:23 | 19:18 | 19:20 | 19:22 |
Aug 22 | 19:11 | 19:07 | 19:08 | 19:10 |
Average | 19:42 | 19:42 | 19:42 | 19:42 |
Useful Day Length
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Jun 1 | 12:50 hours | 12:44 hours | 12:48 hours | 12:50 hours |
Jun 8 | 12:55 hours | 12:49 hours | 12:52 hours | 12:53 hours |
Jun 15 | 12:57 hours | 12:51 hours | 12:54 hours | 12:56 hours |
Jun 22 | 12:59 hours | 12:52 hours | 12:56 hours | 12:57 hours |
Jul 1 | 12:58 hours | 12:52 hours | 12:55 hours | 12:57 hours |
Jul 8 | 12:56 hours | 12:50 hours | 12:53 hours | 12:55 hours |
Jul 15 | 12:53 hours | 12:47 hours | 12:50 hours | 12:52 hours |
Jul 22 | 12:47 hours | 12:41 hours | 12:44 hours | 12:46 hours |
Aug 1 | 12:39 hours | 12:34 hours | 12:37 hours | 12:38 hours |
Aug 8 | 12:31 hours | 12:26 hours | 12:29 hours | 12:30 hours |
Aug 15 | 12:23 hours | 12:18 hours | 12:20 hours | 12:22 hours |
Aug 22 | 12:11 hours | 12:07 hours | 12:08 hours | 12:10 hours |
Average | 12:42 hours | 12:42 hours | 12:42 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?