Your location seems to be Columbus, would you like to add it to comparison?
Incheon KR | Daejeon KR | Tongjin KR | Goyang KR | ||
---|---|---|---|---|---|
Today Sat May 17 | |||||
Sun May 18 | |||||
Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 |
Today Sat  May 17 | Sun  May 18 | Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incheon KR | ||||||||||||||
Daejeon KR | ||||||||||||||
Tongjin KR | ||||||||||||||
Goyang KR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 43.3°F | 43.2°F | 42.6°F | 41.7°F |
Dec 8 | 41.5°F | 42.3°F | 41.5°F | 40.5°F |
Dec 15 | 37.6°F | 37.4°F | 36.5°F | 35.8°F |
Dec 22 | 36.9°F | 37.0°F | 36.0°F | 35.2°F |
Jan 1 | 35.8°F | 36.9°F | 35.2°F | 34.7°F |
Jan 8 | 34.9°F | 37.2°F | 35.1°F | 34.3°F |
Jan 15 | 37.4°F | 39.0°F | 37.2°F | 37.0°F |
Jan 22 | 36.1°F | 38.1°F | 36.7°F | 36.1°F |
Feb 1 | 35.6°F | 37.4°F | 36.0°F | 35.4°F |
Feb 8 | 40.3°F | 43.5°F | 41.5°F | 41.4°F |
Feb 15 | 38.5°F | 41.2°F | 40.1°F | 39.7°F |
Feb 22 | 43.5°F | 46.6°F | 45.7°F | 45.5°F |
Average | 40.0°F | 38.1°F | 38.5°F | 38.7°F |
Minimum Temperatures
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 32.7°F | 30.0°F | 31.1°F | 30.0°F |
Dec 8 | 32.4°F | 29.8°F | 30.9°F | 30.0°F |
Dec 15 | 27.1°F | 25.2°F | 25.9°F | 24.8°F |
Dec 22 | 27.0°F | 24.8°F | 25.0°F | 24.1°F |
Jan 1 | 25.9°F | 25.2°F | 25.9°F | 24.6°F |
Jan 8 | 25.5°F | 23.9°F | 24.3°F | 23.4°F |
Jan 15 | 26.8°F | 26.1°F | 26.6°F | 25.5°F |
Jan 22 | 26.2°F | 24.6°F | 25.3°F | 24.3°F |
Feb 1 | 25.3°F | 24.6°F | 24.8°F | 23.7°F |
Feb 8 | 29.7°F | 27.3°F | 28.8°F | 28.2°F |
Feb 15 | 28.8°F | 27.0°F | 28.0°F | 27.3°F |
Feb 22 | 32.9°F | 30.0°F | 31.6°F | 31.3°F |
Average | 26.5°F | 26.4°F | 28.4°F | 27.4°F |
Sunny Weather
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 4.9 hours/day | 4.1 hours/day | 4.8 hours/day | 5.4 hours/day |
Dec 8 | 4.9 hours/day | 4.7 hours/day | 4.5 hours/day | 4.9 hours/day |
Dec 15 | 4.2 hours/day | 3.7 hours/day | 3.9 hours/day | 4.7 hours/day |
Dec 22 | 5.6 hours/day | 4.1 hours/day | 5.1 hours/day | 6.1 hours/day |
Jan 1 | 6.0 hours/day | 4.9 hours/day | 5.8 hours/day | 6.4 hours/day |
Jan 8 | 4.8 hours/day | 3.9 hours/day | 5.0 hours/day | 5.4 hours/day |
Jan 15 | 4.9 hours/day | 4.8 hours/day | 4.7 hours/day | 5.4 hours/day |
Jan 22 | 5.1 hours/day | 3.7 hours/day | 5.0 hours/day | 5.4 hours/day |
Feb 1 | 5.6 hours/day | 3.9 hours/day | 5.3 hours/day | 6.0 hours/day |
Feb 8 | 6.5 hours/day | 6.0 hours/day | 6.0 hours/day | 6.7 hours/day |
Feb 15 | 6.7 hours/day | 5.5 hours/day | 6.2 hours/day | 6.5 hours/day |
Feb 22 | 6.1 hours/day | 5.9 hours/day | 5.9 hours/day | 6.0 hours/day |
Average | 4.6 hours/day | 5.7 hours/day | 5.4 hours/day | 5.2 hours/day |
Precipitation Levels
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.1in | 0.1in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in | 0.1in | 0.1in |
Jan 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 22 | 0.0in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 14.8mph | 8.4mph | 9.8mph | 9.6mph |
Dec 8 | 13.9mph | 8.1mph | 9.4mph | 9.0mph |
Dec 15 | 14.3mph | 8.3mph | 9.3mph | 9.1mph |
Dec 22 | 13.9mph | 8.4mph | 8.9mph | 8.5mph |
Jan 1 | 12.6mph | 7.9mph | 7.9mph | 7.7mph |
Jan 8 | 13.4mph | 8.5mph | 8.7mph | 8.4mph |
Jan 15 | 12.6mph | 8.6mph | 8.4mph | 7.9mph |
Jan 22 | 14.0mph | 9.4mph | 9.7mph | 9.3mph |
Feb 1 | 14.8mph | 10.0mph | 10.7mph | 10.3mph |
Feb 8 | 11.5mph | 7.9mph | 8.1mph | 7.9mph |
Feb 15 | 15.4mph | 10.7mph | 10.8mph | 10.9mph |
Feb 22 | 12.4mph | 9.3mph | 9.1mph | 9.0mph |
Average | 8.8mph | 9.0mph | 13.6mph | 9.2mph |
Humidity
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 55.3% | 65.6% | 49.7% | 47.3% |
Dec 8 | 57.4% | 65.8% | 50.6% | 48.5% |
Dec 15 | 58.4% | 69.3% | 57.1% | 53.1% |
Dec 22 | 60.6% | 71.0% | 58.4% | 55.6% |
Jan 1 | 54.7% | 65.6% | 50.2% | 48.1% |
Jan 8 | 59.9% | 71.3% | 56.5% | 53.5% |
Jan 15 | 55.2% | 63.9% | 50.9% | 49.0% |
Jan 22 | 57.4% | 63.8% | 50.6% | 49.0% |
Feb 1 | 57.2% | 63.0% | 51.2% | 49.7% |
Feb 8 | 58.6% | 63.1% | 51.9% | 50.2% |
Feb 15 | 57.1% | 62.0% | 51.4% | 49.1% |
Feb 22 | 57.5% | 61.5% | 51.4% | 49.8% |
Average | 65.5% | 50.2% | 57.4% | 52.5% |
Sunrise Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 7:32 | 7:26 | 7:29 | 7:31 |
Dec 8 | 7:38 | 7:32 | 7:35 | 7:37 |
Dec 15 | 7:43 | 7:37 | 7:40 | 7:41 |
Dec 22 | 7:47 | 7:41 | 7:44 | 7:46 |
Jan 1 | 7:49 | 7:43 | 7:46 | 7:47 |
Jan 8 | 7:48 | 7:43 | 7:46 | 7:47 |
Jan 15 | 7:46 | 7:41 | 7:43 | 7:45 |
Jan 22 | 7:41 | 7:37 | 7:39 | 7:40 |
Feb 1 | 7:35 | 7:30 | 7:32 | 7:34 |
Feb 8 | 7:28 | 7:23 | 7:25 | 7:27 |
Feb 15 | 7:20 | 7:16 | 7:17 | 7:19 |
Feb 22 | 7:11 | 7:07 | 7:08 | 7:10 |
Average | 7:30 | 7:36 | 7:36 | 7:36 |
Sunset Time
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 17:16 | 17:15 | 17:14 | 17:14 |
Dec 8 | 17:16 | 17:16 | 17:14 | 17:14 |
Dec 15 | 17:17 | 17:18 | 17:16 | 17:16 |
Dec 22 | 17:22 | 17:22 | 17:20 | 17:20 |
Jan 1 | 17:28 | 17:29 | 17:27 | 17:27 |
Jan 8 | 17:35 | 17:35 | 17:33 | 17:33 |
Jan 15 | 17:42 | 17:41 | 17:40 | 17:40 |
Jan 22 | 17:51 | 17:50 | 17:49 | 17:49 |
Feb 1 | 18:00 | 17:59 | 17:58 | 17:59 |
Feb 8 | 18:08 | 18:07 | 18:06 | 18:07 |
Feb 15 | 18:16 | 18:14 | 18:13 | 18:14 |
Feb 22 | 18:23 | 18:20 | 18:20 | 18:21 |
Average | 17:42 | 17:42 | 17:42 | 17:42 |
Useful Day Length
Period | Incheon | Daejeon | Tongjin | Goyang |
---|---|---|---|---|
Dec 1 | 9:44 hours | 9:49 hours | 9:45 hours | 9:43 hours |
Dec 8 | 9:38 hours | 9:44 hours | 9:40 hours | 9:38 hours |
Dec 15 | 9:35 hours | 9:41 hours | 9:37 hours | 9:35 hours |
Dec 22 | 9:35 hours | 9:41 hours | 9:37 hours | 9:35 hours |
Jan 1 | 9:40 hours | 9:46 hours | 9:41 hours | 9:40 hours |
Jan 8 | 9:47 hours | 9:52 hours | 9:47 hours | 9:46 hours |
Jan 15 | 9:56 hours | 10:01 hours | 9:57 hours | 9:55 hours |
Jan 22 | 10:10 hours | 10:14 hours | 10:10 hours | 10:09 hours |
Feb 1 | 10:25 hours | 10:29 hours | 10:26 hours | 10:25 hours |
Feb 8 | 10:40 hours | 10:43 hours | 10:41 hours | 10:40 hours |
Feb 15 | 10:56 hours | 10:58 hours | 10:56 hours | 10:55 hours |
Feb 22 | 11:12 hours | 11:14 hours | 11:12 hours | 11:11 hours |
Average | 10:12 hours | 10:06 hours | 10:06 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?