Indianapolis US | Ashgabat TM | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Ashgabat TM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 26.9°C | 33.7°C |
Sep 8 | 26.0°C | 31.2°C |
Sep 15 | 27.7°C | 30.7°C |
Sep 22 | 24.0°C | 28.7°C |
Oct 1 | 23.4°C | 24.9°C |
Oct 8 | 21.4°C | 24.0°C |
Oct 15 | 16.8°C | 23.6°C |
Oct 22 | 15.7°C | 22.2°C |
Nov 1 | 14.4°C | 19.5°C |
Nov 8 | 10.7°C | 16.3°C |
Nov 15 | 8.8°C | 15.3°C |
Nov 22 | 8.3°C | 14.5°C |
Average | 23.7°C | 18.7°C |
Minimum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 17.2°C | 22.9°C |
Sep 8 | 15.9°C | 21.2°C |
Sep 15 | 17.0°C | 20.4°C |
Sep 22 | 14.8°C | 18.8°C |
Oct 1 | 13.7°C | 15.5°C |
Oct 8 | 11.1°C | 14.4°C |
Oct 15 | 7.2°C | 13.8°C |
Oct 22 | 7.7°C | 13.5°C |
Nov 1 | 6.0°C | 10.9°C |
Nov 8 | 2.4°C | 8.5°C |
Nov 15 | 1.5°C | 7.3°C |
Nov 22 | 0.9°C | 6.8°C |
Average | 14.5°C | 9.6°C |
Sunny Weather
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 7.7 hours/day | 12.8 hours/day |
Sep 8 | 7.3 hours/day | 11.9 hours/day |
Sep 15 | 8.0 hours/day | 12.4 hours/day |
Sep 22 | 6.8 hours/day | 11.1 hours/day |
Oct 1 | 5.8 hours/day | 9.4 hours/day |
Oct 8 | 6.5 hours/day | 9.8 hours/day |
Oct 15 | 6.1 hours/day | 9.0 hours/day |
Oct 22 | 3.6 hours/day | 7.7 hours/day |
Nov 1 | 5.2 hours/day | 7.3 hours/day |
Nov 8 | 5.0 hours/day | 7.3 hours/day |
Nov 15 | 3.4 hours/day | 6.4 hours/day |
Nov 22 | 3.7 hours/day | 6.0 hours/day |
Average | 9.3 hours/day | 5.8 hours/day |
Precipitation Levels
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 2.2mm | 0.0mm |
Sep 8 | 3.2mm | 0.0mm |
Sep 15 | 1.3mm | 0.0mm |
Sep 22 | 2.1mm | 0.0mm |
Oct 1 | 3.1mm | 0.6mm |
Oct 8 | 1.6mm | 0.1mm |
Oct 15 | 1.8mm | 0.2mm |
Oct 22 | 4.6mm | 0.5mm |
Nov 1 | 4.1mm | 0.5mm |
Nov 8 | 1.9mm | 0.4mm |
Nov 15 | 3.9mm | 0.2mm |
Nov 22 | 2.9mm | 0.7mm |
Average | 0.3mm | 2.7mm |
Wind Speed
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 16.1km/h | 16.4km/h |
Sep 8 | 14.7km/h | 16.8km/h |
Sep 15 | 13.4km/h | 15.3km/h |
Sep 22 | 16.2km/h | 16.5km/h |
Oct 1 | 16.7km/h | 15.3km/h |
Oct 8 | 17.4km/h | 15.8km/h |
Oct 15 | 18.5km/h | 15.9km/h |
Oct 22 | 19.4km/h | 15.2km/h |
Nov 1 | 19.0km/h | 15.8km/h |
Nov 8 | 18.1km/h | 13.5km/h |
Nov 15 | 20.0km/h | 14.3km/h |
Nov 22 | 18.8km/h | 14.8km/h |
Average | 15.5km/h | 17.4km/h |
Humidity
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 71.0% | 17.5% |
Sep 8 | 68.7% | 22.2% |
Sep 15 | 68.5% | 22.9% |
Sep 22 | 69.2% | 24.7% |
Oct 1 | 68.6% | 27.8% |
Oct 8 | 66.1% | 29.0% |
Oct 15 | 61.8% | 31.4% |
Oct 22 | 69.5% | 36.6% |
Nov 1 | 67.2% | 36.0% |
Nov 8 | 65.2% | 40.8% |
Nov 15 | 70.9% | 42.1% |
Nov 22 | 69.9% | 46.0% |
Average | 31.4% | 68.1% |
Sunrise Time
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 7:16 | 6:38 |
Sep 8 | 7:22 | 6:44 |
Sep 15 | 7:29 | 6:50 |
Sep 22 | 7:37 | 6:58 |
Oct 1 | 7:44 | 7:05 |
Oct 8 | 7:51 | 7:11 |
Oct 15 | 7:58 | 7:18 |
Oct 22 | 8:07 | 7:26 |
Nov 1 | 7:53 | 7:35 |
Nov 8 | 7:25 | 7:43 |
Nov 15 | 7:33 | 7:50 |
Nov 22 | 7:42 | 7:58 |
Average | 7:18 | 7:42 |
Sunset Time
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 20:11 | 19:32 |
Sep 8 | 19:59 | 19:21 |
Sep 15 | 19:48 | 19:10 |
Sep 22 | 19:35 | 18:58 |
Oct 1 | 19:22 | 18:45 |
Oct 8 | 19:11 | 18:35 |
Oct 15 | 19:01 | 18:25 |
Oct 22 | 18:49 | 18:14 |
Nov 1 | 18:16 | 18:05 |
Nov 8 | 17:32 | 17:58 |
Nov 15 | 17:27 | 17:53 |
Nov 22 | 17:22 | 17:49 |
Average | 18:36 | 18:54 |
Useful Day Length
Period | Indianapolis | Ashgabat |
---|---|---|
Sep 1 | 12:55 hours | 12:32 hours |
Sep 8 | 12:37 hours | 12:21 hours |
Sep 15 | 12:19 hours | 12:10 hours |
Sep 22 | 11:58 hours | 11:58 hours |
Oct 1 | 11:38 hours | 11:40 hours |
Oct 8 | 11:20 hours | 11:23 hours |
Oct 15 | 11:02 hours | 11:07 hours |
Oct 22 | 10:42 hours | 10:47 hours |
Nov 1 | 10:22 hours | 10:29 hours |
Nov 8 | 10:07 hours | 10:16 hours |
Nov 15 | 9:54 hours | 10:02 hours |
Nov 22 | 9:40 hours | 9:51 hours |
Average | 11:12 hours | 11:12 hours |