Indianapolis US | Ashgabat TM | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Ashgabat TM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 6.7°C | 11.4°C |
Dec 8 | 6.6°C | 9.7°C |
Dec 15 | 5.0°C | 10.6°C |
Dec 22 | 5.3°C | 12.1°C |
Jan 1 | 2.7°C | 11.2°C |
Jan 8 | 2.9°C | 10.0°C |
Jan 15 | -0.3°C | 9.5°C |
Jan 22 | 1.8°C | 9.8°C |
Feb 1 | 3.9°C | 12.9°C |
Feb 8 | 3.0°C | 12.0°C |
Feb 15 | 5.4°C | 11.4°C |
Feb 22 | 9.3°C | 12.7°C |
Average | 11.1°C | 4.4°C |
Minimum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | -0.6°C | 4.9°C |
Dec 8 | -0.3°C | 2.7°C |
Dec 15 | -0.6°C | 3.1°C |
Dec 22 | -1.1°C | 4.2°C |
Jan 1 | -3.6°C | 4.2°C |
Jan 8 | -3.5°C | 2.1°C |
Jan 15 | -6.6°C | 2.4°C |
Jan 22 | -4.4°C | 1.5°C |
Feb 1 | -3.5°C | 4.3°C |
Feb 8 | -3.7°C | 4.4°C |
Feb 15 | -2.6°C | 3.4°C |
Feb 22 | 0.6°C | 4.3°C |
Average | 3.5°C | -2.5°C |
Sunny Weather
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 4.5 hours/day | 5.4 hours/day |
Dec 8 | 3.6 hours/day | 5.6 hours/day |
Dec 15 | 2.9 hours/day | 5.9 hours/day |
Dec 22 | 1.9 hours/day | 5.9 hours/day |
Jan 1 | 2.6 hours/day | 5.2 hours/day |
Jan 8 | 2.7 hours/day | 6.7 hours/day |
Jan 15 | 2.7 hours/day | 5.5 hours/day |
Jan 22 | 2.1 hours/day | 6.9 hours/day |
Feb 1 | 2.7 hours/day | 5.6 hours/day |
Feb 8 | 2.2 hours/day | 6.1 hours/day |
Feb 15 | 3.8 hours/day | 5.6 hours/day |
Feb 22 | 3.7 hours/day | 5.7 hours/day |
Average | 5.8 hours/day | 2.9 hours/day |
Precipitation Levels
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 1.8mm | 0.5mm |
Dec 8 | 2.5mm | 0.5mm |
Dec 15 | 4.3mm | 0.4mm |
Dec 22 | 5.5mm | 0.4mm |
Jan 1 | 3.1mm | 0.7mm |
Jan 8 | 6.2mm | 0.4mm |
Jan 15 | 3.2mm | 0.7mm |
Jan 22 | 3.1mm | 0.5mm |
Feb 1 | 2.9mm | 1.5mm |
Feb 8 | 3.3mm | 1.7mm |
Feb 15 | 6.3mm | 1.8mm |
Feb 22 | 3.6mm | 1.7mm |
Average | 0.9mm | 3.8mm |
Wind Speed
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 18.5km/h | 12.6km/h |
Dec 8 | 19.3km/h | 14.2km/h |
Dec 15 | 17.6km/h | 14.0km/h |
Dec 22 | 19.4km/h | 14.0km/h |
Jan 1 | 17.9km/h | 12.3km/h |
Jan 8 | 20.2km/h | 13.8km/h |
Jan 15 | 19.9km/h | 12.8km/h |
Jan 22 | 18.7km/h | 13.6km/h |
Feb 1 | 19.6km/h | 14.4km/h |
Feb 8 | 19.3km/h | 13.4km/h |
Feb 15 | 19.8km/h | 15.8km/h |
Feb 22 | 21.9km/h | 14.5km/h |
Average | 13.8km/h | 19.3km/h |
Humidity
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 68.6% | 52.1% |
Dec 8 | 71.2% | 51.3% |
Dec 15 | 74.4% | 51.5% |
Dec 22 | 81.1% | 50.6% |
Jan 1 | 76.4% | 52.6% |
Jan 8 | 78.1% | 47.3% |
Jan 15 | 76.8% | 56.1% |
Jan 22 | 75.0% | 48.7% |
Feb 1 | 77.0% | 47.1% |
Feb 8 | 73.9% | 51.4% |
Feb 15 | 76.2% | 53.1% |
Feb 22 | 73.5% | 50.4% |
Average | 51.0% | 75.2% |
Sunrise Time
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 7:50 | 8:06 |
Dec 8 | 7:56 | 8:12 |
Dec 15 | 8:01 | 8:17 |
Dec 22 | 8:04 | 8:20 |
Jan 1 | 8:06 | 8:22 |
Jan 8 | 8:05 | 8:22 |
Jan 15 | 8:02 | 8:20 |
Jan 22 | 7:57 | 8:15 |
Feb 1 | 7:50 | 8:08 |
Feb 8 | 7:42 | 8:01 |
Feb 15 | 7:34 | 7:53 |
Feb 22 | 7:23 | 7:44 |
Average | 8:12 | 7:54 |
Sunset Time
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 17:20 | 17:47 |
Dec 8 | 17:20 | 17:47 |
Dec 15 | 17:22 | 17:49 |
Dec 22 | 17:27 | 17:54 |
Jan 1 | 17:34 | 18:00 |
Jan 8 | 17:41 | 18:07 |
Jan 15 | 17:48 | 18:14 |
Jan 22 | 17:58 | 18:23 |
Feb 1 | 18:08 | 18:32 |
Feb 8 | 18:16 | 18:40 |
Feb 15 | 18:24 | 18:48 |
Feb 22 | 18:32 | 18:56 |
Average | 18:12 | 17:48 |
Useful Day Length
Period | Indianapolis | Ashgabat |
---|---|---|
Dec 1 | 9:31 hours | 9:41 hours |
Dec 8 | 9:25 hours | 9:35 hours |
Dec 15 | 9:22 hours | 9:32 hours |
Dec 22 | 9:23 hours | 9:34 hours |
Jan 1 | 9:28 hours | 9:38 hours |
Jan 8 | 9:35 hours | 9:45 hours |
Jan 15 | 9:46 hours | 9:54 hours |
Jan 22 | 10:01 hours | 10:08 hours |
Feb 1 | 10:18 hours | 10:24 hours |
Feb 8 | 10:34 hours | 10:39 hours |
Feb 15 | 10:50 hours | 10:55 hours |
Feb 22 | 11:09 hours | 11:11 hours |
Average | 10:06 hours | 9:54 hours |