Indianapolis US | Ashgabat TM | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Ashgabat TM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 9.9°C | 15.5°C |
Mar 8 | 10.2°C | 16.0°C |
Mar 15 | 10.7°C | 19.4°C |
Mar 22 | 12.8°C | 19.9°C |
Apr 1 | 13.8°C | 21.0°C |
Apr 8 | 16.9°C | 24.0°C |
Apr 15 | 15.6°C | 23.7°C |
Apr 22 | 17.2°C | 26.4°C |
May 1 | 18.9°C | 27.5°C |
May 8 | 20.5°C | 29.3°C |
May 15 | 23.5°C | 28.4°C |
May 22 | 24.9°C | 32.5°C |
Average | 23.6°C | 16.2°C |
Minimum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 0.6°C | 6.9°C |
Mar 8 | 1.7°C | 7.7°C |
Mar 15 | 1.3°C | 10.6°C |
Mar 22 | 4.4°C | 11.0°C |
Apr 1 | 4.3°C | 11.7°C |
Apr 8 | 7.5°C | 14.2°C |
Apr 15 | 6.2°C | 14.1°C |
Apr 22 | 8.3°C | 16.7°C |
May 1 | 10.3°C | 18.3°C |
May 8 | 11.1°C | 19.8°C |
May 15 | 15.0°C | 18.9°C |
May 22 | 15.8°C | 21.8°C |
Average | 14.3°C | 7.2°C |
Sunny Weather
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 4.7 hours/day | 7.0 hours/day |
Mar 8 | 3.7 hours/day | 6.9 hours/day |
Mar 15 | 4.4 hours/day | 6.0 hours/day |
Mar 22 | 2.5 hours/day | 7.4 hours/day |
Apr 1 | 2.8 hours/day | 8.2 hours/day |
Apr 8 | 5.1 hours/day | 7.6 hours/day |
Apr 15 | 4.8 hours/day | 8.6 hours/day |
Apr 22 | 4.6 hours/day | 7.7 hours/day |
May 1 | 3.8 hours/day | 7.3 hours/day |
May 8 | 5.1 hours/day | 9.0 hours/day |
May 15 | 5.0 hours/day | 9.6 hours/day |
May 22 | 6.5 hours/day | 12.5 hours/day |
Average | 8.2 hours/day | 4.4 hours/day |
Precipitation Levels
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 3.5mm | 1.2mm |
Mar 8 | 3.1mm | 1.9mm |
Mar 15 | 5.1mm | 2.2mm |
Mar 22 | 7.3mm | 2.3mm |
Apr 1 | 4.2mm | 1.8mm |
Apr 8 | 4.2mm | 2.2mm |
Apr 15 | 3.9mm | 1.1mm |
Apr 22 | 4.4mm | 1.2mm |
May 1 | 5.2mm | 1.5mm |
May 8 | 3.3mm | 1.3mm |
May 15 | 4.9mm | 1.3mm |
May 22 | 4.7mm | 0.5mm |
Average | 1.5mm | 4.5mm |
Wind Speed
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 21.6km/h | 16.4km/h |
Mar 8 | 21.1km/h | 16.8km/h |
Mar 15 | 20.9km/h | 17.9km/h |
Mar 22 | 22.1km/h | 17.9km/h |
Apr 1 | 20.2km/h | 17.9km/h |
Apr 8 | 21.2km/h | 18.2km/h |
Apr 15 | 21.9km/h | 18.1km/h |
Apr 22 | 20.4km/h | 18.8km/h |
May 1 | 19.6km/h | 16.9km/h |
May 8 | 17.7km/h | 16.6km/h |
May 15 | 18.2km/h | 16.7km/h |
May 22 | 17.3km/h | 17.8km/h |
Average | 17.5km/h | 20.2km/h |
Humidity
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 68.1% | 45.7% |
Mar 8 | 66.9% | 48.2% |
Mar 15 | 66.7% | 46.7% |
Mar 22 | 73.5% | 46.5% |
Apr 1 | 72.5% | 42.0% |
Apr 8 | 69.5% | 40.2% |
Apr 15 | 68.9% | 38.5% |
Apr 22 | 72.6% | 33.8% |
May 1 | 75.8% | 37.0% |
May 8 | 72.0% | 36.5% |
May 15 | 77.1% | 34.4% |
May 22 | 72.1% | 24.8% |
Average | 39.5% | 71.3% |
Sunrise Time
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 7:13 | 7:34 |
Mar 8 | 7:28 | 7:24 |
Mar 15 | 7:51 | 7:14 |
Mar 22 | 7:38 | 7:01 |
Apr 1 | 7:24 | 6:47 |
Apr 8 | 7:13 | 6:37 |
Apr 15 | 7:02 | 6:27 |
Apr 22 | 6:51 | 6:17 |
May 1 | 6:41 | 6:07 |
May 8 | 6:34 | 6:00 |
May 15 | 6:27 | 5:54 |
May 22 | 6:21 | 5:49 |
Average | 6:36 | 7:06 |
Sunset Time
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 18:40 | 19:03 |
Mar 8 | 19:13 | 19:10 |
Mar 15 | 19:55 | 19:17 |
Mar 22 | 20:04 | 19:25 |
Apr 1 | 20:12 | 19:32 |
Apr 8 | 20:19 | 19:39 |
Apr 15 | 20:26 | 19:45 |
Apr 22 | 20:34 | 19:53 |
May 1 | 20:42 | 20:00 |
May 8 | 20:49 | 20:06 |
May 15 | 20:55 | 20:12 |
May 22 | 21:03 | 20:19 |
Average | 19:42 | 20:12 |
Useful Day Length
Period | Indianapolis | Ashgabat |
---|---|---|
Mar 1 | 11:27 hours | 11:29 hours |
Mar 8 | 11:46 hours | 11:46 hours |
Mar 15 | 12:04 hours | 12:03 hours |
Mar 22 | 12:26 hours | 12:24 hours |
Apr 1 | 12:48 hours | 12:32 hours |
Apr 8 | 13:05 hours | 12:39 hours |
Apr 15 | 13:23 hours | 12:45 hours |
Apr 22 | 13:34 hours | 12:53 hours |
May 1 | 13:42 hours | 13:00 hours |
May 8 | 13:49 hours | 13:06 hours |
May 15 | 13:55 hours | 13:12 hours |
May 22 | 14:03 hours | 13:19 hours |
Average | 12:36 hours | 13:00 hours |