Indianapolis US | Ashgabat TM | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Ashgabat TM |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 26.0°C | 35.5°C |
Jun 8 | 25.7°C | 35.4°C |
Jun 15 | 28.3°C | 37.0°C |
Jun 22 | 27.5°C | 36.8°C |
Jul 1 | 29.2°C | 37.4°C |
Jul 8 | 28.7°C | 38.2°C |
Jul 15 | 28.9°C | 38.8°C |
Jul 22 | 28.2°C | 38.4°C |
Aug 1 | 27.9°C | 37.9°C |
Aug 8 | 27.9°C | 36.3°C |
Aug 15 | 27.4°C | 34.7°C |
Aug 22 | 28.6°C | 34.0°C |
Average | 36.7°C | 27.9°C |
Minimum Temperatures
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 16.5°C | 25.0°C |
Jun 8 | 16.9°C | 25.1°C |
Jun 15 | 18.7°C | 26.7°C |
Jun 22 | 18.5°C | 26.4°C |
Jul 1 | 20.3°C | 26.9°C |
Jul 8 | 19.5°C | 28.0°C |
Jul 15 | 20.2°C | 28.3°C |
Jul 22 | 19.2°C | 28.5°C |
Aug 1 | 18.8°C | 28.2°C |
Aug 8 | 18.7°C | 27.0°C |
Aug 15 | 18.6°C | 24.5°C |
Aug 22 | 18.8°C | 24.0°C |
Average | 26.6°C | 18.7°C |
Sunny Weather
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 9.7 hours/day | 13.6 hours/day |
Jun 8 | 7.5 hours/day | 12.8 hours/day |
Jun 15 | 8.0 hours/day | 13.7 hours/day |
Jun 22 | 6.5 hours/day | 13.4 hours/day |
Jul 1 | 7.6 hours/day | 14.4 hours/day |
Jul 8 | 7.7 hours/day | 13.6 hours/day |
Jul 15 | 7.1 hours/day | 13.8 hours/day |
Jul 22 | 8.2 hours/day | 12.4 hours/day |
Aug 1 | 7.6 hours/day | 13.0 hours/day |
Aug 8 | 7.5 hours/day | 13.4 hours/day |
Aug 15 | 6.4 hours/day | 12.1 hours/day |
Aug 22 | 7.1 hours/day | 12.3 hours/day |
Average | 13.2 hours/day | 7.6 hours/day |
Precipitation Levels
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 2.3mm | 0.1mm |
Jun 8 | 3.9mm | 0.1mm |
Jun 15 | 4.5mm | 0.1mm |
Jun 22 | 3.5mm | 0.1mm |
Jul 1 | 3.3mm | 0.0mm |
Jul 8 | 3.7mm | 0.0mm |
Jul 15 | 4.1mm | 0.0mm |
Jul 22 | 4.4mm | 0.0mm |
Aug 1 | 2.7mm | 0.1mm |
Aug 8 | 3.6mm | 0.0mm |
Aug 15 | 2.9mm | 0.0mm |
Aug 22 | 2.6mm | 0.3mm |
Average | 0.1mm | 3.5mm |
Wind Speed
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 16.3km/h | 16.7km/h |
Jun 8 | 16.8km/h | 16.9km/h |
Jun 15 | 15.5km/h | 19.6km/h |
Jun 22 | 16.6km/h | 17.3km/h |
Jul 1 | 13.9km/h | 18.0km/h |
Jul 8 | 14.7km/h | 18.6km/h |
Jul 15 | 14.7km/h | 17.0km/h |
Jul 22 | 14.5km/h | 17.3km/h |
Aug 1 | 13.9km/h | 17.2km/h |
Aug 8 | 14.3km/h | 16.2km/h |
Aug 15 | 14.6km/h | 16.2km/h |
Aug 22 | 14.8km/h | 15.8km/h |
Average | 17.2km/h | 15.1km/h |
Humidity
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 68.4% | 21.3% |
Jun 8 | 70.9% | 22.6% |
Jun 15 | 71.1% | 19.3% |
Jun 22 | 74.7% | 19.6% |
Jul 1 | 75.4% | 18.8% |
Jul 8 | 76.5% | 20.7% |
Jul 15 | 78.3% | 18.6% |
Jul 22 | 76.3% | 22.4% |
Aug 1 | 76.5% | 20.5% |
Aug 8 | 75.7% | 20.3% |
Aug 15 | 76.0% | 18.9% |
Aug 22 | 72.9% | 18.6% |
Average | 20.1% | 74.4% |
Sunrise Time
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 6:17 | 5:45 |
Jun 8 | 6:16 | 5:44 |
Jun 15 | 6:16 | 5:44 |
Jun 22 | 6:18 | 5:46 |
Jul 1 | 6:22 | 5:49 |
Jul 8 | 6:26 | 5:53 |
Jul 15 | 6:31 | 5:58 |
Jul 22 | 6:38 | 6:05 |
Aug 1 | 6:46 | 6:12 |
Aug 8 | 6:53 | 6:18 |
Aug 15 | 7:00 | 6:24 |
Aug 22 | 7:08 | 6:31 |
Average | 6:00 | 6:36 |
Sunset Time
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 21:09 | 20:25 |
Jun 8 | 21:13 | 20:29 |
Jun 15 | 21:16 | 20:31 |
Jun 22 | 21:17 | 20:33 |
Jul 1 | 21:16 | 20:32 |
Jul 8 | 21:14 | 20:30 |
Jul 15 | 21:10 | 20:26 |
Jul 22 | 21:03 | 20:20 |
Aug 1 | 20:54 | 20:13 |
Aug 8 | 20:46 | 20:05 |
Aug 15 | 20:36 | 19:56 |
Aug 22 | 20:24 | 19:44 |
Average | 20:18 | 21:00 |
Useful Day Length
Period | Indianapolis | Ashgabat |
---|---|---|
Jun 1 | 14:09 hours | 13:25 hours |
Jun 8 | 14:13 hours | 13:29 hours |
Jun 15 | 14:16 hours | 13:31 hours |
Jun 22 | 14:17 hours | 13:33 hours |
Jul 1 | 14:16 hours | 13:32 hours |
Jul 8 | 14:14 hours | 13:30 hours |
Jul 15 | 14:10 hours | 13:26 hours |
Jul 22 | 14:03 hours | 13:20 hours |
Aug 1 | 13:54 hours | 13:13 hours |
Aug 8 | 13:46 hours | 13:05 hours |
Aug 15 | 13:36 hours | 12:56 hours |
Aug 22 | 13:16 hours | 12:44 hours |
Average | 13:18 hours | 14:00 hours |