Indianapolis US | Charlotte US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Charlotte US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 26.9°C | 30.5°C |
Sep 8 | 26.0°C | 28.9°C |
Sep 15 | 27.7°C | 27.6°C |
Sep 22 | 24.0°C | 27.6°C |
Oct 1 | 23.4°C | 26.4°C |
Oct 8 | 21.4°C | 24.7°C |
Oct 15 | 16.8°C | 21.6°C |
Oct 22 | 15.7°C | 21.5°C |
Nov 1 | 14.4°C | 19.7°C |
Nov 8 | 10.7°C | 16.6°C |
Nov 15 | 8.8°C | 15.2°C |
Nov 22 | 8.3°C | 14.4°C |
Average | 22.9°C | 18.7°C |
Minimum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 17.2°C | 20.1°C |
Sep 8 | 15.9°C | 19.2°C |
Sep 15 | 17.0°C | 18.3°C |
Sep 22 | 14.8°C | 17.8°C |
Oct 1 | 13.7°C | 16.6°C |
Oct 8 | 11.1°C | 15.5°C |
Oct 15 | 7.2°C | 10.7°C |
Oct 22 | 7.7°C | 11.5°C |
Nov 1 | 6.0°C | 10.2°C |
Nov 8 | 2.4°C | 8.3°C |
Nov 15 | 1.5°C | 5.6°C |
Nov 22 | 0.9°C | 5.1°C |
Average | 13.2°C | 9.6°C |
Sunny Weather
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 7.7 hours/day | 6.9 hours/day |
Sep 8 | 7.3 hours/day | 5.1 hours/day |
Sep 15 | 8.0 hours/day | 6.1 hours/day |
Sep 22 | 6.8 hours/day | 6.1 hours/day |
Oct 1 | 5.8 hours/day | 6.9 hours/day |
Oct 8 | 6.5 hours/day | 5.5 hours/day |
Oct 15 | 6.1 hours/day | 7.9 hours/day |
Oct 22 | 3.6 hours/day | 5.9 hours/day |
Nov 1 | 5.2 hours/day | 5.5 hours/day |
Nov 8 | 5.0 hours/day | 5.0 hours/day |
Nov 15 | 3.4 hours/day | 5.9 hours/day |
Nov 22 | 3.7 hours/day | 5.6 hours/day |
Average | 6.0 hours/day | 5.8 hours/day |
Precipitation Levels
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 2.2mm | 2.2mm |
Sep 8 | 3.2mm | 3.2mm |
Sep 15 | 1.3mm | 7.8mm |
Sep 22 | 2.1mm | 4.3mm |
Oct 1 | 3.1mm | 0.7mm |
Oct 8 | 1.6mm | 4.2mm |
Oct 15 | 1.8mm | 1.5mm |
Oct 22 | 4.6mm | 2.7mm |
Nov 1 | 4.1mm | 4.9mm |
Nov 8 | 1.9mm | 6.3mm |
Nov 15 | 3.9mm | 2.3mm |
Nov 22 | 2.9mm | 2.6mm |
Average | 3.6mm | 2.7mm |
Wind Speed
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 16.1km/h | 11.5km/h |
Sep 8 | 14.7km/h | 13.1km/h |
Sep 15 | 13.4km/h | 12.1km/h |
Sep 22 | 16.2km/h | 12.9km/h |
Oct 1 | 16.7km/h | 10.7km/h |
Oct 8 | 17.4km/h | 12.6km/h |
Oct 15 | 18.5km/h | 12.8km/h |
Oct 22 | 19.4km/h | 13.1km/h |
Nov 1 | 19.0km/h | 12.2km/h |
Nov 8 | 18.1km/h | 13.7km/h |
Nov 15 | 20.0km/h | 13.3km/h |
Nov 22 | 18.8km/h | 13.0km/h |
Average | 12.6km/h | 17.4km/h |
Humidity
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 71.0% | 66.0% |
Sep 8 | 68.7% | 70.7% |
Sep 15 | 68.5% | 70.1% |
Sep 22 | 69.2% | 67.2% |
Oct 1 | 68.6% | 69.4% |
Oct 8 | 66.1% | 69.4% |
Oct 15 | 61.8% | 60.1% |
Oct 22 | 69.5% | 67.3% |
Nov 1 | 67.2% | 66.4% |
Nov 8 | 65.2% | 66.8% |
Nov 15 | 70.9% | 62.4% |
Nov 22 | 69.9% | 64.0% |
Average | 66.6% | 68.1% |
Sunrise Time
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 7:16 | 6:58 |
Sep 8 | 7:22 | 7:04 |
Sep 15 | 7:29 | 7:08 |
Sep 22 | 7:37 | 7:14 |
Oct 1 | 7:44 | 7:21 |
Oct 8 | 7:51 | 7:26 |
Oct 15 | 7:58 | 7:32 |
Oct 22 | 8:07 | 7:40 |
Nov 1 | 7:53 | 7:24 |
Nov 8 | 7:25 | 6:55 |
Nov 15 | 7:33 | 7:02 |
Nov 22 | 7:42 | 7:09 |
Average | 7:12 | 7:42 |
Sunset Time
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 20:11 | 19:46 |
Sep 8 | 19:59 | 19:36 |
Sep 15 | 19:48 | 19:26 |
Sep 22 | 19:35 | 19:14 |
Oct 1 | 19:22 | 19:03 |
Oct 8 | 19:11 | 18:53 |
Oct 15 | 19:01 | 18:44 |
Oct 22 | 18:49 | 18:34 |
Nov 1 | 18:16 | 18:02 |
Nov 8 | 17:32 | 17:20 |
Nov 15 | 17:27 | 17:16 |
Nov 22 | 17:22 | 17:13 |
Average | 18:36 | 18:54 |
Useful Day Length
Period | Indianapolis | Charlotte |
---|---|---|
Sep 1 | 12:55 hours | 12:46 hours |
Sep 8 | 12:37 hours | 12:32 hours |
Sep 15 | 12:19 hours | 12:17 hours |
Sep 22 | 11:58 hours | 11:60 hours |
Oct 1 | 11:38 hours | 11:42 hours |
Oct 8 | 11:20 hours | 11:27 hours |
Oct 15 | 11:02 hours | 11:11 hours |
Oct 22 | 10:42 hours | 10:54 hours |
Nov 1 | 10:22 hours | 10:38 hours |
Nov 8 | 10:07 hours | 10:20 hours |
Nov 15 | 9:54 hours | 10:14 hours |
Nov 22 | 9:40 hours | 10:04 hours |
Average | 11:18 hours | 11:12 hours |