Indianapolis US | Charlotte US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Charlotte US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 6.7°C | 13.5°C |
Dec 8 | 6.6°C | 11.5°C |
Dec 15 | 5.0°C | 11.4°C |
Dec 22 | 5.3°C | 11.8°C |
Jan 1 | 2.7°C | 10.9°C |
Jan 8 | 2.9°C | 10.8°C |
Jan 15 | -0.3°C | 8.4°C |
Jan 22 | 1.8°C | 10.5°C |
Feb 1 | 3.9°C | 12.7°C |
Feb 8 | 3.0°C | 13.1°C |
Feb 15 | 5.4°C | 13.0°C |
Feb 22 | 9.3°C | 16.3°C |
Average | 12.0°C | 4.4°C |
Minimum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | -0.6°C | 5.2°C |
Dec 8 | -0.3°C | 4.1°C |
Dec 15 | -0.6°C | 3.9°C |
Dec 22 | -1.1°C | 4.2°C |
Jan 1 | -3.6°C | 3.3°C |
Jan 8 | -3.5°C | 2.2°C |
Jan 15 | -6.6°C | 0.2°C |
Jan 22 | -4.4°C | 1.7°C |
Feb 1 | -3.5°C | 3.9°C |
Feb 8 | -3.7°C | 4.9°C |
Feb 15 | -2.6°C | 4.1°C |
Feb 22 | 0.6°C | 7.1°C |
Average | 3.7°C | -2.5°C |
Sunny Weather
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 4.5 hours/day | 5.3 hours/day |
Dec 8 | 3.6 hours/day | 4.4 hours/day |
Dec 15 | 2.9 hours/day | 4.7 hours/day |
Dec 22 | 1.9 hours/day | 4.4 hours/day |
Jan 1 | 2.6 hours/day | 5.2 hours/day |
Jan 8 | 2.7 hours/day | 5.1 hours/day |
Jan 15 | 2.7 hours/day | 5.5 hours/day |
Jan 22 | 2.1 hours/day | 4.7 hours/day |
Feb 1 | 2.7 hours/day | 3.8 hours/day |
Feb 8 | 2.2 hours/day | 3.3 hours/day |
Feb 15 | 3.8 hours/day | 3.4 hours/day |
Feb 22 | 3.7 hours/day | 4.4 hours/day |
Average | 4.5 hours/day | 2.9 hours/day |
Precipitation Levels
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 1.8mm | 2.4mm |
Dec 8 | 2.5mm | 6.9mm |
Dec 15 | 4.3mm | 4.7mm |
Dec 22 | 5.5mm | 3.6mm |
Jan 1 | 3.1mm | 4.9mm |
Jan 8 | 6.2mm | 4.0mm |
Jan 15 | 3.2mm | 2.1mm |
Jan 22 | 3.1mm | 4.0mm |
Feb 1 | 2.9mm | 4.5mm |
Feb 8 | 3.3mm | 5.9mm |
Feb 15 | 6.3mm | 3.2mm |
Feb 22 | 3.6mm | 1.9mm |
Average | 4.0mm | 3.8mm |
Wind Speed
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 18.5km/h | 13.8km/h |
Dec 8 | 19.3km/h | 13.8km/h |
Dec 15 | 17.6km/h | 13.1km/h |
Dec 22 | 19.4km/h | 13.6km/h |
Jan 1 | 17.9km/h | 15.1km/h |
Jan 8 | 20.2km/h | 14.3km/h |
Jan 15 | 19.9km/h | 15.4km/h |
Jan 22 | 18.7km/h | 13.7km/h |
Feb 1 | 19.6km/h | 14.6km/h |
Feb 8 | 19.3km/h | 16.0km/h |
Feb 15 | 19.8km/h | 15.2km/h |
Feb 22 | 21.9km/h | 16.0km/h |
Average | 14.6km/h | 19.3km/h |
Humidity
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 68.6% | 65.5% |
Dec 8 | 71.2% | 73.8% |
Dec 15 | 74.4% | 72.1% |
Dec 22 | 81.1% | 71.8% |
Jan 1 | 76.4% | 66.4% |
Jan 8 | 78.1% | 70.3% |
Jan 15 | 76.8% | 66.7% |
Jan 22 | 75.0% | 67.6% |
Feb 1 | 77.0% | 72.4% |
Feb 8 | 73.9% | 76.0% |
Feb 15 | 76.2% | 73.4% |
Feb 22 | 73.5% | 71.9% |
Average | 70.7% | 75.2% |
Sunrise Time
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 7:50 | 7:16 |
Dec 8 | 7:56 | 7:22 |
Dec 15 | 8:01 | 7:27 |
Dec 22 | 8:04 | 7:31 |
Jan 1 | 8:06 | 7:33 |
Jan 8 | 8:05 | 7:32 |
Jan 15 | 8:02 | 7:31 |
Jan 22 | 7:57 | 7:26 |
Feb 1 | 7:50 | 7:20 |
Feb 8 | 7:42 | 7:14 |
Feb 15 | 7:34 | 7:06 |
Feb 22 | 7:23 | 6:58 |
Average | 7:24 | 7:54 |
Sunset Time
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 17:20 | 17:11 |
Dec 8 | 17:20 | 17:11 |
Dec 15 | 17:22 | 17:14 |
Dec 22 | 17:27 | 17:19 |
Jan 1 | 17:34 | 17:25 |
Jan 8 | 17:41 | 17:31 |
Jan 15 | 17:48 | 17:38 |
Jan 22 | 17:58 | 17:46 |
Feb 1 | 18:08 | 17:55 |
Feb 8 | 18:16 | 18:02 |
Feb 15 | 18:24 | 18:08 |
Feb 22 | 18:32 | 18:15 |
Average | 17:36 | 17:48 |
Useful Day Length
Period | Indianapolis | Charlotte |
---|---|---|
Dec 1 | 9:31 hours | 9:55 hours |
Dec 8 | 9:25 hours | 9:49 hours |
Dec 15 | 9:22 hours | 9:47 hours |
Dec 22 | 9:23 hours | 9:48 hours |
Jan 1 | 9:28 hours | 9:52 hours |
Jan 8 | 9:35 hours | 9:59 hours |
Jan 15 | 9:46 hours | 10:07 hours |
Jan 22 | 10:01 hours | 10:20 hours |
Feb 1 | 10:18 hours | 10:34 hours |
Feb 8 | 10:34 hours | 10:48 hours |
Feb 15 | 10:50 hours | 11:02 hours |
Feb 22 | 11:09 hours | 11:15 hours |
Average | 10:18 hours | 9:54 hours |