Indianapolis US | Charlotte US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Charlotte US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 9.9°C | 15.8°C |
Mar 8 | 10.2°C | 15.2°C |
Mar 15 | 10.7°C | 16.8°C |
Mar 22 | 12.8°C | 19.2°C |
Apr 1 | 13.8°C | 20.2°C |
Apr 8 | 16.9°C | 21.5°C |
Apr 15 | 15.6°C | 21.7°C |
Apr 22 | 17.2°C | 22.6°C |
May 1 | 18.9°C | 24.8°C |
May 8 | 20.5°C | 24.6°C |
May 15 | 23.5°C | 27.6°C |
May 22 | 24.9°C | 27.8°C |
Average | 21.5°C | 16.2°C |
Minimum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 0.6°C | 6.0°C |
Mar 8 | 1.7°C | 5.6°C |
Mar 15 | 1.3°C | 6.7°C |
Mar 22 | 4.4°C | 9.0°C |
Apr 1 | 4.3°C | 8.7°C |
Apr 8 | 7.5°C | 10.8°C |
Apr 15 | 6.2°C | 10.5°C |
Apr 22 | 8.3°C | 12.1°C |
May 1 | 10.3°C | 13.9°C |
May 8 | 11.1°C | 13.5°C |
May 15 | 15.0°C | 16.8°C |
May 22 | 15.8°C | 18.0°C |
Average | 11.0°C | 7.2°C |
Sunny Weather
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 4.7 hours/day | 6.0 hours/day |
Mar 8 | 3.7 hours/day | 4.7 hours/day |
Mar 15 | 4.4 hours/day | 5.3 hours/day |
Mar 22 | 2.5 hours/day | 4.4 hours/day |
Apr 1 | 2.8 hours/day | 6.4 hours/day |
Apr 8 | 5.1 hours/day | 6.5 hours/day |
Apr 15 | 4.8 hours/day | 7.2 hours/day |
Apr 22 | 4.6 hours/day | 6.1 hours/day |
May 1 | 3.8 hours/day | 6.2 hours/day |
May 8 | 5.1 hours/day | 6.7 hours/day |
May 15 | 5.0 hours/day | 6.3 hours/day |
May 22 | 6.5 hours/day | 5.6 hours/day |
Average | 6.0 hours/day | 4.4 hours/day |
Precipitation Levels
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 3.5mm | 3.4mm |
Mar 8 | 3.1mm | 5.0mm |
Mar 15 | 5.1mm | 4.2mm |
Mar 22 | 7.3mm | 3.5mm |
Apr 1 | 4.2mm | 4.0mm |
Apr 8 | 4.2mm | 3.4mm |
Apr 15 | 3.9mm | 2.5mm |
Apr 22 | 4.4mm | 5.3mm |
May 1 | 5.2mm | 2.4mm |
May 8 | 3.3mm | 1.8mm |
May 15 | 4.9mm | 3.9mm |
May 22 | 4.7mm | 3.5mm |
Average | 3.6mm | 4.5mm |
Wind Speed
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 21.6km/h | 16.7km/h |
Mar 8 | 21.1km/h | 15.7km/h |
Mar 15 | 20.9km/h | 16.7km/h |
Mar 22 | 22.1km/h | 17.1km/h |
Apr 1 | 20.2km/h | 16.1km/h |
Apr 8 | 21.2km/h | 16.6km/h |
Apr 15 | 21.9km/h | 15.9km/h |
Apr 22 | 20.4km/h | 15.7km/h |
May 1 | 19.6km/h | 16.0km/h |
May 8 | 17.7km/h | 15.0km/h |
May 15 | 18.2km/h | 12.8km/h |
May 22 | 17.3km/h | 13.7km/h |
Average | 15.7km/h | 20.2km/h |
Humidity
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 68.1% | 65.1% |
Mar 8 | 66.9% | 66.5% |
Mar 15 | 66.7% | 64.8% |
Mar 22 | 73.5% | 68.9% |
Apr 1 | 72.5% | 66.0% |
Apr 8 | 69.5% | 69.6% |
Apr 15 | 68.9% | 65.4% |
Apr 22 | 72.6% | 69.5% |
May 1 | 75.8% | 69.4% |
May 8 | 72.0% | 67.9% |
May 15 | 77.1% | 70.4% |
May 22 | 72.1% | 71.4% |
Average | 67.9% | 71.3% |
Sunrise Time
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 7:13 | 6:49 |
Mar 8 | 7:28 | 7:05 |
Mar 15 | 7:51 | 7:30 |
Mar 22 | 7:38 | 7:18 |
Apr 1 | 7:24 | 7:06 |
Apr 8 | 7:13 | 6:56 |
Apr 15 | 7:02 | 6:47 |
Apr 22 | 6:51 | 6:37 |
May 1 | 6:41 | 6:29 |
May 8 | 6:34 | 6:22 |
May 15 | 6:27 | 6:17 |
May 22 | 6:21 | 6:12 |
Average | 6:48 | 7:06 |
Sunset Time
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 18:40 | 18:22 |
Mar 8 | 19:13 | 18:53 |
Mar 15 | 19:55 | 19:34 |
Mar 22 | 20:04 | 19:41 |
Apr 1 | 20:12 | 19:47 |
Apr 8 | 20:19 | 19:53 |
Apr 15 | 20:26 | 19:59 |
Apr 22 | 20:34 | 20:05 |
May 1 | 20:42 | 20:11 |
May 8 | 20:49 | 20:17 |
May 15 | 20:55 | 20:23 |
May 22 | 21:03 | 20:29 |
Average | 19:48 | 20:12 |
Useful Day Length
Period | Indianapolis | Charlotte |
---|---|---|
Mar 1 | 11:27 hours | 11:22 hours |
Mar 8 | 11:46 hours | 11:49 hours |
Mar 15 | 12:04 hours | 12:04 hours |
Mar 22 | 12:26 hours | 12:23 hours |
Apr 1 | 12:48 hours | 12:41 hours |
Apr 8 | 13:05 hours | 12:53 hours |
Apr 15 | 13:23 hours | 12:59 hours |
Apr 22 | 13:34 hours | 13:05 hours |
May 1 | 13:42 hours | 13:11 hours |
May 8 | 13:49 hours | 13:17 hours |
May 15 | 13:55 hours | 13:23 hours |
May 22 | 14:03 hours | 13:29 hours |
Average | 12:42 hours | 13:00 hours |