Indianapolis US | Charlotte US | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Charlotte US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 26.0°C | 29.4°C |
Jun 8 | 25.7°C | 30.0°C |
Jun 15 | 28.3°C | 30.6°C |
Jun 22 | 27.5°C | 31.5°C |
Jul 1 | 29.2°C | 33.0°C |
Jul 8 | 28.7°C | 32.6°C |
Jul 15 | 28.9°C | 33.5°C |
Jul 22 | 28.2°C | 32.8°C |
Aug 1 | 27.9°C | 31.3°C |
Aug 8 | 27.9°C | 32.0°C |
Aug 15 | 27.4°C | 31.1°C |
Aug 22 | 28.6°C | 31.6°C |
Average | 31.6°C | 27.9°C |
Minimum Temperatures
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 16.5°C | 18.4°C |
Jun 8 | 16.9°C | 18.8°C |
Jun 15 | 18.7°C | 19.7°C |
Jun 22 | 18.5°C | 20.6°C |
Jul 1 | 20.3°C | 21.9°C |
Jul 8 | 19.5°C | 21.8°C |
Jul 15 | 20.2°C | 22.5°C |
Jul 22 | 19.2°C | 22.0°C |
Aug 1 | 18.8°C | 21.5°C |
Aug 8 | 18.7°C | 21.9°C |
Aug 15 | 18.6°C | 21.4°C |
Aug 22 | 18.8°C | 20.8°C |
Average | 20.9°C | 18.7°C |
Sunny Weather
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 9.7 hours/day | 6.3 hours/day |
Jun 8 | 7.5 hours/day | 5.9 hours/day |
Jun 15 | 8.0 hours/day | 7.0 hours/day |
Jun 22 | 6.5 hours/day | 6.2 hours/day |
Jul 1 | 7.6 hours/day | 5.8 hours/day |
Jul 8 | 7.7 hours/day | 5.3 hours/day |
Jul 15 | 7.1 hours/day | 5.9 hours/day |
Jul 22 | 8.2 hours/day | 5.8 hours/day |
Aug 1 | 7.6 hours/day | 4.9 hours/day |
Aug 8 | 7.5 hours/day | 5.4 hours/day |
Aug 15 | 6.4 hours/day | 5.5 hours/day |
Aug 22 | 7.1 hours/day | 6.9 hours/day |
Average | 5.9 hours/day | 7.6 hours/day |
Precipitation Levels
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 2.3mm | 2.0mm |
Jun 8 | 3.9mm | 2.5mm |
Jun 15 | 4.5mm | 3.9mm |
Jun 22 | 3.5mm | 1.9mm |
Jul 1 | 3.3mm | 3.2mm |
Jul 8 | 3.7mm | 3.2mm |
Jul 15 | 4.1mm | 3.3mm |
Jul 22 | 4.4mm | 3.3mm |
Aug 1 | 2.7mm | 5.2mm |
Aug 8 | 3.6mm | 3.0mm |
Aug 15 | 2.9mm | 3.0mm |
Aug 22 | 2.6mm | 2.5mm |
Average | 3.1mm | 3.5mm |
Wind Speed
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 16.3km/h | 13.1km/h |
Jun 8 | 16.8km/h | 12.6km/h |
Jun 15 | 15.5km/h | 13.4km/h |
Jun 22 | 16.6km/h | 12.8km/h |
Jul 1 | 13.9km/h | 11.2km/h |
Jul 8 | 14.7km/h | 11.6km/h |
Jul 15 | 14.7km/h | 12.0km/h |
Jul 22 | 14.5km/h | 11.4km/h |
Aug 1 | 13.9km/h | 11.7km/h |
Aug 8 | 14.3km/h | 10.4km/h |
Aug 15 | 14.6km/h | 11.4km/h |
Aug 22 | 14.8km/h | 11.1km/h |
Average | 11.9km/h | 15.1km/h |
Humidity
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 68.4% | 66.0% |
Jun 8 | 70.9% | 67.1% |
Jun 15 | 71.1% | 66.1% |
Jun 22 | 74.7% | 67.1% |
Jul 1 | 75.4% | 67.9% |
Jul 8 | 76.5% | 70.0% |
Jul 15 | 78.3% | 67.8% |
Jul 22 | 76.3% | 66.7% |
Aug 1 | 76.5% | 70.7% |
Aug 8 | 75.7% | 68.8% |
Aug 15 | 76.0% | 71.5% |
Aug 22 | 72.9% | 66.6% |
Average | 68.0% | 74.4% |
Sunrise Time
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 6:17 | 6:09 |
Jun 8 | 6:16 | 6:08 |
Jun 15 | 6:16 | 6:08 |
Jun 22 | 6:18 | 6:10 |
Jul 1 | 6:22 | 6:14 |
Jul 8 | 6:26 | 6:17 |
Jul 15 | 6:31 | 6:22 |
Jul 22 | 6:38 | 6:28 |
Aug 1 | 6:46 | 6:35 |
Aug 8 | 6:53 | 6:40 |
Aug 15 | 7:00 | 6:46 |
Aug 22 | 7:08 | 6:52 |
Average | 6:24 | 6:36 |
Sunset Time
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 21:09 | 20:34 |
Jun 8 | 21:13 | 20:38 |
Jun 15 | 21:16 | 20:40 |
Jun 22 | 21:17 | 20:42 |
Jul 1 | 21:16 | 20:41 |
Jul 8 | 21:14 | 20:40 |
Jul 15 | 21:10 | 20:37 |
Jul 22 | 21:03 | 20:31 |
Aug 1 | 20:54 | 20:23 |
Aug 8 | 20:46 | 20:16 |
Aug 15 | 20:36 | 20:08 |
Aug 22 | 20:24 | 19:58 |
Average | 20:30 | 21:00 |
Useful Day Length
Period | Indianapolis | Charlotte |
---|---|---|
Jun 1 | 14:09 hours | 13:34 hours |
Jun 8 | 14:13 hours | 13:38 hours |
Jun 15 | 14:16 hours | 13:40 hours |
Jun 22 | 14:17 hours | 13:42 hours |
Jul 1 | 14:16 hours | 13:41 hours |
Jul 8 | 14:14 hours | 13:40 hours |
Jul 15 | 14:10 hours | 13:37 hours |
Jul 22 | 14:03 hours | 13:31 hours |
Aug 1 | 13:54 hours | 13:23 hours |
Aug 8 | 13:46 hours | 13:16 hours |
Aug 15 | 13:36 hours | 13:08 hours |
Aug 22 | 13:16 hours | 12:58 hours |
Average | 13:30 hours | 14:00 hours |