Your location seems to be Columbus, would you like to add it to comparison?
Indianapolis US | Chiang Mai TH | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 80.4°F | 87.8°F |
Sep 8 | 78.8°F | 86.0°F |
Sep 15 | 81.9°F | 86.4°F |
Sep 22 | 75.2°F | 86.7°F |
Oct 1 | 74.1°F | 86.4°F |
Oct 8 | 70.5°F | 86.7°F |
Oct 15 | 62.2°F | 85.3°F |
Oct 22 | 60.3°F | 85.8°F |
Nov 1 | 57.9°F | 86.0°F |
Nov 8 | 51.3°F | 86.0°F |
Nov 15 | 47.8°F | 87.1°F |
Nov 22 | 46.9°F | 85.3°F |
Average | 86.3°F | 65.6°F |
Minimum Temperatures
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 63.0°F | 73.0°F |
Sep 8 | 60.6°F | 72.5°F |
Sep 15 | 62.6°F | 72.5°F |
Sep 22 | 58.6°F | 72.0°F |
Oct 1 | 56.7°F | 71.8°F |
Oct 8 | 52.0°F | 70.9°F |
Oct 15 | 45.0°F | 70.0°F |
Oct 22 | 45.9°F | 69.8°F |
Nov 1 | 42.8°F | 67.6°F |
Nov 8 | 36.3°F | 67.6°F |
Nov 15 | 34.7°F | 68.7°F |
Nov 22 | 33.6°F | 66.6°F |
Average | 70.3°F | 49.3°F |
Sunny Weather
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 7.7 hours/day | 1.3 hours/day |
Sep 8 | 7.3 hours/day | 1.3 hours/day |
Sep 15 | 8.0 hours/day | 2.2 hours/day |
Sep 22 | 6.8 hours/day | 2.3 hours/day |
Oct 1 | 5.8 hours/day | 1.9 hours/day |
Oct 8 | 6.5 hours/day | 2.8 hours/day |
Oct 15 | 6.1 hours/day | 2.3 hours/day |
Oct 22 | 3.6 hours/day | 3.2 hours/day |
Nov 1 | 5.2 hours/day | 3.4 hours/day |
Nov 8 | 5.0 hours/day | 5.1 hours/day |
Nov 15 | 3.4 hours/day | 5.3 hours/day |
Nov 22 | 3.7 hours/day | 5.2 hours/day |
Average | 3.0 hours/day | 5.8 hours/day |
Precipitation Levels
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 0.1in | 0.3in |
Sep 8 | 0.1in | 0.4in |
Sep 15 | 0.1in | 0.3in |
Sep 22 | 0.1in | 0.3in |
Oct 1 | 0.1in | 0.4in |
Oct 8 | 0.1in | 0.3in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.2in | 0.2in |
Nov 1 | 0.2in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.2in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 10.1mph | 4.0mph |
Sep 8 | 9.2mph | 3.6mph |
Sep 15 | 8.4mph | 3.6mph |
Sep 22 | 10.1mph | 3.6mph |
Oct 1 | 10.4mph | 3.4mph |
Oct 8 | 10.9mph | 3.6mph |
Oct 15 | 11.6mph | 3.3mph |
Oct 22 | 12.1mph | 3.6mph |
Nov 1 | 11.9mph | 3.6mph |
Nov 8 | 11.3mph | 3.5mph |
Nov 15 | 12.5mph | 3.3mph |
Nov 22 | 11.8mph | 3.2mph |
Average | 3.5mph | 10.9mph |
Humidity
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 71.0% | 81.9% |
Sep 8 | 68.7% | 83.2% |
Sep 15 | 68.5% | 83.9% |
Sep 22 | 69.2% | 82.6% |
Oct 1 | 68.6% | 83.1% |
Oct 8 | 66.1% | 81.9% |
Oct 15 | 61.8% | 81.6% |
Oct 22 | 69.5% | 81.4% |
Nov 1 | 67.2% | 77.1% |
Nov 8 | 65.2% | 76.6% |
Nov 15 | 70.9% | 75.9% |
Nov 22 | 69.9% | 75.7% |
Average | 80.4% | 68.1% |
Sunrise Time
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 7:16 | 6:10 |
Sep 8 | 7:22 | 6:11 |
Sep 15 | 7:29 | 6:12 |
Sep 22 | 7:37 | 6:13 |
Oct 1 | 7:44 | 6:15 |
Oct 8 | 7:51 | 6:17 |
Oct 15 | 7:58 | 6:19 |
Oct 22 | 8:07 | 6:22 |
Nov 1 | 7:53 | 6:25 |
Nov 8 | 7:25 | 6:29 |
Nov 15 | 7:33 | 6:32 |
Nov 22 | 7:42 | 6:37 |
Average | 6:18 | 7:42 |
Sunset Time
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 20:11 | 18:36 |
Sep 8 | 19:59 | 18:30 |
Sep 15 | 19:48 | 18:24 |
Sep 22 | 19:35 | 18:17 |
Oct 1 | 19:22 | 18:10 |
Oct 8 | 19:11 | 18:04 |
Oct 15 | 19:01 | 17:59 |
Oct 22 | 18:49 | 17:54 |
Nov 1 | 18:16 | 17:50 |
Nov 8 | 17:32 | 17:47 |
Nov 15 | 17:27 | 17:46 |
Nov 22 | 17:22 | 17:45 |
Average | 18:06 | 18:54 |
Useful Day Length
Period | Indianapolis | Chiang Mai |
---|---|---|
Sep 1 | 12:55 hours | 11:36 hours |
Sep 8 | 12:37 hours | 11:30 hours |
Sep 15 | 12:19 hours | 11:24 hours |
Sep 22 | 11:58 hours | 11:17 hours |
Oct 1 | 11:38 hours | 11:10 hours |
Oct 8 | 11:20 hours | 11:04 hours |
Oct 15 | 11:02 hours | 10:59 hours |
Oct 22 | 10:42 hours | 10:54 hours |
Nov 1 | 10:22 hours | 10:50 hours |
Nov 8 | 10:07 hours | 10:47 hours |
Nov 15 | 9:54 hours | 10:46 hours |
Nov 22 | 9:40 hours | 10:45 hours |
Average | 11:06 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?