Your location seems to be Columbus, would you like to add it to comparison?
Indianapolis US | Chiang Mai TH | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 49.8°F | 98.4°F |
Mar 8 | 50.4°F | 98.8°F |
Mar 15 | 51.3°F | 99.7°F |
Mar 22 | 55.0°F | 100.4°F |
Apr 1 | 56.8°F | 98.2°F |
Apr 8 | 62.4°F | 101.1°F |
Apr 15 | 60.1°F | 100.2°F |
Apr 22 | 63.0°F | 100.2°F |
May 1 | 66.0°F | 98.1°F |
May 8 | 68.9°F | 96.8°F |
May 15 | 74.3°F | 96.4°F |
May 22 | 76.8°F | 93.4°F |
Average | 98.5°F | 61.2°F |
Minimum Temperatures
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 33.1°F | 69.4°F |
Mar 8 | 35.1°F | 71.6°F |
Mar 15 | 34.3°F | 73.2°F |
Mar 22 | 39.9°F | 73.9°F |
Apr 1 | 39.7°F | 74.5°F |
Apr 8 | 45.5°F | 76.6°F |
Apr 15 | 43.2°F | 76.8°F |
Apr 22 | 46.9°F | 77.4°F |
May 1 | 50.5°F | 77.0°F |
May 8 | 52.0°F | 76.5°F |
May 15 | 59.0°F | 76.6°F |
May 22 | 60.4°F | 76.1°F |
Average | 75.0°F | 45.0°F |
Sunny Weather
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 4.7 hours/day | 11.9 hours/day |
Mar 8 | 3.7 hours/day | 10.1 hours/day |
Mar 15 | 4.4 hours/day | 10.6 hours/day |
Mar 22 | 2.5 hours/day | 10.5 hours/day |
Apr 1 | 2.8 hours/day | 9.2 hours/day |
Apr 8 | 5.1 hours/day | 9.7 hours/day |
Apr 15 | 4.8 hours/day | 8.8 hours/day |
Apr 22 | 4.6 hours/day | 8.3 hours/day |
May 1 | 3.8 hours/day | 6.1 hours/day |
May 8 | 5.1 hours/day | 5.1 hours/day |
May 15 | 5.0 hours/day | 6.1 hours/day |
May 22 | 6.5 hours/day | 3.8 hours/day |
Average | 8.3 hours/day | 4.4 hours/day |
Precipitation Levels
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.0in |
Mar 15 | 0.2in | 0.0in |
Mar 22 | 0.3in | 0.0in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.2in | 0.0in |
Apr 15 | 0.2in | 0.1in |
Apr 22 | 0.2in | 0.1in |
May 1 | 0.2in | 0.1in |
May 8 | 0.1in | 0.2in |
May 15 | 0.2in | 0.3in |
May 22 | 0.2in | 0.2in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 13.5mph | 5.3mph |
Mar 8 | 13.2mph | 6.2mph |
Mar 15 | 13.1mph | 5.9mph |
Mar 22 | 13.8mph | 6.3mph |
Apr 1 | 12.6mph | 5.8mph |
Apr 8 | 13.3mph | 5.7mph |
Apr 15 | 13.7mph | 5.9mph |
Apr 22 | 12.8mph | 5.9mph |
May 1 | 12.3mph | 5.6mph |
May 8 | 11.1mph | 5.6mph |
May 15 | 11.4mph | 5.5mph |
May 22 | 10.8mph | 5.5mph |
Average | 5.8mph | 12.6mph |
Humidity
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 68.1% | 31.1% |
Mar 8 | 66.9% | 34.7% |
Mar 15 | 66.7% | 35.4% |
Mar 22 | 73.5% | 33.8% |
Apr 1 | 72.5% | 38.8% |
Apr 8 | 69.5% | 39.6% |
Apr 15 | 68.9% | 43.1% |
Apr 22 | 72.6% | 47.0% |
May 1 | 75.8% | 54.2% |
May 8 | 72.0% | 61.7% |
May 15 | 77.1% | 61.6% |
May 22 | 72.1% | 66.3% |
Average | 45.6% | 71.3% |
Sunrise Time
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 7:13 | 6:41 |
Mar 8 | 7:28 | 6:35 |
Mar 15 | 7:51 | 6:30 |
Mar 22 | 7:38 | 6:23 |
Apr 1 | 7:24 | 6:16 |
Apr 8 | 7:13 | 6:10 |
Apr 15 | 7:02 | 6:05 |
Apr 22 | 6:51 | 5:59 |
May 1 | 6:41 | 5:55 |
May 8 | 6:34 | 5:52 |
May 15 | 6:27 | 5:49 |
May 22 | 6:21 | 5:47 |
Average | 6:12 | 7:06 |
Sunset Time
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 18:40 | 18:31 |
Mar 8 | 19:13 | 18:32 |
Mar 15 | 19:55 | 18:34 |
Mar 22 | 20:04 | 18:37 |
Apr 1 | 20:12 | 18:38 |
Apr 8 | 20:19 | 18:40 |
Apr 15 | 20:26 | 18:42 |
Apr 22 | 20:34 | 18:44 |
May 1 | 20:42 | 18:47 |
May 8 | 20:49 | 18:49 |
May 15 | 20:55 | 18:52 |
May 22 | 21:03 | 18:55 |
Average | 18:42 | 20:12 |
Useful Day Length
Period | Indianapolis | Chiang Mai |
---|---|---|
Mar 1 | 11:27 hours | 11:31 hours |
Mar 8 | 11:46 hours | 11:32 hours |
Mar 15 | 12:04 hours | 11:34 hours |
Mar 22 | 12:26 hours | 11:37 hours |
Apr 1 | 12:48 hours | 11:38 hours |
Apr 8 | 13:05 hours | 11:40 hours |
Apr 15 | 13:23 hours | 11:42 hours |
Apr 22 | 13:34 hours | 11:44 hours |
May 1 | 13:42 hours | 11:47 hours |
May 8 | 13:49 hours | 11:49 hours |
May 15 | 13:55 hours | 11:52 hours |
May 22 | 14:03 hours | 11:55 hours |
Average | 11:42 hours | 13:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?