Your location seems to be Columbus, would you like to add it to comparison?
Indianapolis US | Chiang Mai TH | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis US | ||||||||||||||
Chiang Mai TH |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 78.8°F | 93.0°F |
Jun 8 | 78.3°F | 87.8°F |
Jun 15 | 82.9°F | 88.3°F |
Jun 22 | 81.5°F | 89.4°F |
Jul 1 | 84.6°F | 88.0°F |
Jul 8 | 83.7°F | 88.2°F |
Jul 15 | 84.0°F | 88.2°F |
Jul 22 | 82.8°F | 87.3°F |
Aug 1 | 82.2°F | 83.7°F |
Aug 8 | 82.2°F | 86.5°F |
Aug 15 | 81.3°F | 84.6°F |
Aug 22 | 83.5°F | 86.5°F |
Average | 87.6°F | 82.1°F |
Minimum Temperatures
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 61.7°F | 75.7°F |
Jun 8 | 62.4°F | 74.5°F |
Jun 15 | 65.7°F | 74.1°F |
Jun 22 | 65.3°F | 74.7°F |
Jul 1 | 68.5°F | 73.8°F |
Jul 8 | 67.1°F | 73.8°F |
Jul 15 | 68.4°F | 74.1°F |
Jul 22 | 66.6°F | 73.8°F |
Aug 1 | 65.8°F | 72.9°F |
Aug 8 | 65.7°F | 73.4°F |
Aug 15 | 65.5°F | 72.7°F |
Aug 22 | 65.8°F | 72.7°F |
Average | 73.9°F | 65.7°F |
Sunny Weather
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 9.7 hours/day | 3.6 hours/day |
Jun 8 | 7.5 hours/day | 0.3 hours/day |
Jun 15 | 8.0 hours/day | 0.6 hours/day |
Jun 22 | 6.5 hours/day | 1.4 hours/day |
Jul 1 | 7.6 hours/day | 0.9 hours/day |
Jul 8 | 7.7 hours/day | 0.5 hours/day |
Jul 15 | 7.1 hours/day | 0.4 hours/day |
Jul 22 | 8.2 hours/day | 1.6 hours/day |
Aug 1 | 7.6 hours/day | 0.2 hours/day |
Aug 8 | 7.5 hours/day | 0.4 hours/day |
Aug 15 | 6.4 hours/day | 0.4 hours/day |
Aug 22 | 7.1 hours/day | 0.6 hours/day |
Average | 0.9 hours/day | 7.6 hours/day |
Precipitation Levels
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 0.1in | 0.1in |
Jun 8 | 0.2in | 0.3in |
Jun 15 | 0.2in | 0.2in |
Jun 22 | 0.1in | 0.2in |
Jul 1 | 0.1in | 0.2in |
Jul 8 | 0.1in | 0.2in |
Jul 15 | 0.2in | 0.3in |
Jul 22 | 0.2in | 0.3in |
Aug 1 | 0.1in | 0.4in |
Aug 8 | 0.1in | 0.2in |
Aug 15 | 0.1in | 0.4in |
Aug 22 | 0.1in | 0.4in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 10.2mph | 5.2mph |
Jun 8 | 10.5mph | 5.3mph |
Jun 15 | 9.7mph | 5.1mph |
Jun 22 | 10.4mph | 4.8mph |
Jul 1 | 8.7mph | 5.0mph |
Jul 8 | 9.2mph | 4.5mph |
Jul 15 | 9.2mph | 4.3mph |
Jul 22 | 9.1mph | 4.3mph |
Aug 1 | 8.7mph | 4.3mph |
Aug 8 | 8.9mph | 4.2mph |
Aug 15 | 9.1mph | 3.7mph |
Aug 22 | 9.3mph | 3.7mph |
Average | 4.5mph | 9.4mph |
Humidity
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 68.4% | 68.2% |
Jun 8 | 70.9% | 78.8% |
Jun 15 | 71.1% | 77.7% |
Jun 22 | 74.7% | 75.7% |
Jul 1 | 75.4% | 76.9% |
Jul 8 | 76.5% | 80.1% |
Jul 15 | 78.3% | 81.4% |
Jul 22 | 76.3% | 81.6% |
Aug 1 | 76.5% | 87.0% |
Aug 8 | 75.7% | 82.4% |
Aug 15 | 76.0% | 85.9% |
Aug 22 | 72.9% | 83.8% |
Average | 80.0% | 74.4% |
Sunrise Time
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 6:17 | 5:46 |
Jun 8 | 6:16 | 5:47 |
Jun 15 | 6:16 | 5:47 |
Jun 22 | 6:18 | 5:49 |
Jul 1 | 6:22 | 5:52 |
Jul 8 | 6:26 | 5:54 |
Jul 15 | 6:31 | 5:56 |
Jul 22 | 6:38 | 5:59 |
Aug 1 | 6:46 | 6:02 |
Aug 8 | 6:53 | 6:04 |
Aug 15 | 7:00 | 6:06 |
Aug 22 | 7:08 | 6:08 |
Average | 5:54 | 6:36 |
Sunset Time
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 21:09 | 18:59 |
Jun 8 | 21:13 | 19:01 |
Jun 15 | 21:16 | 19:03 |
Jun 22 | 21:17 | 19:05 |
Jul 1 | 21:16 | 19:05 |
Jul 8 | 21:14 | 19:05 |
Jul 15 | 21:10 | 19:04 |
Jul 22 | 21:03 | 19:02 |
Aug 1 | 20:54 | 18:58 |
Aug 8 | 20:46 | 18:54 |
Aug 15 | 20:36 | 18:49 |
Aug 22 | 20:24 | 18:43 |
Average | 19:00 | 21:00 |
Useful Day Length
Period | Indianapolis | Chiang Mai |
---|---|---|
Jun 1 | 14:09 hours | 11:59 hours |
Jun 8 | 14:13 hours | 12:01 hours |
Jun 15 | 14:16 hours | 12:03 hours |
Jun 22 | 14:17 hours | 12:05 hours |
Jul 1 | 14:16 hours | 12:05 hours |
Jul 8 | 14:14 hours | 12:05 hours |
Jul 15 | 14:10 hours | 12:04 hours |
Jul 22 | 14:03 hours | 12:02 hours |
Aug 1 | 13:54 hours | 11:58 hours |
Aug 8 | 13:46 hours | 11:54 hours |
Aug 15 | 13:36 hours | 11:49 hours |
Aug 22 | 13:16 hours | 11:43 hours |
Average | 12:00 hours | 14:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?