Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Cape Town ZA | Rustenburg ZA | ||
---|---|---|---|---|
Today Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 | ||||
Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 | ||||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Cape Town ZA | ||||||||||||||
Rustenburg ZA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 77.5°F | 64.0°F | 81.7°F |
Sep 8 | 79.7°F | 65.5°F | 83.8°F |
Sep 15 | 81.5°F | 64.9°F | 87.1°F |
Sep 22 | 80.6°F | 66.7°F | 86.0°F |
Oct 1 | 79.3°F | 70.5°F | 84.2°F |
Oct 8 | 81.7°F | 70.3°F | 86.9°F |
Oct 15 | 82.2°F | 70.9°F | 87.6°F |
Oct 22 | 81.7°F | 72.3°F | 87.3°F |
Nov 1 | 81.7°F | 72.3°F | 87.4°F |
Nov 8 | 81.0°F | 73.8°F | 85.6°F |
Nov 15 | 83.8°F | 72.3°F | 89.4°F |
Nov 22 | 82.0°F | 74.1°F | 87.6°F |
Average | 69.8°F | 81.1°F | 86.2°F |
Minimum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 54.0°F | 51.3°F | 54.0°F |
Sep 8 | 55.4°F | 52.5°F | 54.5°F |
Sep 15 | 58.3°F | 52.9°F | 58.5°F |
Sep 22 | 57.2°F | 53.6°F | 58.1°F |
Oct 1 | 57.2°F | 55.4°F | 58.3°F |
Oct 8 | 59.5°F | 56.1°F | 60.4°F |
Oct 15 | 59.9°F | 56.5°F | 62.1°F |
Oct 22 | 60.1°F | 57.4°F | 62.1°F |
Nov 1 | 60.6°F | 57.9°F | 62.1°F |
Nov 8 | 61.0°F | 58.8°F | 63.1°F |
Nov 15 | 62.6°F | 59.0°F | 64.4°F |
Nov 22 | 61.9°F | 59.4°F | 63.9°F |
Average | 55.9°F | 59.0°F | 60.1°F |
Sunny Weather
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 9.8 hours/day | 6.1 hours/day | 10.4 hours/day |
Sep 8 | 10.7 hours/day | 7.2 hours/day | 11.5 hours/day |
Sep 15 | 10.0 hours/day | 6.4 hours/day | 10.1 hours/day |
Sep 22 | 10.8 hours/day | 6.5 hours/day | 11.0 hours/day |
Oct 1 | 9.7 hours/day | 7.9 hours/day | 10.2 hours/day |
Oct 8 | 9.8 hours/day | 8.1 hours/day | 10.3 hours/day |
Oct 15 | 9.4 hours/day | 7.9 hours/day | 9.7 hours/day |
Oct 22 | 8.9 hours/day | 8.7 hours/day | 9.3 hours/day |
Nov 1 | 8.4 hours/day | 7.6 hours/day | 8.7 hours/day |
Nov 8 | 7.6 hours/day | 10.4 hours/day | 7.7 hours/day |
Nov 15 | 8.4 hours/day | 10.2 hours/day | 9.2 hours/day |
Nov 22 | 8.0 hours/day | 10.3 hours/day | 8.3 hours/day |
Average | 8.1 hours/day | 9.3 hours/day | 9.7 hours/day |
Precipitation Levels
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 0.0in | 0.1in | 0.0in |
Sep 8 | 0.0in | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.1in | 0.0in |
Oct 1 | 0.1in | 0.0in | 0.1in |
Oct 8 | 0.1in | 0.0in | 0.1in |
Oct 15 | 0.1in | 0.0in | 0.1in |
Oct 22 | 0.1in | 0.1in | 0.0in |
Nov 1 | 0.2in | 0.0in | 0.1in |
Nov 8 | 0.2in | 0.0in | 0.1in |
Nov 15 | 0.1in | 0.0in | 0.1in |
Nov 22 | 0.1in | 0.0in | 0.1in |
Average | 0.0in | 0.1in | 0.1in |
Wind Speed
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 11.0mph | 12.8mph | 10.5mph |
Sep 8 | 10.6mph | 12.1mph | 11.3mph |
Sep 15 | 12.9mph | 12.6mph | 12.8mph |
Sep 22 | 12.8mph | 12.6mph | 13.1mph |
Oct 1 | 11.8mph | 12.4mph | 11.4mph |
Oct 8 | 11.7mph | 13.0mph | 12.0mph |
Oct 15 | 12.4mph | 13.0mph | 12.6mph |
Oct 22 | 12.6mph | 13.8mph | 13.2mph |
Nov 1 | 12.6mph | 14.1mph | 12.6mph |
Nov 8 | 11.8mph | 13.6mph | 12.1mph |
Nov 15 | 12.3mph | 15.3mph | 12.8mph |
Nov 22 | 11.9mph | 14.9mph | 12.0mph |
Average | 13.4mph | 12.0mph | 12.2mph |
Humidity
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 28.6% | 69.4% | 30.3% |
Sep 8 | 25.9% | 68.0% | 26.7% |
Sep 15 | 29.3% | 69.5% | 28.4% |
Sep 22 | 31.6% | 66.9% | 31.3% |
Oct 1 | 37.4% | 64.6% | 37.9% |
Oct 8 | 33.6% | 66.5% | 32.9% |
Oct 15 | 35.9% | 65.9% | 34.8% |
Oct 22 | 37.5% | 63.6% | 36.4% |
Nov 1 | 42.4% | 65.1% | 41.8% |
Nov 8 | 48.5% | 64.2% | 49.0% |
Nov 15 | 39.6% | 66.2% | 39.4% |
Nov 22 | 46.2% | 63.0% | 46.3% |
Average | 66.1% | 36.4% | 36.3% |
Sunrise Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 6:17 | 7:01 | 6:20 |
Sep 8 | 6:10 | 6:51 | 6:13 |
Sep 15 | 6:02 | 6:41 | 6:05 |
Sep 22 | 5:53 | 6:30 | 5:56 |
Oct 1 | 5:44 | 6:19 | 5:48 |
Oct 8 | 5:37 | 6:10 | 5:41 |
Oct 15 | 5:30 | 6:01 | 5:34 |
Oct 22 | 5:23 | 5:52 | 5:27 |
Nov 1 | 5:17 | 5:43 | 5:20 |
Nov 8 | 5:13 | 5:38 | 5:17 |
Nov 15 | 5:10 | 5:33 | 5:14 |
Nov 22 | 5:08 | 5:30 | 5:12 |
Average | 6:12 | 5:36 | 5:42 |
Sunset Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 17:56 | 18:30 | 18:00 |
Sep 8 | 17:59 | 18:35 | 18:03 |
Sep 15 | 18:02 | 18:40 | 18:05 |
Sep 22 | 18:05 | 18:46 | 18:08 |
Oct 1 | 18:09 | 18:51 | 18:12 |
Oct 8 | 18:13 | 18:56 | 18:15 |
Oct 15 | 18:16 | 19:02 | 18:19 |
Oct 22 | 18:21 | 19:10 | 18:23 |
Nov 1 | 18:26 | 19:17 | 18:29 |
Nov 8 | 18:31 | 19:24 | 18:34 |
Nov 15 | 18:37 | 19:31 | 18:39 |
Nov 22 | 18:43 | 19:38 | 18:45 |
Average | 19:00 | 18:18 | 18:18 |
Useful Day Length
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Sep 1 | 10:56 hours | 11:29 hours | 11:00 hours |
Sep 8 | 10:59 hours | 11:35 hours | 11:03 hours |
Sep 15 | 11:02 hours | 11:40 hours | 11:05 hours |
Sep 22 | 11:05 hours | 11:46 hours | 11:08 hours |
Oct 1 | 11:09 hours | 11:51 hours | 11:12 hours |
Oct 8 | 11:13 hours | 11:56 hours | 11:15 hours |
Oct 15 | 11:16 hours | 12:02 hours | 11:19 hours |
Oct 22 | 11:21 hours | 12:10 hours | 11:23 hours |
Nov 1 | 11:26 hours | 12:17 hours | 11:29 hours |
Nov 8 | 11:31 hours | 12:24 hours | 11:34 hours |
Nov 15 | 11:37 hours | 12:31 hours | 11:39 hours |
Nov 22 | 11:43 hours | 12:38 hours | 11:45 hours |
Average | 12:00 hours | 11:18 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?