Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Cape Town ZA | Rustenburg ZA | ||
---|---|---|---|---|
Fri Apr 25 | ||||
Today Sat Apr 26 | ||||
Sun Apr 27 | ||||
Mon Apr 28 | ||||
Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 |
Fri Apr 25 | Today Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Cape Town ZA | ||||||||||||||
Rustenburg ZA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 82.6°F | 78.8°F | 87.1°F |
Mar 8 | 82.6°F | 76.6°F | 87.1°F |
Mar 15 | 80.6°F | 78.1°F | 84.9°F |
Mar 22 | 78.4°F | 74.7°F | 83.1°F |
Apr 1 | 76.1°F | 72.9°F | 80.6°F |
Apr 8 | 73.6°F | 72.3°F | 78.3°F |
Apr 15 | 73.8°F | 75.0°F | 78.3°F |
Apr 22 | 74.5°F | 72.0°F | 79.0°F |
May 1 | 74.1°F | 70.5°F | 78.3°F |
May 8 | 72.0°F | 68.4°F | 75.9°F |
May 15 | 70.0°F | 69.1°F | 74.1°F |
May 22 | 69.4°F | 66.0°F | 73.0°F |
Average | 72.9°F | 75.6°F | 80.0°F |
Minimum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 62.1°F | 63.9°F | 63.1°F |
Mar 8 | 62.1°F | 62.4°F | 63.1°F |
Mar 15 | 60.8°F | 62.8°F | 62.2°F |
Mar 22 | 60.1°F | 61.0°F | 61.5°F |
Apr 1 | 58.5°F | 59.4°F | 60.6°F |
Apr 8 | 56.5°F | 59.0°F | 58.3°F |
Apr 15 | 54.9°F | 59.2°F | 56.3°F |
Apr 22 | 55.8°F | 58.5°F | 56.5°F |
May 1 | 54.1°F | 57.4°F | 54.5°F |
May 8 | 53.1°F | 55.8°F | 53.1°F |
May 15 | 51.3°F | 55.9°F | 51.3°F |
May 22 | 49.5°F | 54.1°F | 49.5°F |
Average | 59.1°F | 56.6°F | 57.5°F |
Sunny Weather
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 8.1 hours/day | 9.1 hours/day | 8.2 hours/day |
Mar 8 | 8.9 hours/day | 8.0 hours/day | 8.8 hours/day |
Mar 15 | 7.7 hours/day | 9.6 hours/day | 7.8 hours/day |
Mar 22 | 7.6 hours/day | 8.0 hours/day | 8.0 hours/day |
Apr 1 | 6.6 hours/day | 7.8 hours/day | 7.2 hours/day |
Apr 8 | 7.1 hours/day | 7.4 hours/day | 7.6 hours/day |
Apr 15 | 8.1 hours/day | 8.9 hours/day | 8.4 hours/day |
Apr 22 | 8.7 hours/day | 7.1 hours/day | 8.8 hours/day |
May 1 | 10.1 hours/day | 6.3 hours/day | 10.3 hours/day |
May 8 | 9.2 hours/day | 6.9 hours/day | 9.5 hours/day |
May 15 | 9.1 hours/day | 5.2 hours/day | 9.0 hours/day |
May 22 | 10.3 hours/day | 5.2 hours/day | 10.3 hours/day |
Average | 7.5 hours/day | 8.5 hours/day | 8.7 hours/day |
Precipitation Levels
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.0in | 0.0in |
Mar 15 | 0.1in | 0.0in | 0.1in |
Mar 22 | 0.2in | 0.0in | 0.1in |
Apr 1 | 0.2in | 0.0in | 0.2in |
Apr 8 | 0.1in | 0.0in | 0.1in |
Apr 15 | 0.1in | 0.0in | 0.0in |
Apr 22 | 0.1in | 0.0in | 0.0in |
May 1 | 0.0in | 0.1in | 0.0in |
May 8 | 0.1in | 0.0in | 0.0in |
May 15 | 0.1in | 0.1in | 0.0in |
May 22 | 0.0in | 0.1in | 0.0in |
Average | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 9.3mph | 12.7mph | 8.6mph |
Mar 8 | 9.9mph | 13.1mph | 9.6mph |
Mar 15 | 9.4mph | 12.6mph | 9.0mph |
Mar 22 | 9.4mph | 12.8mph | 9.4mph |
Apr 1 | 9.1mph | 13.1mph | 8.8mph |
Apr 8 | 9.4mph | 11.8mph | 9.3mph |
Apr 15 | 8.8mph | 9.8mph | 8.7mph |
Apr 22 | 8.5mph | 11.4mph | 8.1mph |
May 1 | 7.0mph | 10.4mph | 7.3mph |
May 8 | 7.4mph | 9.9mph | 7.4mph |
May 15 | 8.1mph | 9.5mph | 8.0mph |
May 22 | 8.5mph | 10.1mph | 7.8mph |
Average | 11.4mph | 8.7mph | 8.5mph |
Humidity
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 51.2% | 69.1% | 52.3% |
Mar 8 | 48.7% | 68.2% | 49.3% |
Mar 15 | 51.5% | 66.9% | 51.7% |
Mar 22 | 53.5% | 68.5% | 54.1% |
Apr 1 | 54.1% | 67.7% | 55.6% |
Apr 8 | 54.5% | 67.5% | 55.3% |
Apr 15 | 45.4% | 62.0% | 46.6% |
Apr 22 | 42.0% | 66.5% | 43.9% |
May 1 | 38.2% | 68.9% | 39.8% |
May 8 | 37.8% | 69.0% | 40.1% |
May 15 | 38.8% | 65.9% | 41.0% |
May 22 | 37.0% | 70.4% | 38.4% |
Average | 67.6% | 46.1% | 47.3% |
Sunrise Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 6:03 | 6:37 | 6:07 |
Mar 8 | 6:07 | 6:43 | 6:10 |
Mar 15 | 6:10 | 6:48 | 6:13 |
Mar 22 | 6:14 | 6:55 | 6:17 |
Apr 1 | 6:18 | 7:01 | 6:21 |
Apr 8 | 6:22 | 7:06 | 6:25 |
Apr 15 | 6:25 | 7:11 | 6:28 |
Apr 22 | 6:29 | 7:17 | 6:31 |
May 1 | 6:33 | 7:23 | 6:35 |
May 8 | 6:37 | 7:29 | 6:39 |
May 15 | 6:40 | 7:34 | 6:43 |
May 22 | 6:44 | 7:40 | 6:47 |
Average | 7:06 | 6:24 | 6:24 |
Sunset Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 18:35 | 19:19 | 18:38 |
Mar 8 | 18:28 | 19:10 | 18:31 |
Mar 15 | 18:20 | 19:00 | 18:24 |
Mar 22 | 18:11 | 18:49 | 18:15 |
Apr 1 | 18:03 | 18:37 | 18:07 |
Apr 8 | 17:56 | 18:28 | 17:59 |
Apr 15 | 17:49 | 18:19 | 17:53 |
Apr 22 | 17:42 | 18:10 | 17:46 |
May 1 | 17:36 | 18:02 | 17:40 |
May 8 | 17:32 | 17:56 | 17:35 |
May 15 | 17:28 | 17:52 | 17:32 |
May 22 | 17:25 | 17:47 | 17:29 |
Average | 18:30 | 17:54 | 18:00 |
Useful Day Length
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Mar 1 | 11:35 hours | 12:19 hours | 11:38 hours |
Mar 8 | 11:28 hours | 12:10 hours | 11:31 hours |
Mar 15 | 11:20 hours | 12:00 hours | 11:24 hours |
Mar 22 | 11:11 hours | 11:49 hours | 11:15 hours |
Apr 1 | 11:03 hours | 11:37 hours | 11:07 hours |
Apr 8 | 10:56 hours | 11:22 hours | 10:59 hours |
Apr 15 | 10:49 hours | 11:08 hours | 10:53 hours |
Apr 22 | 10:42 hours | 10:53 hours | 10:46 hours |
May 1 | 10:36 hours | 10:39 hours | 10:40 hours |
May 8 | 10:32 hours | 10:28 hours | 10:35 hours |
May 15 | 10:28 hours | 10:17 hours | 10:32 hours |
May 22 | 10:25 hours | 10:08 hours | 10:29 hours |
Average | 11:12 hours | 10:54 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?