Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Cape Town ZA | Rustenburg ZA | ||
---|---|---|---|---|
Today Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 | ||||
Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 | ||||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Cape Town ZA | ||||||||||||||
Rustenburg ZA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 67.5°F | 66.0°F | 71.2°F |
Jun 8 | 65.5°F | 64.9°F | 69.1°F |
Jun 15 | 66.2°F | 64.6°F | 69.6°F |
Jun 22 | 65.8°F | 63.1°F | 69.3°F |
Jul 1 | 66.4°F | 62.4°F | 70.0°F |
Jul 8 | 65.1°F | 60.8°F | 68.9°F |
Jul 15 | 66.2°F | 62.2°F | 68.9°F |
Jul 22 | 67.6°F | 62.4°F | 71.1°F |
Aug 1 | 70.7°F | 62.6°F | 74.7°F |
Aug 8 | 71.8°F | 61.0°F | 76.6°F |
Aug 15 | 71.4°F | 62.1°F | 76.3°F |
Aug 22 | 74.3°F | 62.2°F | 78.3°F |
Average | 62.9°F | 68.2°F | 72.0°F |
Minimum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 46.4°F | 53.4°F | 46.2°F |
Jun 8 | 45.3°F | 54.1°F | 45.3°F |
Jun 15 | 45.7°F | 52.7°F | 45.3°F |
Jun 22 | 46.0°F | 52.3°F | 45.3°F |
Jul 1 | 44.8°F | 51.1°F | 44.2°F |
Jul 8 | 44.4°F | 49.8°F | 44.2°F |
Jul 15 | 43.9°F | 50.4°F | 43.3°F |
Jul 22 | 45.7°F | 50.5°F | 45.0°F |
Aug 1 | 49.5°F | 50.5°F | 48.4°F |
Aug 8 | 50.2°F | 50.5°F | 50.5°F |
Aug 15 | 49.3°F | 50.2°F | 50.0°F |
Aug 22 | 51.1°F | 50.4°F | 51.1°F |
Average | 51.3°F | 46.9°F | 46.6°F |
Sunny Weather
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 10.3 hours/day | 5.8 hours/day | 10.6 hours/day |
Jun 8 | 10.6 hours/day | 4.3 hours/day | 10.8 hours/day |
Jun 15 | 10.4 hours/day | 5.1 hours/day | 10.4 hours/day |
Jun 22 | 10.1 hours/day | 5.0 hours/day | 10.1 hours/day |
Jul 1 | 10.7 hours/day | 5.0 hours/day | 10.7 hours/day |
Jul 8 | 9.9 hours/day | 4.7 hours/day | 10.1 hours/day |
Jul 15 | 10.2 hours/day | 5.4 hours/day | 10.3 hours/day |
Jul 22 | 10.6 hours/day | 6.2 hours/day | 10.5 hours/day |
Aug 1 | 10.4 hours/day | 7.3 hours/day | 10.5 hours/day |
Aug 8 | 10.5 hours/day | 5.1 hours/day | 10.5 hours/day |
Aug 15 | 10.4 hours/day | 5.7 hours/day | 10.5 hours/day |
Aug 22 | 10.3 hours/day | 5.4 hours/day | 10.2 hours/day |
Average | 5.4 hours/day | 10.4 hours/day | 10.4 hours/day |
Precipitation Levels
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 0.0in | 0.1in | 0.0in |
Jun 8 | 0.0in | 0.2in | 0.0in |
Jun 15 | 0.0in | 0.1in | 0.0in |
Jun 22 | 0.0in | 0.2in | 0.0in |
Jul 1 | 0.0in | 0.1in | 0.0in |
Jul 8 | 0.0in | 0.3in | 0.0in |
Jul 15 | 0.0in | 0.1in | 0.0in |
Jul 22 | 0.0in | 0.1in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.1in | 0.0in |
Aug 15 | 0.0in | 0.1in | 0.0in |
Aug 22 | 0.0in | 0.1in | 0.0in |
Average | 0.1in | 0.0in | 0.0in |
Wind Speed
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 8.8mph | 11.2mph | 8.4mph |
Jun 8 | 8.4mph | 12.1mph | 8.3mph |
Jun 15 | 8.6mph | 11.9mph | 8.1mph |
Jun 22 | 8.8mph | 12.4mph | 8.1mph |
Jul 1 | 8.7mph | 11.4mph | 8.1mph |
Jul 8 | 9.8mph | 13.6mph | 9.4mph |
Jul 15 | 7.9mph | 10.1mph | 8.3mph |
Jul 22 | 8.6mph | 11.1mph | 8.7mph |
Aug 1 | 9.9mph | 9.8mph | 9.9mph |
Aug 8 | 11.1mph | 12.8mph | 10.9mph |
Aug 15 | 11.6mph | 11.0mph | 11.6mph |
Aug 22 | 11.3mph | 11.9mph | 11.3mph |
Average | 11.6mph | 9.5mph | 9.3mph |
Humidity
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 34.8% | 66.8% | 36.0% |
Jun 8 | 37.1% | 67.5% | 38.4% |
Jun 15 | 38.0% | 66.1% | 40.7% |
Jun 22 | 41.8% | 72.4% | 43.3% |
Jul 1 | 35.2% | 73.0% | 36.4% |
Jul 8 | 38.1% | 71.7% | 39.5% |
Jul 15 | 32.3% | 69.9% | 34.4% |
Jul 22 | 32.7% | 70.2% | 34.3% |
Aug 1 | 33.8% | 71.7% | 35.3% |
Aug 8 | 31.3% | 71.9% | 32.0% |
Aug 15 | 31.8% | 69.2% | 32.6% |
Aug 22 | 30.8% | 68.1% | 31.7% |
Average | 69.9% | 34.8% | 36.2% |
Sunrise Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 6:49 | 7:45 | 6:51 |
Jun 8 | 6:52 | 7:48 | 6:54 |
Jun 15 | 6:54 | 7:51 | 6:56 |
Jun 22 | 6:55 | 7:52 | 6:58 |
Jul 1 | 6:56 | 7:52 | 6:58 |
Jul 8 | 6:55 | 7:51 | 6:58 |
Jul 15 | 6:53 | 7:48 | 6:56 |
Jul 22 | 6:50 | 7:43 | 6:52 |
Aug 1 | 6:45 | 7:37 | 6:47 |
Aug 8 | 6:40 | 7:30 | 6:43 |
Aug 15 | 6:34 | 7:22 | 6:37 |
Aug 22 | 6:26 | 7:12 | 6:29 |
Average | 7:42 | 6:48 | 6:48 |
Sunset Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 17:23 | 17:45 | 17:28 |
Jun 8 | 17:23 | 17:44 | 17:28 |
Jun 15 | 17:24 | 17:44 | 17:29 |
Jun 22 | 17:26 | 17:47 | 17:31 |
Jul 1 | 17:29 | 17:50 | 17:33 |
Jul 8 | 17:32 | 17:53 | 17:36 |
Jul 15 | 17:35 | 17:58 | 17:39 |
Jul 22 | 17:39 | 18:03 | 17:43 |
Aug 1 | 17:43 | 18:09 | 17:47 |
Aug 8 | 17:46 | 18:14 | 17:50 |
Aug 15 | 17:50 | 18:19 | 17:53 |
Aug 22 | 17:53 | 18:25 | 17:57 |
Average | 18:00 | 17:36 | 17:42 |
Useful Day Length
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Jun 1 | 10:23 hours | 10:00 hours | 10:28 hours |
Jun 8 | 10:23 hours | 9:56 hours | 10:28 hours |
Jun 15 | 10:24 hours | 9:53 hours | 10:29 hours |
Jun 22 | 10:26 hours | 9:55 hours | 10:31 hours |
Jul 1 | 10:29 hours | 9:58 hours | 10:33 hours |
Jul 8 | 10:32 hours | 10:02 hours | 10:36 hours |
Jul 15 | 10:35 hours | 10:10 hours | 10:39 hours |
Jul 22 | 10:39 hours | 10:20 hours | 10:43 hours |
Aug 1 | 10:43 hours | 10:32 hours | 10:47 hours |
Aug 8 | 10:46 hours | 10:44 hours | 10:50 hours |
Aug 15 | 10:50 hours | 10:56 hours | 10:53 hours |
Aug 22 | 10:53 hours | 11:13 hours | 10:57 hours |
Average | 10:18 hours | 10:36 hours | 10:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?